Monday, March 24, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
R. JohnstonRoss Johnston | LW | Upper Body | Day-to-Day | |
S. ColangeloSam Colangelo | RW | Upper Body | Day-to-Day | |
J. NorrisJosh Norris | C | Undisclosed | Day-to-Day | |
J. KulichJiri Kulich | C | Concussion | Day-to-Day | |
S. LaffertySam Lafferty | C | Groin | Day-to-Day | |
A. SvechnikovAndrei Svechnikov | RW | Upper Body | Day-to-Day | |
M. WeegarMacKenzie Weegar | D | Lower Body | Day-to-Day | |
M. BacklundMikael Backlund | C | Upper Body | Day-to-Day | |
J. DickinsonJason Dickinson | C | Undisclosed | Day-to-Day | |
C. DachColton Dach | C | Elbow | Day-to-Day | |
A. MartinezAlec Martinez | D | Undisclosed | Day-to-Day | |
C. SillingerCole Sillinger | C | Shoulder | IR. Expected to be out until at least Mar 28 | |
J. ChristiansenJake Christiansen | D | Upper Body | Expected to be out until at least Mar 28 | |
E. JohnsonErik Johnson | D | Lower Body | Day-to-Day | |
P. MrazekPetr Mrazek | G | Undisclosed | Expected to be out until at least Mar 27 | |
C. McDavidConnor McDavid | C | Lower Body | Expected to be out until at least Apr 1 | |
L. DraisaitlLeon Draisaitl | C | Undisclosed | Expected to be out until at least Apr 1 | |
B. MarchandBrad Marchand | LW | Upper Body | Expected to be out until at least Mar 30 | |
T. MooreTrevor Moore | LW | Upper Body | Day-to-Day | |
T. HertlTomas Hertl | C | Shoulder | Expected to be out until at least Apr 1 | |
S. TheodoreShea Theodore | D | Arm | IR. Expected to be out until at least Mar 28 | |
J. Eriksson EkJoel Eriksson Ek | C | Lower Body | IR. Expected to be out until at least Apr 6 | |
D. ChisholmDeclan Chisholm | D | Undisclosed | Day-to-Day | |
M. FolignoMarcus Foligno | LW | Upper Body | Expected to be out until at least Mar 25 | |
J. BrodinJonas Brodin | D | Lower Body | Expected to be out until at least Mar 25 | |
H. FaschingHudson Fasching | RW | Illness | Expected to be out until at least Mar 26 | |
S. CarrickSam Carrick | C | Personal | Day-to-Day | |
G. HathawayGarnet Hathaway | RW | Upper Body | Day-to-Day | |
E. BemstromEmil Bemstrom | C | Undisclosed | Day-to-Day | |
T. NovakTommy Novak | C | Lower Body | Day-to-Day | |
C. StephensonChandler Stephenson | C | Undisclosed | Day-to-Day | |
V. DesharnaisVincent Desharnais | D | Upper Body | Day-to-Day | |
M. VlasicMarc-Edouard Vlasic | D | Upper Body | Day-to-Day | |
H. ThrunHenry Thrun | D | Upper Body | Expected to be out until at least Apr 3 | |
P. BuchnevichPavel Buchnevich | LW | Illness | Day-to-Day | |
J. JohanssonJonas Johansson | G | Personal | Day-to-Day | |
R. BortuzzoRobert Bortuzzo | D | Lower Body | IR. Expected to be out until at least Mar 30 | |
N. HoglanderNils Hoglander | LW | Undisclosed | Expected to be out until at least Apr 2 | |
E. PetterssonElias Pettersson | C | Undisclosed | Expected to be out until at least Apr 2 | |
J. ChychrunJakob Chychrun | D | Hand | Day-to-Day | |
N. PionkNeal Pionk | D | Lower Body | Expected to be out until at least Apr 3 | |
G. VilardiGabriel Vilardi | C | Upper Body | Expected to be out until at least Apr 7 |
Sunday, March 23, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
J. GreenwayJordan Greenway | LW | Lower Body | Day-to-Day | |
S. GirardSamuel Girard | D | Lower Body | Day-to-Day | |
E. SoderblomElmer Soderblom | LW | Undisclosed | Expected to be out until at least Mar 25 | |
J. KlingbergJohn Klingberg | D | Undisclosed | Day-to-Day | |
N. JensenNick Jensen | D | Lower Body | Day-to-Day |
Saturday, March 22, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
M. KastelicMark Kastelic | C | Upper Body | Expected to be out until at least Apr 1 | |
C. MazurCarter Mazur | LW | Upper Body | IR. Expected to be out until at least Apr 4 | |
F. ChytilFilip Chytil | C | Concussion | Expected to be out until at least Mar 30 |
Friday, March 21, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
E. GustafssonErik Gustafsson | D | Undisclosed | Expected to be out until at least Apr 8 |
Thursday, March 20, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
R. LavoieRaphael Lavoie | C | Upper Body | IR. Expected to be out until at least Mar 25 | |
R. RistolainenRasmus Ristolainen | D | Upper Body | Expected to be out until at least Mar 27 |
Wednesday, March 19, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
W. CarrierWilliam Carrier | LW | Lower Body | Expected to be out until at least Apr 17 | |
J. MansonJosh Manson | D | Upper Body | Expected to be out until at least Apr 10 | |
D. KulikovDmitry Kulikov | D | Upper Body | Expected to be out until at least Apr 8 | |
K. GuhleKaiden Guhle | D | Quadriceps | Expected to be out until at least Mar 30 | |
D. HamiltonDougie Hamilton | D | Lower Body | Expected to be out until at least Apr 28 | |
A. KaliyevArthur Kaliyev | RW | Upper Body | Expected to be out until at least Sep 15 | |
R. SheaRyan Shea | D | Upper Body | Expected to be out until at least Mar 30 | |
C. ParaykoColton Parayko | D | Knee | Expected to be out until at least Apr 17 | |
L. O'BrienLiam O'Brien | LW | Lower Body | Expected to be out until at least Apr 12 |
Tuesday, March 18, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
K. LabancKevin Labanc | RW | Shoulder | IR. Expected to be out until at least Sep 15 | |
M. HeiskanenMiro Heiskanen | D | Knee | IR. Expected to be out until at least May 3 | |
N. LundkvistNils Lundkvist | D | Shoulder | IR. Expected to be out until at least Sep 15 | |
T. SeguinTyler Seguin | C | Hip | IR. Expected to be out until at least Apr 16 | |
A. RegulaAlec Regula | D | Knee | IR. Expected to be out until at least Mar 26 | |
C. PriceCarey Price | G | Knee | IR. Expected to be out until at least Sep 15 | |
R. JosiRoman Josi | D | Upper Body | IR. Expected to be out until at least Apr 16 | |
P. JosephPierre-Olivier Joseph | D | Upper Body | IR. Expected to be out until at least Mar 30 |
Sunday, March 16, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
R. FabbriRobby Fabbri | C | Upper Body | IR. Expected to be out until at least Mar 30 |
Saturday, March 15, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
M. PaciorettyMax Pacioretty | LW | Undisclosed | IR. Expected to be out until at least Mar 30 |
Tuesday, March 11, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
C. McAvoyCharlie McAvoy | D | Shoulder | IR. Expected to be out until at least Apr 15 |
Sunday, March 9, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
K. KaprizovKirill Kaprizov | LW | Lower Body | IR. Expected to be out until at least Apr 6 |
Saturday, March 8, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
M. BarzalMathew Barzal | C | Kneecap | IR. Expected to be out until at least Apr 1 | |
S. VarlamovSemyon Varlamov | G | Lower Body | IR. Expected to be out until at least Apr 17 | |
J. HakanpaaJani Hakanpaa | D | Knee | IR. Expected to be out until at least Mar 30 |
Friday, March 7, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
E. KaneEvander Kane | LW | Knee | IR. Expected to be out until at least Apr 18 | |
J. SiegenthalerJonas Siegenthaler | D | Lower Body | IR. Expected to be out until at least Apr 18 | |
S. MilanoSonny Milano | LW | Upper Body | IR. Expected to be out until at least Apr 1 |
Thursday, March 6, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
L. BrossoitLaurent Brossoit | G | Knee | IR. Expected to be out until at least Sep 15 |
Wednesday, March 5, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
J. HughesJack Hughes | C | Shoulder | IR. Expected to be out until at least Sep 15 |
Monday, March 3, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
G. LandeskogGabriel Landeskog | LW | Knee | IR. Expected to be out until at least Apr 17 | |
M. TkachukMatthew Tkachuk | LW | Groin | IR. Expected to be out until at least Apr 17 |
Sunday, March 2, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
K. DachKirby Dach | C | Knee | IR. Expected to be out until at least Sep 15 |
Saturday, March 1, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
L. CoutureLogan Couture | C | Groin | IR. Expected to be out until at least Sep 15 |
Thursday, February 27, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
N. JuulsenNoah Juulsen | D | Groin | IR. Expected to be out until at least Sep 15 |
Tuesday, February 25, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
A. CoppAndrew Copp | C | Pectoral | IR. Expected to be out until at least Sep 15 |
Sunday, February 23, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
H. LindholmHampus Lindholm | D | Kneecap | IR. Expected to be out until at least May 1 |
Saturday, February 22, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
N. CousinsNick Cousins | C | Knee | IR. Expected to be out until at least Apr 1 |
Friday, February 21, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
A. WilsbyAdam Wilsby | D | Upper Body | IR. Expected to be out until at least Sep 15 |
Tuesday, February 18, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
J. LauzonJeremy Lauzon | D | Lower Body | IR. Expected to be out until at least Sep 15 |
Tuesday, February 4, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
A. EdstromAdam Edstrom | C | Lower Body | IR. Expected to be out until at least Apr 17 |
Monday, January 27, 2025
Team | Player | Position | Injury | Injury Status |
---|---|---|---|---|
B. McGinnBrock McGinn | LW | Lower Body | IR. Expected to be out until at least Sep 15 | |
J. FastJesper Fast | RW | Neck | IR. Expected to be out until at least Sep 15 | |
A. ManthaAnthony Mantha | RW | Knee | IR. Expected to be out until at least Sep 15 | |
J. KirklandJustin Kirkland | LW | Knee | IR. Expected to be out until at least Sep 15 | |
R. LehnerRobin Lehner | G | Hip | IR. Expected to be out until at least Sep 15 | |
R. EllisRyan Ellis | D | Back | IR. Expected to be out until at least Sep 15 | |
T. KrugTorey Krug | D | Ankle | IR. Expected to be out until at least Sep 15 | |
N. BackstromNicklas Backstrom | C | Hip | IR. Expected to be out until at least Jul 1 | |
T. OshieT.J. Oshie | RW | Back | IR. Expected to be out until at least Sep 15 |