Preseason
WK | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Aug 10, 2024 | vs | 1-0 | |
2 | Aug 17, 2024 | vs | 2-0 | |
3 | Aug 25, 2024 | @ | 3-0 |
Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | @ | 0-1 | |
2 | Sep 15, 2024 | vs | 0-2 | |
3 | Sep 22, 2024 | vs | 0-3 | |
4 | Sep 30, 2024 | @ | 1-3 | |
5 | — |
BYE
| — | — |
6 | Oct 13, 2024 | vs | 1-4 | |
7 | Oct 20, 2024 | @ | 1-5 | |
8 | Oct 27, 2024 | @ | 1-6 | |
9 | Nov 3, 2024 | vs | 2-6 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
10 | Nov 10, 2024 | @ |
FOX
| SoFi Stadium | ||
11 | Nov 17, 2024 | vs | Nissan Stadium | |||
12 | Nov 24, 2024 | @ | NRG Stadium | |||
13 | Dec 1, 2024 | @ | Northwest Stadium | |||
14 | Dec 8, 2024 | vs | Nissan Stadium | |||
15 | Dec 15, 2024 | vs |
FOX
| Nissan Stadium | ||
16 | Dec 22, 2024 | @ | Lucas Oil Stadium | |||
17 | Dec 29, 2024 | @ | EverBank Stadium | |||
18 | Jan 5, 2025 | vs | — | Nissan Stadium |