Monday, November 10, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| W. JohnsonWill Johnson | CB | Mon, Nov 10 | Back | Questionable for Week 11 vs. San Francisco |
| S. FehokoSimi Fehoko | WR | Mon, Nov 10 | Wrist | Out for Week 11 vs. San Francisco. Expected Return - Week 13 |
| Z. JonesZay Jones | WR | Mon, Nov 10 | Achilles | Out for Week 11 vs. San Francisco. Expected Return - Week 15 |
| M. MeltonMax Melton | CB | Mon, Nov 10 | Concussion | Questionable for Week 11 vs. San Francisco |
| X. WeaverXavier Weaver | WR | Mon, Nov 10 | Ankle | Questionable for Week 11 vs. San Francisco |
| M. WilsonMack Wilson | LB | Mon, Nov 10 | Ribs | Questionable for Week 11 vs. San Francisco |
Sunday, November 9, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| D. RobinsonDarius Robinson | DL | Sun, Nov 9 | Groin | Questionable for Week 11 vs. San Francisco |
| H. ConnerHayden Conner | G | Sun, Nov 9 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
| T. BensonTrey Benson | RB | Sun, Nov 9 | Knee - Meniscus | IR. Injured Reserve. Expected Return - Week 11 |
| D. Taylor-DemersonDadrion Taylor-Demerson | SAF | Sun, Nov 9 | Ankle | Questionable for Week 11 vs. San Francisco |
| Z. KnightZonovan Knight | RB | Sun, Nov 9 | Ankle | Questionable for Week 11 vs. San Francisco |
| C. JonesChristian Jones | OT | Sun, Nov 9 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
| J. JonesJustin Jones | DT | Sun, Nov 9 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
| J. WilliamsJonah Williams | OT | Sun, Nov 9 | Shoulder | Questionable for Week 11 vs. San Francisco |
| L. CollierL.J. Collier | DE | Sun, Nov 9 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
| W. NolenWalter Nolen | DT | Sun, Nov 9 | Knee | Questionable for Week 11 vs. San Francisco |
Friday, November 7, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. OjulariBJ Ojulari | LB | Fri, Nov 7 | Knee - ACL | Physically Unable to Perform. Expected Return - Week 11 |
Wednesday, November 5, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| K. MurrayKyler Murray | QB | Wed, Nov 5 | Foot | IR. Injured Reserve. Expected Return - Week 14 |
Wednesday, October 15, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. VokolekTravis Vokolek | TE | Wed, Oct 15 | Neck | IR. Injured Reserve |
Saturday, October 11, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. GillikinBlake Gillikin | P | Sat, Oct 11 | Back | IR. Injured Reserve. Expected Return - Week 11 |
Wednesday, October 8, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. ReimanTip Reiman | TE | Wed, Oct 8 | Ankle | IR. Injured Reserve |
Wednesday, October 1, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| S. Thomas VStarling Thomas V | CB | Wed, Oct 1 | Knee - ACL | IR. Injured Reserve |
| J. BlountJoey Blount | SAF | Wed, Oct 1 | Neck | IR. Injured Reserve |
| J. RussellJJ Russell | ILB | Wed, Oct 1 | Concussion | IR. Injured Reserve |
| V. SennValentin Senn | OT | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| S. Murphy-BuntingSean Murphy-Bunting | CB | Wed, Oct 1 | Knee | NFI-R for Week 11 vs. San Francisco |
Tuesday, September 23, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. ConnerJames Conner | RB | Tue, Sep 23 | Foot | IR. Injured Reserve |