The 2023 regular season is in the rearview mirror as the NFL offseason is under way, and that means every team across the league is working to reconstruct their rosters in hopes of building a competitive club for 2024. Of course, one of the best avenues to do that will be via free agency.
As is the case every year, the free agent period is always a hectic time on the calendar, and this one will be no exception. There are plenty of big names -- like Kirk Cousins, Chris Jones and Michael Pittman Jr. -- currently slated to hit the open market in the spring and where they end up could very well shift the balance of power in both conferences.
With that in mind, let's take an early look at the top 50 players set to become free agents this offseason. It's worth noting that this is presuming that all of these players actually get to the open market and avoid the franchise tag or aren't traded before this juncture. Below, you'll find the cream of the crop on the free agent market along with their projected market value courtesy of Spotrac (if available).
Free agent rank | Player | Current team | Position | Age | Projected market value (AAV) |
---|---|---|---|---|---|
1. | Chris Jones | DT | 29 | ||
2. | Kirk Cousins | QB | 35 | ||
3. | EDGE | 26 | |||
4. | Tee Higgins* | WR | 24 | ||
5. | CB | 24 | |||
6. | EDGE | 25 | |||
7. | DT | 26 | |||
8. | DT | 28 | |||
9. | S | 25 | |||
10. | Michael Pittman Jr. | Indianapolis Colts | WR | 26 | |
11. | Minnesota Vikings | EDGE | 29 | ||
12. | Kansas City Cheifs | CB | 26 | ||
13. | Tampa Bay Buccaneers | WR | 30 | ||
14. | DT | 29 | |||
15. | CB | 28 | |||
16. | EDGE | 24 | |||
17. | EDGE | 25 | |||
18. | WR | 26 | |||
19. | Tampa Bay Buccaneers | QB | 28 | ||
20. | Jacksonville Jaguars | WR | 29 | ||
21. | Cincinnati Bengals | DT | 29 | ||
22. | OT | 33 | N/A | ||
23. | CB | 26 | |||
24. | S | 27 | |||
25. | Washington Commanders | S | 24 | ||
26. | Tampa Bay Buccaneers | LB | 25 | ||
27. | Baltimore Ravens | S | 24 | N/A | |
28. | IOL | 27 | N/A | ||
29. | New England Patriots | IOL | 26 | N/A | |
30. | Cincinnati Bengals | CB | 28 | N/A | |
31. | RB | 26 | |||
32. | RB | 25 | |||
33. | Dallas Cowboys | RB | 26 | ||
34. | Tennessee Titans | RB | 30 | ||
35. | RB | 28 | |||
36. | New England Patriots | OT | 30 | N/A | |
37. | Baltimore Ravens | LB | 24 | ||
38. | Carolina Panthers | LB | 27 | ||
39. | WR | 24 | |||
40. | Washington Commanders | QB | 31 | N/A | |
41. | EDGE | 31 | N/A | ||
42. | EDGE | 26 | N/A | ||
43. | Tampa Bay Buccaneers | LB | 33 | N/A | |
44. | Kenny Moore II | CB | 28 | N/A | |
45. | Miami Dolphins | IOL | 27 | ||
46. | Dallas Cowboys | CB | 33 | ||
47. | New York Giants | S | 24 | ||
48. | Houston Texans | TE | 27 | N/A | |
49. | New England Patriots | TE | 29 | ||
50. | New England Patriots | EDGE | 25 |
*Recently reached new deals with respective teams ahead of free agency