Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 24, 2024 | vs | |||
Oct 26, 2024 | vs | D. Mitchell
(30)
D. Mitchell
(30)
| B. Coulibaly
(23)
B. Coulibaly
(23)
| |
Oct 28, 2024 | @ | J. Johnson
(29)
J. Johnson
(29)
| ||
Oct 30, 2024 | vs | B. Coulibaly
(27)
B. Coulibaly
(27)
| ||
Nov 2, 2024 | vs | B. Adebayo
(32)
B. Adebayo
(32)
| B. Coulibaly
(22)
B. Coulibaly
(22)
| |
Nov 4, 2024 | vs |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Nov 8, 2024 | @ | FedExForum | ||
Nov 10, 2024 | @ | Kia Center | ||
Nov 11, 2024 | @ | Toyota Center | ||
Nov 13, 2024 | @ | Frost Bank Center | ||
Nov 15, 2024 | @ | State Farm Arena | ||
Nov 17, 2024 | vs | Capital One Arena | ||
Nov 18, 2024 | @ | Madison Square Garden | ||
Nov 22, 2024 | vs | Capital One Arena | ||
Nov 24, 2024 | @ | Gainbridge Fieldhouse | ||
Nov 26, 2024 | vs | Capital One Arena | ||
Nov 27, 2024 | vs | Capital One Arena | ||
Nov 30, 2024 | @ | Fiserv Forum | ||
Dec 3, 2024 | @ | Rocket Mortgage FieldHouse | ||
Dec 5, 2024 | vs | Capital One Arena | ||
Dec 7, 2024 | vs | Capital One Arena | ||
Dec 8, 2024 | vs | Capital One Arena | ||
Dec 19, 2024 | vs | Capital One Arena | ||
Dec 21, 2024 | @ | Fiserv Forum | ||
Dec 23, 2024 | @ | Paycom Center | ||
Dec 26, 2024 | vs | Capital One Arena | ||
Dec 28, 2024 | vs | Capital One Arena | ||
Dec 30, 2024 | vs | 7:00 pm
NBAt
| Capital One Arena | |
Jan 1, 2025 | vs | Capital One Arena | ||
Jan 3, 2025 | @ | Smoothie King Center | ||
Jan 5, 2025 | vs | Capital One Arena | ||
Jan 7, 2025 | vs | Capital One Arena | ||
Jan 8, 2025 | @ | Wells Fargo Center | ||
Jan 10, 2025 | @ | United Center | ||
Jan 12, 2025 | vs | Capital One Arena | ||
Jan 13, 2025 | vs | Capital One Arena | ||
Jan 16, 2025 | vs | 7:30 pm
TNT
| Capital One Arena | |
Jan 18, 2025 | @ | Chase Center | ||
Jan 19, 2025 | @ | Golden 1 Center | ||
Jan 21, 2025 | @ | Crypto.com Arena | ||
Jan 23, 2025 | @ | Delta Center | ||
Jan 25, 2025 | @ | Footprint Center | ||
Jan 27, 2025 | @ | American Airlines Center | ||
Jan 29, 2025 | vs | Capital One Arena | ||
Jan 30, 2025 | vs | Capital One Arena | ||
Feb 1, 2025 | @ | Target Center | ||
Feb 3, 2025 | @ | Spectrum Center | ||
Feb 5, 2025 | @ | Barclays Center | ||
Feb 7, 2025 | vs | Capital One Arena | ||
Feb 8, 2025 | vs | Capital One Arena | ||
Feb 10, 2025 | vs | Capital One Arena | ||
Feb 12, 2025 | vs | Capital One Arena | ||
Feb 21, 2025 | vs | Capital One Arena | ||
Feb 23, 2025 | @ | Kia Center | ||
Feb 24, 2025 | vs | Capital One Arena | ||
Feb 26, 2025 | vs | Capital One Arena | ||
Mar 1, 2025 | @ | Spectrum Center | ||
Mar 3, 2025 | @ | Kaseya Center | ||
Mar 5, 2025 | vs | Capital One Arena | ||
Mar 8, 2025 | @ | Scotiabank Arena | ||
Mar 10, 2025 | @ | Scotiabank Arena | ||
Mar 11, 2025 | @ | Little Caesars Arena | ||
Mar 13, 2025 | @ | Little Caesars Arena | ||
Mar 15, 2025 | @ | Ball Arena | ||
Mar 16, 2025 | @ | Intuit Dome | ||
Mar 18, 2025 | @ | Moda Center at the Rose Quarter | ||
Mar 21, 2025 | vs | Capital One Arena | ||
Mar 22, 2025 | @ | Madison Square Garden | ||
Mar 24, 2025 | vs | 7:00 pm
NBAt
| Capital One Arena | |
Mar 26, 2025 | @ | Wells Fargo Center | ||
Mar 27, 2025 | vs | Capital One Arena | ||
Mar 29, 2025 | vs | Capital One Arena | ||
Mar 31, 2025 | vs | Capital One Arena | ||
Apr 2, 2025 | vs | Capital One Arena | ||
Apr 3, 2025 | vs | Capital One Arena | ||
Apr 6, 2025 | @ | 6:00 pm
NBAt
| TD Garden | |
Apr 8, 2025 | @ | Gainbridge Fieldhouse | ||
Apr 9, 2025 | vs | Capital One Arena | ||
Apr 11, 2025 | @ | United Center | ||
Apr 13, 2025 | @ | Kaseya Center |