Regular Season
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 24, 2024 | vs | Golden 1 Center | ||
Oct 26, 2024 | @ | 10:30 pm
NBAt
| Crypto.com Arena | |
Oct 28, 2024 | vs | Golden 1 Center | ||
Oct 29, 2024 | @ | Delta Center | ||
Nov 1, 2024 | @ | State Farm Arena | ||
Nov 2, 2024 | @ | Scotiabank Arena | ||
Nov 4, 2024 | @ | Kaseya Center | ||
Nov 6, 2024 | vs | Golden 1 Center | ||
Nov 8, 2024 | vs | Golden 1 Center | — | |
Nov 10, 2024 | @ | Footprint Center | ||
Nov 11, 2024 | @ | Frost Bank Center | ||
Nov 13, 2024 | vs | Golden 1 Center | ||
Nov 15, 2024 | vs | Golden 1 Center | ||
Nov 16, 2024 | vs | Golden 1 Center | ||
Nov 18, 2024 | vs | Golden 1 Center | ||
Nov 22, 2024 | @ | Intuit Dome | ||
Nov 24, 2024 | vs | Golden 1 Center | ||
Nov 25, 2024 | vs | 10:00 pm
NBAt
| Golden 1 Center | |
Nov 27, 2024 | @ | Target Center | ||
Nov 29, 2024 | @ | Moda Center at the Rose Quarter | ||
Dec 1, 2024 | vs | Golden 1 Center | ||
Dec 3, 2024 | vs | Golden 1 Center | ||
Dec 5, 2024 | @ | FedExForum | ||
Dec 6, 2024 | @ | Frost Bank Center | ||
Dec 8, 2024 | vs | Golden 1 Center | ||
Dec 19, 2024 | vs | Golden 1 Center | ||
Dec 21, 2024 | vs | Golden 1 Center | ||
Dec 22, 2024 | vs | Golden 1 Center | ||
Dec 26, 2024 | vs | Golden 1 Center | ||
Dec 28, 2024 | @ | Crypto.com Arena | ||
Dec 30, 2024 | vs | 10:00 pm
NBAt
| Golden 1 Center | |
Jan 1, 2025 | vs | Golden 1 Center | ||
Jan 3, 2025 | vs | Golden 1 Center | ||
Jan 5, 2025 | @ | Chase Center | ||
Jan 6, 2025 | vs | 10:00 pm
NBAt
| Golden 1 Center | |
Jan 10, 2025 | @ | TD Garden | ||
Jan 12, 2025 | @ | United Center | ||
Jan 14, 2025 | @ | Fiserv Forum | ||
Jan 16, 2025 | vs | 10:00 pm
TNT
| Golden 1 Center | |
Jan 19, 2025 | vs | Golden 1 Center | ||
Jan 22, 2025 | vs | 10:00 pm
ESPN
| Golden 1 Center | |
Jan 23, 2025 | @ | Ball Arena | ||
Jan 25, 2025 | @ | Madison Square Garden | ||
Jan 27, 2025 | @ | Barclays Center | ||
Jan 29, 2025 | @ | Wells Fargo Center | ||
Feb 1, 2025 | @ | Paycom Center | ||
Feb 3, 2025 | @ | Target Center | ||
Feb 5, 2025 | vs | Golden 1 Center | ||
Feb 6, 2025 | @ | Moda Center at the Rose Quarter | ||
Feb 8, 2025 | vs | Golden 1 Center | ||
Feb 10, 2025 | @ | American Airlines Center | ||
Feb 12, 2025 | @ | Smoothie King Center | ||
Feb 13, 2025 | @ | Smoothie King Center | ||
Feb 21, 2025 | vs | Golden 1 Center | ||
Feb 24, 2025 | vs | Golden 1 Center | ||
Feb 26, 2025 | @ | Delta Center | ||
Mar 1, 2025 | @ | Toyota Center | ||
Mar 3, 2025 | @ | American Airlines Center | ||
Mar 5, 2025 | @ | Ball Arena | ||
Mar 7, 2025 | vs | Golden 1 Center | ||
Mar 9, 2025 | @ | 9:30 pm
ESPN
| Intuit Dome | |
Mar 10, 2025 | vs | 10:30 pm
NBAt
| Golden 1 Center | |
Mar 13, 2025 | @ | 10:00 pm
TNT
| Chase Center | |
Mar 14, 2025 | @ | Footprint Center | ||
Mar 17, 2025 | vs | Golden 1 Center | ||
Mar 19, 2025 | vs | Golden 1 Center | ||
Mar 20, 2025 | vs | Golden 1 Center | ||
Mar 22, 2025 | vs | 10:00 pm
NBAt
| Golden 1 Center | |
Mar 24, 2025 | vs | Golden 1 Center | ||
Mar 25, 2025 | vs | 10:00 pm
TNT
| Golden 1 Center | |
Mar 27, 2025 | vs | Golden 1 Center | ||
Mar 29, 2025 | @ | Kia Center | ||
Mar 31, 2025 | @ | Gainbridge Fieldhouse | ||
Apr 2, 2025 | @ | Capital One Arena | ||
Apr 4, 2025 | @ | Spectrum Center | ||
Apr 6, 2025 | @ | Rocket Mortgage FieldHouse | ||
Apr 7, 2025 | @ | Little Caesars Arena | ||
Apr 9, 2025 | vs | 10:00 pm
ESPN
| Golden 1 Center | |
Apr 11, 2025 | vs | Golden 1 Center | ||
Apr 13, 2025 | vs | Golden 1 Center |