Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | vs | S. Henderson
(22)
S. Henderson
(22)
| ||
Oct 25, 2024 | vs | J. Hawkins
(24)
J. Hawkins
(24)
| ||
Oct 27, 2024 | vs | C. McCollum
(27)
C. McCollum
(27)
| ||
Oct 28, 2024 | @ | |||
Oct 30, 2024 | @ | |||
Nov 1, 2024 | vs | S. Gilgeous-Alexander
(30)
S. Gilgeous-Alexander
(30)
| ||
Nov 2, 2024 | @ | |||
Nov 4, 2024 | @ | |||
Nov 7, 2024 | @ | M. Branham
(17)
M. Branham
(17)
| ||
Nov 8, 2024 | @ | A. Edwards
(37)
A. Edwards
(37)
| S. Henderson
(16)
S. Henderson
(16)
| |
Nov 10, 2024 | vs | J. Jackson Jr.
(20)
J. Jackson Jr.
(20)
| ||
Nov 12, 2024 | vs | |||
Nov 13, 2024 | vs | A. Edwards
(24)
A. Edwards
(24)
| ||
Nov 17, 2024 | vs | |||
Nov 20, 2024 | @ | J. Williams
(30)
J. Williams
(30)
| ||
Nov 22, 2024 | @ | |||
Nov 23, 2024 | @ | |||
Nov 25, 2024 | @ | |||
Nov 27, 2024 | @ | |||
Nov 29, 2024 | vs | |||
Dec 1, 2024 | vs | |||
Dec 3, 2024 | @ | |||
Dec 6, 2024 | vs | |||
Dec 8, 2024 | @ |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 13, 2024 | vs | Moda Center at the Rose Quarter | ||
Dec 15, 2024 | @ | Footprint Center | ||
Dec 19, 2024 | vs | Moda Center at the Rose Quarter | ||
Dec 21, 2024 | @ | Frost Bank Center | ||
Dec 23, 2024 | @ | American Airlines Center | ||
Dec 26, 2024 | vs | 10:00 pm
NBAt
| Moda Center at the Rose Quarter | |
Dec 28, 2024 | vs | Moda Center at the Rose Quarter | ||
Dec 30, 2024 | vs | Moda Center at the Rose Quarter | ||
Jan 2, 2025 | @ | Crypto.com Arena | ||
Jan 4, 2025 | @ | Fiserv Forum | ||
Jan 6, 2025 | @ | Little Caesars Arena | ||
Jan 8, 2025 | @ | Smoothie King Center | ||
Jan 9, 2025 | @ | American Airlines Center | ||
Jan 11, 2025 | vs | Moda Center at the Rose Quarter | ||
Jan 14, 2025 | vs | Moda Center at the Rose Quarter | ||
Jan 16, 2025 | vs | Moda Center at the Rose Quarter | — | |
Jan 18, 2025 | vs | Moda Center at the Rose Quarter | ||
Jan 19, 2025 | vs | Moda Center at the Rose Quarter | ||
Jan 21, 2025 | @ | Kaseya Center | ||
Jan 23, 2025 | @ | Kia Center | ||
Jan 24, 2025 | @ | Spectrum Center | ||
Jan 26, 2025 | vs | Moda Center at the Rose Quarter | ||
Jan 28, 2025 | vs | 10:00 pm
TNT
| Moda Center at the Rose Quarter | |
Jan 30, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 1, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 3, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 4, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 6, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 8, 2025 | @ | Target Center | ||
Feb 10, 2025 | @ | Ball Arena | ||
Feb 12, 2025 | @ | Ball Arena | ||
Feb 20, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 22, 2025 | vs | Moda Center at the Rose Quarter | ||
Feb 24, 2025 | @ | Delta Center | ||
Feb 26, 2025 | @ | Capital One Arena | ||
Feb 28, 2025 | @ | Barclays Center | ||
Mar 2, 2025 | @ | 3:30 pm
NBAt
| Rocket Mortgage FieldHouse | |
Mar 3, 2025 | @ | Wells Fargo Center | ||
Mar 5, 2025 | @ | TD Garden | ||
Mar 7, 2025 | @ | Paycom Center | ||
Mar 9, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 10, 2025 | @ | Chase Center | ||
Mar 12, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 16, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 18, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 19, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 21, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 23, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 25, 2025 | vs | Moda Center at the Rose Quarter | ||
Mar 27, 2025 | @ | Golden 1 Center | ||
Mar 30, 2025 | @ | 6:00 pm
NBAt
| Madison Square Garden | |
Apr 1, 2025 | @ | State Farm Arena | ||
Apr 3, 2025 | @ | Scotiabank Arena | ||
Apr 4, 2025 | @ | United Center | ||
Apr 6, 2025 | vs | Moda Center at the Rose Quarter | ||
Apr 9, 2025 | @ | Delta Center | ||
Apr 11, 2025 | vs | Moda Center at the Rose Quarter | ||
Apr 13, 2025 | vs | Moda Center at the Rose Quarter |