Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | vs | |||
Oct 25, 2024 | vs | |||
Oct 26, 2024 | @ | V. Wembanyama
(29)
V. Wembanyama
(29)
| ||
Oct 28, 2024 | @ | |||
Oct 31, 2024 | @ | |||
Nov 2, 2024 | vs | |||
Nov 4, 2024 | vs | J. Brunson
(29)
J. Brunson
(29)
| ||
Nov 6, 2024 | vs | V. Wembanyama
(15)
V. Wembanyama
(15)
| ||
Nov 8, 2024 | @ | C. Holmgren
(29)
C. Holmgren
(29)
| ||
Nov 10, 2024 | @ | C. Cunningham
(26)
C. Cunningham
(26)
| ||
Nov 11, 2024 | vs | |||
Nov 13, 2024 | vs | |||
Nov 15, 2024 | vs | |||
Nov 17, 2024 | @ | F. VanVleet
(28)
F. VanVleet
(28)
| ||
Nov 18, 2024 | @ | F. VanVleet
(26)
F. VanVleet
(26)
| ||
Nov 20, 2024 | vs | Q. Jackson
(24)
Q. Jackson
(24)
| ||
Nov 22, 2024 | vs | |||
Nov 23, 2024 | vs | |||
Nov 26, 2024 | @ | F. VanVleet
(27)
F. VanVleet
(27)
| A. Edwards
(29)
A. Edwards
(29)
| |
Nov 27, 2024 | @ | |||
Dec 1, 2024 | vs | F. VanVleet
(38)
F. VanVleet
(38)
| S. Gilgeous-Alexander
(32)
S. Gilgeous-Alexander
(32)
| |
Dec 3, 2024 | @ | D. Sabonis
(27)
D. Sabonis
(27)
| ||
Dec 5, 2024 | @ | J. Kuminga
(33)
J. Kuminga
(33)
| ||
Dec 8, 2024 | @ | |||
Dec 11, 2024 | vs | J. Kuminga
(20)
J. Kuminga
(20)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 14, 2024 | @ | 8:30 pm
ABC
| T-Mobile Arena | |
Dec 19, 2024 | vs | Toyota Center | ||
Dec 22, 2024 | @ | Scotiabank Arena | ||
Dec 23, 2024 | @ | Spectrum Center | ||
Dec 26, 2024 | @ | Smoothie King Center | ||
Dec 27, 2024 | vs | Toyota Center | ||
Dec 29, 2024 | vs | Toyota Center | ||
Jan 1, 2025 | vs | Toyota Center | ||
Jan 3, 2025 | vs | Toyota Center | ||
Jan 5, 2025 | vs | Toyota Center | ||
Jan 7, 2025 | @ | Capital One Arena | ||
Jan 9, 2025 | @ | FedExForum | ||
Jan 11, 2025 | @ | State Farm Arena | ||
Jan 13, 2025 | vs | 8:00 pm
NBAt
| Toyota Center | |
Jan 15, 2025 | @ | Ball Arena | ||
Jan 16, 2025 | @ | 10:00 pm
TNT
| Golden 1 Center | |
Jan 18, 2025 | @ | Moda Center at the Rose Quarter | ||
Jan 20, 2025 | vs | Toyota Center | ||
Jan 22, 2025 | vs | Toyota Center | ||
Jan 25, 2025 | @ | Rocket Mortgage FieldHouse | ||
Jan 27, 2025 | @ | TD Garden | ||
Jan 30, 2025 | @ | 7:30 pm
TNT
| FedExForum | |
Feb 1, 2025 | vs | Toyota Center | ||
Feb 3, 2025 | @ | 7:30 pm
NBAt
| Madison Square Garden | |
Feb 4, 2025 | @ | Barclays Center | ||
Feb 6, 2025 | @ | Target Center | ||
Feb 8, 2025 | @ | American Airlines Center | ||
Feb 9, 2025 | vs | Toyota Center | ||
Feb 12, 2025 | vs | Toyota Center | ||
Feb 13, 2025 | vs | Toyota Center | ||
Feb 21, 2025 | vs | Toyota Center | ||
Feb 22, 2025 | @ | Delta Center | ||
Feb 25, 2025 | vs | Toyota Center | ||
Feb 26, 2025 | vs | 9:30 pm
ESPN
| Toyota Center | |
Mar 1, 2025 | vs | Toyota Center | ||
Mar 3, 2025 | @ | Paycom Center | ||
Mar 4, 2025 | @ | Gainbridge Fieldhouse | ||
Mar 6, 2025 | @ | Smoothie King Center | ||
Mar 8, 2025 | vs | Toyota Center | ||
Mar 10, 2025 | vs | Toyota Center | ||
Mar 12, 2025 | vs | Toyota Center | ||
Mar 14, 2025 | vs | Toyota Center | ||
Mar 15, 2025 | vs | Toyota Center | ||
Mar 17, 2025 | vs | Toyota Center | ||
Mar 19, 2025 | @ | Kia Center | ||
Mar 21, 2025 | @ | Kaseya Center | ||
Mar 23, 2025 | vs | Toyota Center | ||
Mar 25, 2025 | vs | Toyota Center | ||
Mar 27, 2025 | @ | Delta Center | ||
Mar 30, 2025 | @ | 9:00 pm
NBAt
| Footprint Center | |
Mar 31, 2025 | @ | 10:30 pm
NBAt
| Crypto.com Arena | |
Apr 2, 2025 | vs | Toyota Center | ||
Apr 4, 2025 | vs | Toyota Center | ||
Apr 6, 2025 | @ | 8:30 pm
NBAt
| Chase Center | |
Apr 9, 2025 | @ | Intuit Dome | ||
Apr 11, 2025 | @ | 10:30 pm
NBAt
| Crypto.com Arena | |
Apr 13, 2025 | vs | Toyota Center |