Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | @ | C. Boucher
(18)
C. Boucher
(18)
| ||
Oct 25, 2024 | vs | D. Mitchell
(19)
D. Mitchell
(19)
| C. Cunningham
(33)
C. Cunningham
(33)
| |
Oct 26, 2024 | @ | D. Mitchell
(30)
D. Mitchell
(30)
| B. Coulibaly
(23)
B. Coulibaly
(23)
| |
Oct 28, 2024 | @ | D. Garland
(34)
D. Garland
(34)
| J. Brunson
(21)
J. Brunson
(21)
| |
Oct 30, 2024 | vs | |||
Nov 1, 2024 | vs | D. Garland
(25)
D. Garland
(25)
| ||
Nov 2, 2024 | @ | D. Mitchell
(30)
D. Mitchell
(30)
| D. Lillard
(41)
D. Lillard
(41)
| |
Nov 4, 2024 | vs | D. Garland
(39)
D. Garland
(39)
| D. Lillard
(36)
D. Lillard
(36)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Nov 6, 2024 | @ | Smoothie King Center | ||
Nov 8, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 9, 2024 | vs | 7:30 pm
NBAt
| Rocket Mortgage FieldHouse | |
Nov 11, 2024 | @ | United Center | ||
Nov 13, 2024 | @ | Wells Fargo Center | ||
Nov 15, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 17, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 19, 2024 | @ | 7:00 pm
TNT
| TD Garden | |
Nov 20, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 24, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 27, 2024 | vs | Rocket Mortgage FieldHouse | ||
Nov 29, 2024 | @ | 2:30 pm
NBAt
| State Farm Arena | |
Dec 1, 2024 | vs | Rocket Mortgage FieldHouse | ||
Dec 3, 2024 | vs | Rocket Mortgage FieldHouse | ||
Dec 5, 2024 | vs | 7:00 pm
NBAt
| Rocket Mortgage FieldHouse | |
Dec 7, 2024 | @ | Spectrum Center | ||
Dec 8, 2024 | @ | Kaseya Center | ||
Dec 20, 2024 | vs | 7:30 pm
NBAt
| Rocket Mortgage FieldHouse | |
Dec 21, 2024 | vs | Rocket Mortgage FieldHouse | ||
Dec 23, 2024 | vs | Rocket Mortgage FieldHouse | ||
Dec 27, 2024 | @ | Ball Arena | ||
Dec 30, 2024 | @ | Chase Center | ||
Dec 31, 2024 | @ | Crypto.com Arena | ||
Jan 3, 2025 | @ | American Airlines Center | ||
Jan 5, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 8, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 9, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 12, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 14, 2025 | @ | 7:00 pm
TNT
| Gainbridge Fieldhouse | |
Jan 16, 2025 | @ | Paycom Center | ||
Jan 18, 2025 | @ | Target Center | ||
Jan 20, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 22, 2025 | @ | Toyota Center | ||
Jan 24, 2025 | @ | Wells Fargo Center | ||
Jan 25, 2025 | vs | Rocket Mortgage FieldHouse | ||
Jan 27, 2025 | vs | 7:00 pm
NBAt
| Rocket Mortgage FieldHouse | |
Jan 29, 2025 | @ | Kaseya Center | ||
Jan 30, 2025 | vs | Rocket Mortgage FieldHouse | ||
Feb 2, 2025 | vs | Rocket Mortgage FieldHouse | ||
Feb 4, 2025 | vs | Rocket Mortgage FieldHouse | ||
Feb 5, 2025 | @ | Little Caesars Arena | ||
Feb 7, 2025 | @ | Capital One Arena | ||
Feb 10, 2025 | vs | Rocket Mortgage FieldHouse | ||
Feb 12, 2025 | @ | Scotiabank Arena | ||
Feb 20, 2025 | @ | Barclays Center | ||
Feb 21, 2025 | vs | 7:00 pm
ESPN
| Rocket Mortgage FieldHouse | |
Feb 23, 2025 | vs | Rocket Mortgage FieldHouse | ||
Feb 25, 2025 | @ | 7:30 pm
TNT
| Kia Center | |
Feb 28, 2025 | @ | 7:30 pm
ESPN
| TD Garden | |
Mar 2, 2025 | vs | 3:30 pm
NBAt
| Rocket Mortgage FieldHouse | |
Mar 4, 2025 | @ | United Center | ||
Mar 5, 2025 | vs | 7:00 pm
ESPN
| Rocket Mortgage FieldHouse | |
Mar 7, 2025 | @ | Spectrum Center | ||
Mar 9, 2025 | @ | Fiserv Forum | ||
Mar 11, 2025 | vs | Rocket Mortgage FieldHouse | ||
Mar 14, 2025 | @ | FedExForum | ||
Mar 16, 2025 | vs | Rocket Mortgage FieldHouse | ||
Mar 18, 2025 | @ | Intuit Dome | ||
Mar 19, 2025 | @ | Golden 1 Center | ||
Mar 21, 2025 | @ | Footprint Center | ||
Mar 23, 2025 | @ | Delta Center | ||
Mar 25, 2025 | @ | Moda Center at the Rose Quarter | ||
Mar 27, 2025 | vs | Rocket Mortgage FieldHouse | ||
Mar 28, 2025 | @ | Little Caesars Arena | ||
Mar 30, 2025 | vs | Rocket Mortgage FieldHouse | ||
Apr 2, 2025 | vs | Rocket Mortgage FieldHouse | ||
Apr 4, 2025 | @ | Frost Bank Center | ||
Apr 6, 2025 | vs | Rocket Mortgage FieldHouse | ||
Apr 8, 2025 | vs | Rocket Mortgage FieldHouse | ||
Apr 10, 2025 | @ | 7:00 pm
TNT
| Gainbridge Fieldhouse | |
Apr 11, 2025 | @ | 7:30 pm
NBAt
| Madison Square Garden | |
Apr 13, 2025 | vs | Rocket Mortgage FieldHouse |