Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | @ | |||
Oct 25, 2024 | @ | G. Antetokounmpo
(38)
G. Antetokounmpo
(38)
| ||
Oct 26, 2024 | vs | J. Williams
(24)
J. Williams
(24)
| ||
Oct 28, 2024 | @ | |||
Oct 30, 2024 | vs | P. Banchero
(31)
P. Banchero
(31)
| ||
Nov 1, 2024 | @ | N. Vucevic
(28)
N. Vucevic
(28)
| ||
Nov 4, 2024 | vs | |||
Nov 6, 2024 | @ | N. Vucevic
(14)
N. Vucevic
(14)
| ||
Nov 7, 2024 | vs | A. Edwards
(33)
A. Edwards
(33)
| N. Vucevic
(25)
N. Vucevic
(25)
| |
Nov 9, 2024 | @ | A. Dosunmu
(19)
A. Dosunmu
(19)
| J. Johnson
(20)
J. Johnson
(20)
| |
Nov 11, 2024 | vs | D. Mitchell
(36)
D. Mitchell
(36)
| ||
Nov 13, 2024 | @ | |||
Nov 15, 2024 | @ | D. Mitchell
(37)
D. Mitchell
(37)
| ||
Nov 17, 2024 | vs | F. VanVleet
(28)
F. VanVleet
(28)
| ||
Nov 18, 2024 | @ | N. Vucevic
(29)
N. Vucevic
(29)
| C. Cunningham
(26)
C. Cunningham
(26)
| |
Nov 20, 2024 | @ | G. Antetokounmpo
(41)
G. Antetokounmpo
(41)
| ||
Nov 22, 2024 | vs | J. Johnson
(25)
J. Johnson
(25)
| ||
Nov 23, 2024 | vs | S. Pippen Jr.
(30)
S. Pippen Jr.
(30)
| ||
Nov 26, 2024 | @ | |||
Nov 27, 2024 | @ | A. Dosunmu
(21)
A. Dosunmu
(21)
| ||
Nov 29, 2024 | vs | N. Vucevic
(32)
N. Vucevic
(32)
| ||
Dec 2, 2024 | vs | N. Vucevic
(21)
N. Vucevic
(21)
| D. Whitehead
(18)
D. Whitehead
(18)
| |
Dec 5, 2024 | @ | N. Vucevic
(39)
N. Vucevic
(39)
| K. Johnson
(28)
K. Johnson
(28)
| |
Dec 6, 2024 | vs | T. Haliburton
(23)
T. Haliburton
(23)
| ||
Dec 8, 2024 | vs |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 13, 2024 | vs | United Center | ||
Dec 16, 2024 | @ | Scotiabank Arena | ||
Dec 19, 2024 | @ | TD Garden | ||
Dec 21, 2024 | vs | United Center | ||
Dec 23, 2024 | vs | United Center | ||
Dec 26, 2024 | @ | State Farm Arena | ||
Dec 28, 2024 | vs | United Center | ||
Dec 30, 2024 | @ | Spectrum Center | ||
Jan 1, 2025 | @ | Capital One Arena | ||
Jan 4, 2025 | vs | United Center | ||
Jan 6, 2025 | vs | United Center | ||
Jan 8, 2025 | @ | Gainbridge Fieldhouse | ||
Jan 10, 2025 | vs | United Center | ||
Jan 12, 2025 | vs | United Center | ||
Jan 14, 2025 | vs | United Center | ||
Jan 15, 2025 | vs | United Center | ||
Jan 17, 2025 | vs | 9:30 pm
ESPN
| United Center | |
Jan 19, 2025 | @ | Moda Center at the Rose Quarter | ||
Jan 21, 2025 | @ | Intuit Dome | ||
Jan 23, 2025 | @ | Chase Center | ||
Jan 25, 2025 | vs | United Center | ||
Jan 27, 2025 | vs | United Center | ||
Jan 29, 2025 | @ | TD Garden | ||
Jan 31, 2025 | @ | Scotiabank Arena | ||
Feb 2, 2025 | @ | Little Caesars Arena | ||
Feb 4, 2025 | vs | United Center | ||
Feb 5, 2025 | @ | Target Center | ||
Feb 8, 2025 | vs | United Center | ||
Feb 11, 2025 | vs | United Center | ||
Feb 12, 2025 | vs | United Center | ||
Feb 20, 2025 | @ | Madison Square Garden | ||
Feb 22, 2025 | vs | United Center | ||
Feb 24, 2025 | @ | Wells Fargo Center | ||
Feb 26, 2025 | vs | United Center | ||
Feb 28, 2025 | vs | United Center | ||
Mar 2, 2025 | @ | Gainbridge Fieldhouse | ||
Mar 4, 2025 | vs | United Center | ||
Mar 8, 2025 | @ | Kaseya Center | ||
Mar 10, 2025 | vs | United Center | ||
Mar 12, 2025 | @ | Kia Center | ||
Mar 13, 2025 | vs | United Center | ||
Mar 15, 2025 | @ | Toyota Center | ||
Mar 17, 2025 | @ | Delta Center | ||
Mar 19, 2025 | @ | Footprint Center | ||
Mar 20, 2025 | @ | Golden 1 Center | ||
Mar 22, 2025 | @ | Crypto.com Arena | ||
Mar 24, 2025 | @ | Ball Arena | ||
Mar 27, 2025 | vs | United Center | ||
Mar 29, 2025 | vs | United Center | ||
Mar 31, 2025 | @ | Paycom Center | ||
Apr 1, 2025 | vs | United Center | ||
Apr 4, 2025 | vs | United Center | ||
Apr 6, 2025 | @ | 1:00 pm
NBAt
| Spectrum Center | |
Apr 8, 2025 | @ | Rocket Mortgage FieldHouse | ||
Apr 9, 2025 | vs | United Center | ||
Apr 11, 2025 | vs | United Center | ||
Apr 13, 2025 | @ | Wells Fargo Center |