Regular
Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 30.2 | |
3 | N. Jokic C Nikola Jokic C | 29.1 | |
4 | A. Edwards SG Anthony Edwards SG | 27.6 | |
5 | J. Tatum PF Jayson Tatum PF | 27.1 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | K. Towns PF Karl-Anthony Towns PF | 13.0 | |
3 | N. Jokic C Nikola Jokic C | 12.8 | |
4 | I. Zubac C Ivica Zubac C | 12.6 | |
5 | W. Kessler C Walker Kessler C | 12.5 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Gafford C Daniel Gafford C | 69.9 | |
3 | W. Kessler C Walker Kessler C | 69.8 | |
4 | J. Duren C Jalen Duren C | 69.6 | |
5 | R. Gobert C Rudy Gobert C | 65.4 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | N. Jokic C Nikola Jokic C | 10.3 | |
3 | C. Cunningham SG Cade Cunningham SG | 9.3 | |
4 | T. Haliburton PG Tyrese Haliburton PG | 9.0 | |
5 | L. James SF LeBron James SF | 8.5 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | K. Dunn PG Kris Dunn PG | 1.80 | |
3 | S. Gilgeous-Alexander SG Shai Gilgeous-Alexander SG | 1.77 | |
4 | N. Jokic C Nikola Jokic C | 1.76 | |
5 | C. Wallace PG Cason Wallace PG | 1.75 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | W. Kessler C Walker Kessler C | 2.44 | |
T3 | D. Gafford C Daniel Gafford C | 1.88 | |
T3 | B. Lopez C Brook Lopez C | 1.88 | |
5 | M. Turner C Myles Turner C | 1.81 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | M. Beasley SG Malik Beasley SG | 267 | |
3 | S. Curry PG Stephen Curry PG | 261 | |
4 | J. Tatum PF Jayson Tatum PF | 227 | |
5 | T. Herro PG Tyler Herro PG | 221 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
T1 | J. Hart SF Josh Hart SF | 37.8 | |
3 | T. Maxey PG Tyrese Maxey PG | 37.7 | |
4 | D. Booker SG Devin Booker SG | 37.4 | |
5 | K. Durant PF Kevin Durant PF | 36.9 |