Jaylen Brown scores 26 points and reaches 10,000 in his career in Celtics' 124-107 win over Portland
BOSTON (AP) Jaylen Brown scored 26 points and reached 10,000 in his NBA career, leading the Boston Celtics past the Portland Trail Blazers 124-107 on Sunday night for their 13th straight home victory.
Kristaps Porzingis had his third straight double-double with 12 points and 10 rebounds in just 27 minutes for NBA-leading Boston.
Payton Pritchard scored 20 points, Derrick White had 15 and Jrue Holiday 12 for the Celtics, who have won 14 of their last 16 overall.
“The type of guy that he is, the hard work that he puts in and the growth that he's shown this year to become a complete player at both ends of the floor, I know he's happy about that," Boston coach Joe Mazzulla said of Brown's career achievement. “It's cool to be able to coach guys that get to those type of milestones and be a part of that.”
Dalano Banton led Portland with 28 points and Deandre Ayton had 22 points and 14 rebounds. Jabari Walker added 14 points and 18 rebounds for the Trail Blazers, who finished 2-5 on their seven-game road trip.
Celtics star Jayson Tatum sat out because of a right knee contusion. It was the sixth game missed for the team’s leading scorer (27.0 points per game).
Boston locked up the league’s best record and home-court advantage throughout the playoffs last week.
Playing in his eighth season, the 27-year-old Brown reached 10,000 points with a driving left-handed scoop shot in the opening minute of the second half.
During the game’s next timeout, the PA announcer informed the crowd that he reached the milestone and the TD Garden crowd gave him a standing ovation. He walked onto the court, waved and smiled before play resumed.
“It was great, especially all of the supporters who have supported me from Day One," Brown said of the ovation. “Obviously, things have been up-and-down throughout the early stages of my career and I've been able to get different opportunities, been able to improve, but also been able to gain more responsibility. ... For the JB fans who stayed in my corner from Day One, I feel that love.”
Boston was up by eight in the final quarter before putting it away with consecutive 3-pointers from Sam Hauser and Xavier Tillman that closed a 12-0 spree, making it 112-94 with just over four minutes left.
The Celtics took the lead on Brown’s basket late in the first quarter and never trailed again.
During pregame lineup introductions, the Celtics congratulated Portland coach Chauncey Billups on being elected into the Naismith Basketball Hall of Fame. Billups and Vince Carter headed a 13-member class that was announced Saturday.
“That was very nice of them,” Billups said of the crowd's ovation. “I'm very appreciative of that. ... My time here was short, but it was good. I enjoyed being a Celtic for the cup of coffee, if you will. This is an incredible sports town, rich history with the Celtics. I was a part of it for a small amount of time. I appreciate the fact that they appreciate my time here.”
Billups was drafted by the Celtics but traded early in his rookie season.
White left Boston's locker room after the game wearing a Billups' Colorado jersey from the Hall of Famer's college days.
Early in the first quarter, Boston welcomed back former center Robert Williams III along with guard Malcolm Brogdon. Both were traded to Portland in an offseason deal that landed them Holiday. There was a picture of Williams with his nickname “Time Lord” on the video board.
UP NEXT
Trail Blazers: Host New Orleans on Tuesday.
Celtics: At Milwaukee on Tuesday.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Deandre Ayton vs. Kristaps Porzingis (Derrick White gains possession) | |||
11:44 | +2 | Al Horford makes two point driving dunk (Derrick White assists) | 0-2 | |
11:28 | Scoot Henderson misses two point driving floating bank jump shot | |||
11:27 | Jaylen Brown defensive rebound | |||
11:22 | Derrick White misses three point running jump shot | |||
11:19 | Kris Murray defensive rebound | |||
11:09 | Scoot Henderson misses two point pullup jump shot | |||
11:08 | Derrick White defensive rebound | |||
10:57 | Jaylen Brown misses three point pullup jump shot | |||
10:55 | Jabari Walker defensive rebound | |||
10:41 | Deandre Ayton misses two point jump shot | |||
10:40 | Al Horford defensive rebound | |||
10:28 | Jaylen Brown turnover (bad pass) (Rayan Rupert steals) | |||
10:22 | Rayan Rupert misses three point running jump shot | |||
10:21 | Kristaps Porzingis defensive rebound | |||
10:13 | Al Horford misses three point jump shot | |||
10:12 | Rayan Rupert defensive rebound | |||
10:04 | +3 | Rayan Rupert makes three point running pullup jump shot | 3-2 | |
9:44 | +3 | Jaylen Brown makes three point jump shot | 3-5 | |
9:33 | Kristaps Porzingis blocks Jabari Walker's two point cutting layup | |||
9:33 | Trail Blazers offensive rebound | |||
9:30 | Deandre Ayton misses two point jump shot | |||
9:27 | Rayan Rupert offensive rebound | |||
9:25 | Rayan Rupert misses two point putback layup | |||
9:23 | Trail Blazers offensive rebound | |||
9:23 | Jaylen Brown personal foul (Loose ball) (Jabari Walker draws the foul) | |||
9:12 | Jabari Walker misses two point jump shot | |||
9:11 | Deandre Ayton offensive rebound | |||
9:10 | +2 | Deandre Ayton makes two point putback layup | 5-5 | |
8:45 | Jrue Holiday misses three point stepback jump shot | |||
8:44 | Al Horford offensive rebound | |||
8:41 | +2 | Jrue Holiday makes two point driving floating bank jump shot (Al Horford assists) | 5-7 | |
8:30 | Kris Murray turnover (bad pass) (Derrick White steals) | |||
8:24 | Derrick White turnover (lost ball) (Scoot Henderson steals) | |||
8:21 | Kristaps Porzingis shooting foul (Jabari Walker draws the foul) | |||
8:21 | +1 | Jabari Walker makes regular free throw 1 of 2 | 6-7 | |
8:21 | +1 | Jabari Walker makes regular free throw 2 of 2 | 7-7 | |
8:07 | Kristaps Porzingis turnover (bad pass) (Deandre Ayton steals) | |||
8:00 | Kris Murray misses three point running jump shot | |||
7:59 | Kristaps Porzingis defensive rebound | |||
7:44 | Jrue Holiday misses two point turnaround fadeaway jump shot | |||
7:43 | Deandre Ayton defensive rebound | |||
7:32 | +3 | Rayan Rupert makes three point jump shot (Scoot Henderson assists) | 10-7 | |
7:20 | +2 | Kristaps Porzingis makes two point cutting dunk (Derrick White assists) | 10-9 | |
6:53 | Rayan Rupert misses three point stepback jump shot | |||
6:52 | Al Horford defensive rebound | |||
6:44 | +2 | Jrue Holiday makes two point driving layup | 10-11 | |
6:30 | +3 | Scoot Henderson makes three point stepback jump shot | 13-11 | |
6:08 | +2 | Al Horford makes two point cutting layup (Derrick White assists) | 13-13 | |
5:51 | Jabari Walker misses three point jump shot | |||
5:50 | Al Horford defensive rebound | |||
5:49 | Al Horford turnover (lost ball) (Kris Murray steals) | |||
5:42 | Jabari Walker turnover (lost ball) (Jaylen Brown steals) | |||
5:31 | Jaylen Brown misses two point cutting layup | |||
5:30 | Jabari Walker defensive rebound | |||
5:19 | Kris Murray turnover (bad pass) (Kristaps Porzingis steals) | |||
5:10 | Derrick White misses three point stepback jump shot | |||
5:09 | Kris Murray defensive rebound | |||
5:02 | Scoot Henderson offensive foul (Jrue Holiday draws the foul) | |||
5:02 | Scoot Henderson turnover (offensive foul) | |||
5:02 | Celtics 60 second timeout | |||
4:39 | +2 | Sam Hauser makes two point pullup jump shot | 13-15 | |
4:25 | Deandre Ayton misses two point jump shot | |||
4:24 | Deandre Ayton offensive rebound | |||
4:17 | +2 | Deandre Ayton makes two point jump shot (Rayan Rupert assists) | 15-15 | |
4:08 | Jaylen Brown misses two point driving layup | |||
4:07 | Jabari Walker defensive rebound | |||
4:01 | Scoot Henderson misses two point driving floating jump shot | |||
3:58 | Sam Hauser defensive rebound | |||
3:55 | +2 | Jaylen Brown makes two point running dunk (Sam Hauser assists) | 15-17 | |
3:41 | Deandre Ayton misses two point jump shot | |||
3:40 | Luke Kornet defensive rebound | |||
3:30 | +3 | Kristaps Porzingis makes three point jump shot (Sam Hauser assists) | 15-20 | |
3:00 | +2 | Jabari Walker makes two point driving layup (Dalano Banton assists) | 17-20 | |
2:40 | Rayan Rupert shooting foul (Kristaps Porzingis draws the foul) | |||
2:40 | Trail Blazers 60 second timeout | |||
2:40 | +1 | Kristaps Porzingis makes regular free throw 1 of 2 | 17-21 | |
2:40 | +1 | Kristaps Porzingis makes regular free throw 2 of 2 | 17-22 | |
2:26 | Dalano Banton turnover (bad pass) (Kristaps Porzingis steals) | |||
2:20 | Jaylen Brown misses two point running alley-oop layup | |||
2:19 | Duop Reath defensive rebound | |||
2:11 | +3 | Kris Murray makes three point jump shot (Rayan Rupert assists) | 20-22 | |
1:55 | Sam Hauser misses three point jump shot | |||
1:53 | Dalano Banton defensive rebound | |||
1:49 | Jaylen Brown blocks Dalano Banton's two point running layup | |||
1:48 | Dalano Banton offensive rebound | |||
1:46 | +2 | Dalano Banton makes two point putback layup | 22-22 | |
1:29 | +2 | Jaylen Brown makes two point turnaround fadeaway jump shot (Payton Pritchard assists) | 22-24 | |
1:05 | Dalano Banton misses three point pullup jump shot | |||
1:03 | Celtics defensive rebound | |||
1:03 | Rayan Rupert personal foul (Loose ball) (Kristaps Porzingis draws the foul) | |||
0:58 | +2 | Payton Pritchard makes two point pullup jump shot | 22-26 | |
0:43 | Jabari Walker misses two point driving layup | |||
0:42 | Jabari Walker offensive rebound | |||
0:41 | +2 | Jabari Walker makes two point putback layup | 24-26 | |
0:37 | Jabari Walker personal foul (Kristaps Porzingis draws the foul) | |||
0:37 | +1 | Kristaps Porzingis makes regular free throw 1 of 2 | 24-27 | |
0:30 | Dalano Banton turnover (lost ball) (Jaden Springer steals) | |||
0:37 | Kristaps Porzingis misses regular free throw 2 of 2 | |||
0:37 | Jabari Walker defensive rebound | |||
0:30 | Dalano Banton turnover (lost ball) (Jaden Springer steals) | |||
0:28 | Jaden Springer turnover (bad pass) (Jabari Walker steals) | |||
0:24 | Kris Murray misses three point jump shot | |||
0:22 | Jabari Walker offensive rebound | |||
0:18 | Jabari Walker misses three point jump shot | |||
0:17 | Kris Murray offensive rebound | |||
0:17 | Kris Murray misses two point tip layup | |||
0:14 | Sam Hauser defensive rebound | |||
0:01 | +3 | Jaylen Brown makes three point stepback jump shot | 24-30 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:40 | Rayan Rupert misses three point jump shot | |||
11:38 | Kris Murray offensive rebound | |||
11:38 | +2 | Kris Murray makes two point tip layup | 26-30 | |
11:24 | Derrick White misses two point pullup jump shot | |||
11:23 | Duop Reath defensive rebound | |||
11:10 | +3 | Kris Murray makes three point jump shot (Deandre Ayton assists) | 29-30 | |
10:55 | Jrue Holiday misses two point pullup jump shot | |||
10:54 | Deandre Ayton defensive rebound | |||
10:43 | Deandre Ayton misses two point jump shot | |||
10:42 | Al Horford defensive rebound | |||
10:34 | +3 | Al Horford makes three point jump shot (Derrick White assists) | 29-33 | |
10:17 | +2 | Deandre Ayton makes two point turnaround fadeaway jump shot (Dalano Banton assists) | 31-33 | |
10:02 | +3 | Derrick White makes three point pullup jump shot | 31-36 | |
9:48 | Dalano Banton misses two point driving layup | |||
9:47 | Deandre Ayton offensive rebound | |||
9:47 | +2 | Deandre Ayton makes two point tip dunk | 33-36 | |
9:29 | +3 | Payton Pritchard makes three point jump shot (Al Horford assists) | 33-39 | |
9:10 | Duop Reath misses three point jump shot | |||
9:08 | Jrue Holiday defensive rebound | |||
8:51 | +2 | Jrue Holiday makes two point driving layup | 33-41 | |
8:30 | Duop Reath misses three point jump shot | |||
8:28 | Deandre Ayton offensive rebound | |||
8:26 | +2 | Deandre Ayton makes two point jump shot | 35-41 | |
8:12 | +3 | Derrick White makes three point jump shot (Payton Pritchard assists) | 35-44 | |
8:11 | Trail Blazers 60 second timeout | |||
7:53 | Dalano Banton misses three point jump shot | |||
7:52 | Deandre Ayton offensive rebound | |||
7:48 | Rayan Rupert misses two point jump shot | |||
7:46 | Deandre Ayton offensive rebound | |||
7:43 | Deandre Ayton misses two point floating jump shot | |||
7:42 | Al Horford defensive rebound | |||
7:36 | +2 | Payton Pritchard makes two point running layup | 35-46 | |
7:10 | +3 | Dalano Banton makes three point jump shot (Scoot Henderson assists) | 38-46 | |
6:54 | +3 | Payton Pritchard makes three point jump shot (Xavier Tillman assists) | 38-49 | |
6:42 | +2 | Dalano Banton makes two point cutting layup (Scoot Henderson assists) | 40-49 | |
6:24 | Deandre Ayton personal foul (Al Horford draws the foul) | |||
6:19 | +2 | Xavier Tillman makes two point dunk (Jrue Holiday assists) | 40-51 | |
6:02 | +3 | Dalano Banton makes three point jump shot (Scoot Henderson assists) | 43-51 | |
5:36 | Derrick White misses three point pullup jump shot | |||
5:35 | Dalano Banton defensive rebound | |||
5:26 | +3 | Justin Minaya makes three point jump shot (Dalano Banton assists) | 46-51 | |
5:01 | Xavier Tillman misses two point layup | |||
5:00 | Jabari Walker defensive rebound | |||
4:54 | Duop Reath misses three point running jump shot | |||
4:53 | Trail Blazers offensive rebound | |||
4:53 | Sam Hauser personal foul (Loose ball) (Jabari Walker draws the foul) | |||
4:42 | Dalano Banton misses three point jump shot | |||
4:40 | Justin Minaya offensive rebound | |||
4:30 | Dalano Banton misses two point turnaround fadeaway jump shot | |||
4:29 | Jaylen Brown defensive rebound | |||
4:23 | Jabari Walker personal foul (Jaylen Brown draws the foul) | |||
4:14 | +2 | Xavier Tillman makes two point cutting layup (Jaylen Brown assists) | 46-53 | |
3:50 | +3 | Justin Minaya makes three point jump shot (Dalano Banton assists) | 49-53 | |
3:33 | +2 | Jaylen Brown makes two point driving layup (Kristaps Porzingis assists) | 49-55 | |
3:14 | Xavier Tillman blocks Jabari Walker's two point driving layup | |||
3:13 | Duop Reath offensive rebound | |||
3:12 | Kristaps Porzingis blocks Duop Reath's two point putback layup | |||
3:11 | Duop Reath offensive rebound | |||
3:07 | Kristaps Porzingis blocks Jabari Walker's two point turnaround fadeaway jump shot | |||
3:05 | Xavier Tillman defensive rebound | |||
2:59 | Jabari Walker personal foul (Kristaps Porzingis draws the foul) | |||
2:59 | Celtics 60 second timeout | |||
2:46 | Al Horford misses three point jump shot | |||
2:44 | Kris Murray defensive rebound | |||
2:34 | Kristaps Porzingis blocks Kris Murray's two point driving floating jump shot | |||
2:33 |