away team background logo
home team background logo
TF 0
FINAL
ABC
Sun Mar. 9
1:00pm
BONUS
TF 0
DEN
OKC

Preview not available

Preview not available

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Nuggets - -----
Thunder - -----
Team Stats
Nuggets - 120.9 PPG 47.0 RPG 30.7 APG
Thunder - 115.7 PPG 44.4 RPG 25.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Jokic 10 38.1 29.7 13.7 11.7 1.70 1.00 4.1 56.3 56.4 84.3 4.5 9.2
J. Murray 7 35.3 18.1 4.0 4.9 0.86 0.00 1.7 39.8 32.5 84.8 0.4 3.6
M. Porter Jr. 10 36.8 18.0 7.0 2.9 1.10 0.50 1.1 47.5 40.8 75.0 1.3 5.7
C. Braun 10 35.3 16.3 5.4 1.6 0.90 0.90 1.2 55.2 48.6 81.1 1.2 4.2
A. Gordon 7 30.3 15.4 6.7 3.1 0.71 0.29 1.3 52.9 54.5 84.6 2.7 4
R. Westbrook 10 24.6 11.1 4.0 5.4 1.50 0.60 2.5 35.4 30.3 70.2 1 3
J. Strawther 10 21.4 9.3 2.0 1.5 1.00 0.40 1.2 46.6 36.1 75.0 0.5 1.5
P. Watson 10 23.2 8.4 3.1 1.0 0.90 1.00 0.6 40.8 39.1 73.9 1.1 2
D. Jordan 2 10.0 4.0 6.5 1.0 0.00 0.50 2.5 50.0 0.0 0.0 3.5 3
H. Tyson 6 12.7 3.0 2.2 0.7 0.33 0.17 0.5 53.8 16.7 100.0 0.3 1.8
Z. Nnaji 6 7.2 2.2 1.0 0.5 0.00 0.33 0.0 54.5 0.0 25.0 0.3 0.7
T. Alexander 2 3.0 1.0 0.5 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0 0.5
D. Saric 5 8.8 1.0 1.6 0.2 0.20 0.00 0.4 16.7 0.0 50.0 0.8 0.8
V. Cancar 1 2.0 0.0 1.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 1
S. Jones 1 2.0 0.0 1.0 0.0 1.00 0.00 0.0 0.0 0.0 0.0 0 1
J. Pickett 2 2.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 10 0.0 120.9 47.0 30.7 8.60 5.00 13.8 47.6 40.1 78.1 13.3 33.7
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 10 32.6 26.1 5.8 6.2 1.40 1.00 3.0 48.7 26.4 88.7 0.9 4.9
J. Williams 10 31.9 19.1 6.2 4.9 1.90 0.90 2.4 49.1 38.3 68.0 0.9 5.3
C. Holmgren 10 26.5 16.4 8.7 2.0 0.80 2.60 2.3 50.5 37.8 77.6 1.6 7.1
L. Dort 10 26.5 10.8 3.6 1.6 1.30 0.80 0.5 46.8 44.9 92.3 0.9 2.7
A. Wiggins 10 20.7 10.2 4.0 2.0 1.00 0.30 0.7 48.2 46.9 100.0 1.1 2.9
I. Joe 10 21.0 9.7 3.1 1.5 0.50 0.00 0.3 42.9 41.3 71.4 0.8 2.3
C. Wallace 10 25.3 7.5 3.3 1.3 1.40 0.50 0.6 44.4 30.8 100.0 0.8 2.5
A. Mitchell 10 14.6 5.5 1.6 1.9 0.90 0.10 0.7 54.8 50.0 80.0 0.2 1.4
O. Dieng 10 12.4 4.4 3.2 1.0 0.70 0.30 0.1 37.2 28.0 71.4 0.6 2.6
A. Caruso 10 19.5 3.4 3.0 2.5 1.80 0.60 0.6 27.1 18.5 60.0 0.8 2.2
D. Jones 9 6.9 1.8 1.7 0.6 0.22 0.11 0.4 33.3 8.3 25.0 0.7 1
A. Flagler 4 1.8 1.5 0.3 0.0 0.25 0.00 0.0 100.0 100.0 0.0 0 0.3
M. Leons 4 3.3 0.5 0.5 0.3 0.00 0.00 0.3 0.0 0.0 50.0 0.3 0.3
A. Ducas 4 1.8 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 10 0.0 115.7 44.4 25.5 12.00 7.20 11.7 46.1 35.5 79.8 9.4 35.0
Around the Web Promoted by Taboola