Warriors fend off Timberwolves 116-115 behind Curry's 31 points to climb back to .500
MINNEAPOLIS (AP) Stephen Curry made seven 3-pointers and scored 31 points to help the Golden State Warriors stave off a furious comeback Wednesday by the Minnesota Timberwolves for a 116-115 victory.
Andrew Wiggins added 24 points for a depleted Warriors team seeking a spark on the last stop on a four-game trip after falling below .500 for the first time this season in a loss Monday at Toronto.
Anthony Edwards and Donte DiVincenzo each scored 28 points for the Wolves, who trailed by 24 points late in the first quarter and fought back for a 108-all tie with 1:07 left.
After Gary Payton II stepped out in a backcourt trap, DiVincenzo took an easy layup to cut the lead to 113-112 with 12.1 seconds left and promptly fouled Payton. He missed the second free throw, but Wiggins grabbed the rebound and Curry sealed it with two foul shots.
Warriors: With Draymond Green (illness), Jonathan Kuminga (ankle) and Kyle Anderson (hamstring) missing from the frontcourt, the Warriors built a 26-5 lead behind an 8-for-12 start from 3-point range. This was a had-to-have-it performance for a team Green recently said lost its soul.
Timberwolves: Whether the 8:43 p.m. tipoff time or the absence of intense opponents Green and Anderson were factors, the lifeless start was concerning for a team struggling to sustain momentum. The Wolves missed their first eight shots and kept the fans standing for the first 4:16 until they scored.
DiVincenzo's sixth 3-pointer of the night with 2:12 to go brought Minnesota within two for a fourth time down the stretch. DiVincenzo had his season high in points and matched it with nine assists.
The Wolves had 12 points in the first quarter, their season low for any period and the fewest the Warriors have allowed in any quarter this season.
The Warriors host Washington on Saturday. The Timberwolves play at New York on Friday.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Trayce Jackson-Davis vs. Rudy Gobert (Donte DiVincenzo gains possession) | |||
11:40 | Anthony Edwards misses two point stepback jump shot | |||
11:34 | Andrew Wiggins defensive rebound | |||
11:18 | Trayce Jackson-Davis misses two point layup | |||
11:17 | Rudy Gobert defensive rebound | |||
11:16 | Gui Santos personal foul (Rudy Gobert draws the foul) | |||
10:57 | Julius Randle misses two point driving floating bank jump shot | |||
10:54 | Trayce Jackson-Davis defensive rebound | |||
10:42 | +2 | Andrew Wiggins makes two point turnaround jump shot (Gui Santos assists) | 2-0 | |
10:29 | Anthony Edwards turnover (lost ball) (Dennis Schroder steals) | |||
10:22 | +3 | Gui Santos makes three point stepback jump shot (Trayce Jackson-Davis assists) | 5-0 | |
10:12 | Donte DiVincenzo misses three point pullup jump shot | |||
10:10 | Dennis Schroder defensive rebound | |||
10:03 | Andrew Wiggins misses three point jump shot | |||
9:58 | Andrew Wiggins offensive rebound | |||
9:54 | +3 | Dennis Schroder makes three point jump shot (Andrew Wiggins assists) | 8-0 | |
9:53 | Timberwolves 60 second timeout | |||
9:35 | Jaden McDaniels misses two point driving floating jump shot | |||
9:32 | Trayce Jackson-Davis defensive rebound | |||
9:11 | Andrew Wiggins misses three point jump shot | |||
9:09 | Jaden McDaniels defensive rebound | |||
9:00 | Julius Randle misses three point jump shot | |||
8:56 | Anthony Edwards offensive rebound | |||
8:51 | Anthony Edwards misses three point pullup jump shot | |||
8:48 | Gui Santos defensive rebound | |||
8:36 | Dennis Schroder misses two point pullup jump shot | |||
8:33 | Trayce Jackson-Davis offensive rebound | |||
8:26 | +3 | Stephen Curry makes three point jump shot (Gui Santos assists) | 11-0 | |
8:01 | Anthony Edwards misses two point driving finger roll layup | |||
7:57 | Gui Santos defensive rebound | |||
7:54 | +2 | Gui Santos makes two point running reverse layup (Stephen Curry assists) | 13-0 | |
7:37 | Julius Randle misses three point jump shot | |||
7:34 | Donte DiVincenzo offensive rebound | |||
7:33 | +2 | Donte DiVincenzo makes two point putback layup | 13-2 | |
7:18 | Stephen Curry misses two point driving floating jump shot | |||
7:16 | Trayce Jackson-Davis offensive rebound | |||
7:10 | Jaden McDaniels blocks Stephen Curry's two point driving layup | |||
7:10 | Warriors offensive rebound | |||
7:10 | Warriors turnover (5-second violation) | |||
6:56 | Anthony Edwards misses two point driving layup | |||
6:54 | Gui Santos defensive rebound | |||
6:51 | Andrew Wiggins turnover (out of bounds step) | |||
6:40 | Rudy Gobert turnover (out of bounds bad pass) | |||
6:22 | Gui Santos misses three point jump shot | |||
6:19 | Rudy Gobert defensive rebound | |||
6:14 | Gui Santos personal foul (Naz Reid draws the foul) | |||
6:05 | Donte DiVincenzo misses three point jump shot | |||
6:01 | Gary Payton II defensive rebound | |||
5:51 | +2 | Buddy Hield makes two point pullup jump shot (Kevon Looney assists) | 15-2 | |
5:40 | +2 | Donte DiVincenzo makes two point driving layup | 15-4 | |
5:30 | +3 | Stephen Curry makes three point pullup jump shot | 18-4 | |
5:19 | Moses Moody shooting foul (Rudy Gobert draws the foul) | |||
5:19 | Rudy Gobert misses regular free throw 1 of 2 | |||
5:19 | Timberwolves offensive rebound | |||
5:19 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 18-5 | |
5:04 | +2 | Kevon Looney makes two point cutting layup (Stephen Curry assists) | 20-5 | |
4:48 | Mike Conley misses three point jump shot | |||
4:46 | Kevon Looney defensive rebound | |||
4:32 | Buddy Hield turnover (bad pass) (Anthony Edwards steals) | |||
4:23 | Naz Reid misses three point jump shot | |||
4:20 | Gary Payton II defensive rebound | |||
4:08 | Moses Moody misses three point jump shot | |||
4:05 | Anthony Edwards defensive rebound | |||
3:59 | Anthony Edwards turnover (lost ball) (Buddy Hield steals) | |||
3:44 | +3 | Stephen Curry makes three point stepback jump shot | 23-5 | |
3:31 | Nickeil Alexander-Walker turnover (lost ball) (Buddy Hield steals) | |||
3:26 | +3 | Buddy Hield makes three point running jump shot (Stephen Curry assists) | 26-5 | |
3:09 | +3 | Naz Reid makes three point jump shot (Mike Conley assists) | 26-8 | |
2:55 | +3 | Stephen Curry makes three point jump shot (Kevon Looney assists) | 29-8 | |
2:41 | +2 | Anthony Edwards makes two point stepback jump shot | 29-10 | |
2:35 | Jaden McDaniels personal foul (Stephen Curry draws the foul) | |||
2:35 | Warriors 60 second timeout | |||
2:28 | Trayce Jackson-Davis offensive foul (Nickeil Alexander-Walker draws the foul) | |||
2:28 | Trayce Jackson-Davis turnover (offensive foul) | |||
2:07 | Julius Randle turnover (bad pass) (Buddy Hield steals) | |||
1:50 | Buddy Hield misses two point driving layup | |||
1:48 | Trayce Jackson-Davis offensive rebound | |||
1:47 | +3 | Dennis Schroder makes three point jump shot (Trayce Jackson-Davis assists) | 32-10 | |
1:26 | Trayce Jackson-Davis blocks Naz Reid's two point driving finger roll layup | |||
1:23 | Moses Moody defensive rebound | |||
1:07 | Andrew Wiggins misses three point pullup jump shot | |||
1:04 | Julius Randle defensive rebound | |||
0:52 | Moses Moody personal foul (Julius Randle draws the foul) | |||
0:38 | Julius Randle misses two point turnaround jump shot | |||
0:35 | Trayce Jackson-Davis defensive rebound | |||
0:25 | +2 | Trayce Jackson-Davis makes two point alley-oop dunk (Dennis Schroder assists) | 34-10 | |
0:03 | Julius Randle misses two point driving floating jump shot | |||
0:00 | Julius Randle offensive rebound | |||
0:00 | +2 | Julius Randle makes two point putback layup | 34-12 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:50 | Stephen Curry misses three point jump shot | |||
11:45 | Anthony Edwards defensive rebound | |||
11:40 | +3 | Anthony Edwards makes three point running pullup jump shot | 34-15 | |
11:14 | Trayce Jackson-Davis misses two point cutting layup | |||
11:11 | Trayce Jackson-Davis offensive rebound | |||
11:05 | Dennis Schroder turnover (bad pass) (Donte DiVincenzo steals) | |||
11:01 | +3 | Anthony Edwards makes three point running pullup jump shot (Donte DiVincenzo assists) | 34-18 | |
11:00 | Warriors 60 second timeout | |||
10:47 | Nickeil Alexander-Walker shooting foul (Andrew Wiggins draws the foul) | |||
10:47 | +1 | Andrew Wiggins makes regular free throw 1 of 2 | 35-18 | |
10:47 |