away team background logo
home team background logo
TF 0
FINAL
Sun Jan. 12
9:00pm
BONUS
TF 0
CHA
PHO

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Hornets - -----
Suns - -----
Team Stats
Hornets - 110.9 PPG 44.3 RPG 22.3 APG
Suns - 114.5 PPG 45.0 RPG 27.3 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Ball 8 32.5 28.1 4.8 6.0 1.50 0.25 5.0 46.2 39.4 85.7 1 3.8
T. Mann 8 26.0 16.1 3.4 3.6 0.75 0.38 1.9 45.8 40.0 100.0 1 2.4
M. Bridges 8 30.5 14.6 6.8 2.5 0.50 0.50 1.6 39.2 26.7 83.3 0.6 6.1
B. Miller 4 23.0 12.8 3.3 3.0 0.75 0.50 1.3 35.4 31.0 88.9 0.8 2.5
N. Richards 5 27.4 11.0 10.0 1.8 0.40 2.40 1.4 63.6 0.0 59.1 4 6
C. Martin 8 23.9 9.6 4.3 1.5 0.75 0.50 0.8 48.3 37.9 83.3 1.1 3.1
G. Williams 8 26.0 8.6 4.0 2.6 1.25 0.38 1.6 43.1 39.5 83.3 0.9 3.1
S. Curry 7 21.4 7.1 2.7 0.9 0.57 0.14 0.4 45.0 47.8 60.0 1.3 1.4
J. Green 6 22.3 6.2 1.3 1.2 0.50 0.50 0.3 41.9 50.0 33.3 0.5 0.8
T. Gibson 3 11.7 4.7 4.0 0.0 0.33 0.67 0.3 50.0 50.0 100.0 2 2
J. Rhoden 1 7.0 4.0 2.0 2.0 1.00 0.00 0.0 50.0 0.0 0.0 1 1
N. Smith Jr. 2 9.0 3.5 0.5 0.0 0.50 0.00 0.5 37.5 25.0 0.0 0 0.5
T. Salaun 6 15.7 3.3 2.3 0.8 0.50 0.00 0.5 30.4 27.8 50.0 0.3 2
M. Diabate 8 11.3 2.9 4.5 0.4 0.13 0.25 0.6 62.5 0.0 37.5 1.8 2.8
V. Micic 3 15.0 2.3 3.7 1.0 0.33 0.00 1.3 16.7 14.3 0.0 1.7 2
K. Simpson 1 7.0 2.0 3.0 1.0 0.00 0.00 0.0 50.0 0.0 0.0 2 1
Total 8 0.0 110.9 44.3 22.3 7.25 4.75 14.8 44.1 36.6 77.9 12.8 31.5
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 8 39.0 27.8 6.8 3.4 0.75 1.38 3.6 55.1 42.0 81.3 0.1 6.6
D. Booker 8 36.9 24.4 4.0 6.1 1.00 0.38 2.1 43.3 34.9 87.9 1.3 2.8
B. Beal 6 34.8 15.5 3.5 4.0 1.67 1.00 1.3 48.6 41.7 72.7 0.3 3.2
J. Nurkic 8 24.4 10.5 10.6 1.5 0.63 0.88 3.5 46.4 31.8 71.4 1.5 9.1
G. Allen 6 19.3 9.5 2.3 1.0 0.83 0.67 0.7 37.8 36.4 91.7 0.5 1.8
R. O'Neale 8 25.1 9.5 6.6 2.4 0.75 1.00 1.0 48.1 47.1 100.0 1.6 5
T. Jones 8 31.5 8.9 3.3 6.8 1.00 0.25 1.0 44.4 34.4 100.0 0.6 2.6
R. Dunn 8 15.9 6.8 2.3 0.9 0.38 0.25 0.4 45.5 39.4 50.0 0.4 1.9
M. Plumlee 8 16.3 4.3 4.8 1.1 0.38 0.63 0.5 61.9 0.0 50.0 1.4 3.4
M. Morris 6 9.3 3.5 1.2 1.5 0.50 0.17 0.2 35.3 30.0 75.0 0.3 0.8
C. Gillespie 1 3.0 3.0 0.0 0.0 0.00 0.00 0.0 50.0 100.0 0.0 0 0
D. Lee 1 18.0 2.0 3.0 2.0 0.00 0.00 1.0 33.3 0.0 0.0 0 3
O. Ighodaro 4 7.5 1.0 2.3 0.0 0.00 0.25 0.5 66.7 0.0 0.0 0.8 1.5
Total 8 0.0 114.5 45.0 27.3 7.13 6.25 14.1 47.5 38.3 79.7 8.1 36.9
Around the Web Promoted by Taboola