away team background logo
home team background logo
TF 0
FINAL
Sun Jan. 5
3:30pm
BONUS
TF 0
BOS
OKC

Preview not available

Preview not available

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Celtics - -----
Thunder - -----
Team Stats
Celtics - 120.2 PPG 43.4 RPG 23.9 APG
Thunder - 115.7 PPG 44.4 RPG 25.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Tatum 11 36.0 30.5 7.6 5.0 1.64 0.55 2.9 46.5 36.7 79.8 0.5 7.2
J. Brown 7 36.1 24.0 6.9 3.9 1.29 0.43 2.0 39.2 26.0 81.1 1.4 5.4
D. White 11 34.5 18.8 4.5 4.4 1.00 1.18 1.3 47.0 40.8 89.3 1 3.5
P. Pritchard 11 28.2 16.5 2.6 2.5 1.00 0.00 1.4 47.6 43.0 95.5 0.8 1.8
J. Holiday 11 30.8 12.9 3.8 3.7 0.36 0.18 1.6 48.2 38.6 82.4 0.6 3.2
A. Horford 10 26.7 8.7 5.7 2.4 1.10 0.70 1.0 48.5 43.5 100.0 1 4.7
S. Hauser 8 20.5 7.0 3.9 1.4 0.75 0.13 0.4 35.6 29.2 0.0 1 2.9
N. Queta 10 17.2 6.5 5.7 0.5 0.20 0.70 0.7 60.9 0.0 75.0 2.1 3.6
L. Kornet 10 16.9 4.4 3.9 1.4 0.50 0.80 0.4 60.9 0.0 94.1 2 1.9
X. Tillman 9 10.2 1.7 2.2 0.7 0.33 0.00 0.3 26.1 21.4 0.0 0.7 1.6
B. Scheierman 3 6.0 1.3 1.3 0.0 0.00 0.00 0.0 16.7 0.0 100.0 0.3 1
J. Walsh 9 10.4 1.1 1.1 0.2 0.33 0.33 0.2 25.0 15.4 0.0 0.2 0.9
J. Davison 3 4.7 1.0 0.3 0.3 0.33 0.00 1.3 25.0 0.0 50.0 0 0.3
J. Springer 4 4.0 0.8 1.0 0.3 0.50 0.00 0.3 20.0 0.0 50.0 0.5 0.5
D. Peterson 2 3.0 0.0 0.5 0.0 0.50 1.00 0.5 0.0 0.0 0.0 0 0.5
Total 11 0.0 120.2 43.4 23.9 7.91 4.73 11.5 45.1 36.2 82.9 10.2 33.2
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 10 32.6 26.1 5.8 6.2 1.40 1.00 3.0 48.7 26.4 88.7 0.9 4.9
J. Williams 10 31.9 19.1 6.2 4.9 1.90 0.90 2.4 49.1 38.3 68.0 0.9 5.3
C. Holmgren 10 26.5 16.4 8.7 2.0 0.80 2.60 2.3 50.5 37.8 77.6 1.6 7.1
L. Dort 10 26.5 10.8 3.6 1.6 1.30 0.80 0.5 46.8 44.9 92.3 0.9 2.7
A. Wiggins 10 20.7 10.2 4.0 2.0 1.00 0.30 0.7 48.2 46.9 100.0 1.1 2.9
I. Joe 10 21.0 9.7 3.1 1.5 0.50 0.00 0.3 42.9 41.3 71.4 0.8 2.3
C. Wallace 10 25.3 7.5 3.3 1.3 1.40 0.50 0.6 44.4 30.8 100.0 0.8 2.5
A. Mitchell 10 14.6 5.5 1.6 1.9 0.90 0.10 0.7 54.8 50.0 80.0 0.2 1.4
O. Dieng 10 12.4 4.4 3.2 1.0 0.70 0.30 0.1 37.2 28.0 71.4 0.6 2.6
A. Caruso 10 19.5 3.4 3.0 2.5 1.80 0.60 0.6 27.1 18.5 60.0 0.8 2.2
D. Jones 9 6.9 1.8 1.7 0.6 0.22 0.11 0.4 33.3 8.3 25.0 0.7 1
A. Flagler 4 1.8 1.5 0.3 0.0 0.25 0.00 0.0 100.0 100.0 0.0 0 0.3
M. Leons 4 3.3 0.5 0.5 0.3 0.00 0.00 0.3 0.0 0.0 50.0 0.3 0.3
A. Ducas 4 1.8 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 10 0.0 115.7 44.4 25.5 12.00 7.20 11.7 46.1 35.5 79.8 9.4 35.0
Around the Web Promoted by Taboola