Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 .000 .000 .000 .000
Projections CHC 411.52.7 150 527 66 127 25 1 23 85 71 1 1 105 .241 .348 .423 .772
3yr CHC 361.02.7 136 455 61 107 22 0 23 74 59 1 1 92 .235 .339 .435 .774
2024 TB-CHC 398.52.6 153 542 64 129 25 1 19 80 76 1 1 105 .238 .346 .393 .739
2023 TB 437.03.1 143 492 71 123 24 31 98 58 1 104 .250 .352 .488 .840
2022 TB 250.52.3 111 331 48 68 16 20 45 44 1 67 .205 .305 .435 .740
2021 DET 40.51.8 23 72 7 15 3 1 1 5 10 11 .208 .306 .319 .625
2020 DET 38.01.1 34 100 7 22 4 1 6 8 24 .220 .278 .290 .568
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 1,164.52.5 464 1537 197 357 72 2 72 234 196 2 2 311 .232 .333 .422 .755

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 .000
Projections CHC 223 49 128 .243 214 15 4 1 18 1 1 50.0 78 143 38 0
3yr CHC 198 45 112 .246 194 13 3 1 14 1 1 50.0 62 123 31 0
2024 TB-CHC 213 45 125 .231 208 17 6 2 17 1 1 50.0 84 140 36
2023 TB 240 55 138 .280 227 11 1 20 1 100.0 68 149 44 1
2022 TB 144 36 73 .221 146 12 2 4 1 32 79 14
2021 DET 23 5 11 .153 32 4 2 1 1 10 15 2
2020 DET 29 5 12 .120 38 1 17 23 4 1
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 649 146 359 .234 45 11 0 3 42 2 2 50.0 211