Career Stats
year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
ip
Innings Pitched
|
sv
Saves
|
bs
Blown Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | 436.5 | 7.2 | 61 | — | 7 | 2 | 1.17 | 0.83 | 61.7 | 33 | 1 | 85 | 28 | 23 | 10 | 8 | — | — |
Projections | TEX | 137.5 | 2.1 | 66 | - | 5 | 3 | 3.57 | 1.31 | 58.0 | 1 | 0 | 81 | 39 | 37 | — | 23 | 0 | 0 |
3yr | TEX | 65.5 | 2.8 | 23 | - | 2 | 1 | 3.63 | 1.25 | 22.3 | 2 | 1 | 29 | 14 | 14 | 9 | 9 | — | — |
2023 | ATL | 196.0 | 3.2 | 61 | — | 7 | 2 | 3.28 | 1.19 | 60.3 | 5 | 2 | 80 | 37 | 35 | 22 | 22 | — | — |
2022 | ATL | 9.0 | 1 | 9 | — | — | — | 5.14 | 1.57 | 7.0 | — | — | 6 | 5 | 6 | 4 | 4 | — | — |
2021 | TOR | — | — | — | — | — | — | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — |
2020 | SD | 9.0 | 1.5 | 6 | — | — | 1 | 12.46 | 2.54 | 4.3 | 2 | — | 8 | 4 | 7 | 6 | 6 | — | — |
2019 | SD | 425.5 | 7.1 | 60 | — | — | 5 | 1.19 | 0.89 | 60.7 | 41 | 3 | 101 | 13 | 41 | 14 | 8 | — | — |
2018 | SD | 261.0 | 4 | 65 | — | 5 | 3 | 2.14 | 0.92 | 63.0 | 12 | 1 | 90 | 17 | 41 | 15 | 15 | — | — |
2017 | LAA-SD | 134.0 | 2.2 | 62 | — | 4 | 5 | 3.97 | 1.11 | 56.7 | 1 | 3 | 88 | 19 | 44 | 28 | 25 | — | — |
2016 | NYY | 70.0 | 1.7 | 41 | — | 2 | 1 | 5.23 | 1.45 | 41.3 | — | 2 | 50 | 19 | 41 | 24 | 24 | — | — |
2015 | TB | 29.5 | 1.5 | 20 | — | 1 | — | 7.97 | 1.48 | 20.3 | — | — | 21 | 7 | 23 | 18 | 18 | — | — |
2014 | TB | 60.0 | 1.6 | 37 | — | — | 2 | 3.75 | 1.33 | 36.0 | 1 | 1 | 42 | 15 | 33 | 16 | 15 | — | — |
2013 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
2012 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
2011 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
2010 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
2009 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
2008 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Career | — | 1,630.5 | 3.9 | 422 | 0 | 26 | 21 | 3.18 | 1.11 | 411.0 | 95 | — | 571 | 164 | 294 | 157 | 145 | 0 | 0 |
Expanded Pitching
year | team |
qs
Quality Start
|
k/9
Strikeouts per 9 Innings
|
bb/9
Base on Balls per 9 Innings
|
h/9
Hits Allowed per 9 Innings
|
hra
Home Runs Allowed
|
oba
Opponent Batting Average
|
go
Ground Outs
|
ao
Air Outs
|
go/ao
Ground Outs/Air Outs
|
hld
Hold
|
hb
Hit Batsmen
|
ibb
Intentional Base On Balls (Walk)
|
pk
Pickoff
|
b
Balks
|
wp
Wild Pitch
|
np
Number of Pitches Thrown
| outs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | — | 12.41 | 4.09 | 3.36 | 3 | 0.1133 | 43 | 55 | 0.8 | 2 | 2 | 5 | — | 2 | 1 | 1027 | 185 |
Projections | TEX | 0 | 12.57 | 6.05 | 5.74 | 10 | — | — | — | — | 11 | 5 | — | — | — | — | — | 174 |
3yr | TEX | — | 11.69 | 5.64 | 5.64 | 4 | 0.1772 | 15 | 22 | 0.7 | 4 | 2 | 0 | 1 | 0 | 2 | 398 | 67 |
2023 | ATL | — | 11.93 | 5.52 | 5.22 | 9 | 0.1667 | 39 | 58 | 0.7 | 9 | 5 | 1 | 2 | 1 | 5 | 1058 | 181 |
2022 | ATL | — | 7.71 | 6.43 | 7.71 | 2 | 0.2222 | 7 | 9 | 0.8 | 2 | — | — | — | — | 2 | 137 | 21 |
2021 | TOR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020 | SD | — | 16.62 | 8.31 | 14.54 | 1 | 0.3500 | 2 | 4 | 0.5 | 1 | — | — | — | — | 2 | 101 | 13 |
2019 | SD | — | 14.98 | 1.93 | 6.08 | 2 | 0.1855 | 46 | 35 | 1.3 | — | 7 | 1 | — | — | 2 | 1021 | 182 |
2018 | SD | — | 12.86 | 2.43 | 5.86 | 6 | 0.1814 | 45 | 53 | 0.8 | 16 | 4 | — | — | — | 2 | 1047 | 189 |
2017 | LAA-SD | — | 13.98 | 3.02 | 6.99 | 12 | 0.2105 | 21 | 57 | 0.4 | 20 | 2 | 2 | — | 1 | — | 965 | 170 |
2016 | NYY | — | 10.89 | 4.14 | 8.93 | 5 | 0.2579 | 35 | 35 | 1.0 | 2 | 4 | 1 | — | — | 1 | 800 | 124 |
2015 | TB | — | 9.30 | 3.10 | 10.18 | 10 | 0.2738 | 15 | 25 | 0.6 | — | 1 | — | — | — | — | 408 | 61 |
2014 | TB | — | 10.50 | 3.75 | 8.25 | 4 | 0.2409 | 23 | 40 | 0.6 | — | 3 | 3 | — | — | 2 | 690 | 108 |
2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2009 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2008 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career | — | — | 12.50 | 3.59 | 6.44 | 54 | 0.1970 | 274 | 373 | 0.7 | — | 28 | 13 | 2 | 4 | 17 | — | 1233 |
Minor League Pitching Stats
year | team |
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
sv
Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AAA-Salt Lake Bees | 6 | 0 | 0 | 0 | 2.57 | 1.57 | 1 | 14 | 3 | 8 | 2 | 2 | 0 | 0 |
2016 | AAA-Scranton/Wilkes-Barr | 14 | 0 | 0 | 1 | 1.67 | 1.11 | 4 | 19 | 6 | 12 | 3 | 3 | 0 | 0 |
2015 | AAA-Durham Bulls | 23 | 0 | 1 | 2 | 5.38 | 1.55 | 6 | 34 | 12 | 27 | 16 | 15 | 0 | 0 |
2015 | AFA-Charlotte Stone Crab | 2 | 1 | 0 | 0 | 9 | 1.5 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
2014 | AAA-Durham Bulls | 21 | 0 | 1 | 0 | 0.36 | 0.76 | 16 | 35 | 9 | 10 | 1 | 1 | 0 | 0 |
2013 | AAA-Durham Bulls | 51 | 0 | 3 | 2 | 1.91 | 1 | 20 | 93 | 23 | 38 | 14 | 13 | 0 | 0 |
2012 | AA-Montgomery Biscuits | 50 | 0 | 4 | 2 | 2.65 | 1.28 | 16 | 94 | 39 | 48 | 21 | 20 | 0 | 0 |
2011 | R-Gcl Rays | 4 | 4 | 0 | 1 | 2.95 | 1.31 | 0 | 3 | 2 | 6 | 3 | 2 | 0 | 0 |
2011 | AFA-Charlotte Stone Crab | 16 | 0 | 2 | 0 | 1.64 | 1.09 | 2 | 45 | 22 | 14 | 6 | 6 | 0 | 0 |
2010 | AFX-Bowling Green Hot Ro | 27 | 12 | 3 | 6 | 3.3 | 1.27 | 5 | 97 | 41 | 73 | 41 | 33 | 0 | 0 |
2010 | AFA-Charlotte Stone Crab | 1 | 1 | 0 | 0 | 5.4 | 1.8 | 0 | 3 | 2 | 7 | 3 | 3 | 0 | 0 |
2009 | R-Princeton | 14 | 0 | 0 | 1 | 2.42 | 1.15 | 4 | 49 | 8 | 22 | 7 | 7 | 0 | 0 |