Forwards

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For Or Against Total
ppg
Powerplay Goals
shg
Short Handed Goals
pm
Penalty Minutes
maj
Major Penalties
mnr
Minor Penalties
toi
Time On Ice
toi/g
Time On Ice Per Game
sog
Shots on Goal
s%
Shooting Percentage
gw
Game Winning Goals
L. Draisaitl C EDM Leon Draisaitl C EDM 203.5 4.7 43 31 33 64 27 7 14 7 920:07 21:24 136 22.8 9
N. MacKinnon C COL Nathan MacKinnon C COL 183.3 4.1 45 15 55 70 16 3 25 1 5 1044:01 23:12 170 8.8 3
M. Rantanen RW COL Mikko Rantanen RW COL 180.5 4.0 45 25 36 61 11 8 26 13 1011:48 22:28 127 19.7 5
K. Connor LW WPG Kyle Connor LW WPG 177.3 3.9 45 26 33 59 9 9 1 21 1 8 901:37 20:02 149 17.4 6
N. Kucherov RW TB Nikita Kucherov RW TB 168.3 4.2 40 20 43 63 12 2 25 1 5 848:01 21:12 140 14.3 5
S. Reinhart C FLA Sam Reinhart C FLA 165.0 3.7 45 27 24 51 10 9 5 12 5 933:12 20:44 117 23.1 1
C. McDavid C EDM Connor McDavid C EDM 161.5 4.0 40 17 42 59 11 6 14 7 874:28 21:51 124 13.7 3
M. Scheifele C WPG Mark Scheifele C WPG 155.8 3.5 45 26 26 52 7 6 27 1 11 917:04 20:22 102 25.5 6
K. Kaprizov LW MIN Kirill Kaprizov LW MIN 153.5 4.5 34 23 27 50 21 3 14 7 768:58 22:37 120 19.2 4
M. Marner RW TOR Mitchell Marner RW TOR 150.5 3.3 45 14 46 60 3 5 1 10 5 964:51 21:26 108 13.0 4
B. Point C TB Brayden Point C TB 148.5 4.0 37 25 22 47 5 12 2 1 730:03 19:43 86 29.1 6
J. Eichel C LV Jack Eichel C LV 147.5 3.4 43 11 43 54 24 1 1 6 3 898:21 20:53 128 8.6 1
K. Marchenko RW CLB Kirill Marchenko RW CLB 147.0 3.3 44 18 30 48 26 2 12 6 822:45 18:42 129 14.0 1
T. Konecny C PHI Travis Konecny C PHI 145.3 3.2 45 20 30 50 -2 8 1 41 1 18 934:28 20:46 109 18.3 2
B. Hagel LW TB Brandon Hagel LW TB 141.5 3.4 42 20 28 48 15 2 34 11 896:01 21:19 119 16.8 1
J. Hughes C NJ Jack Hughes C NJ 141.5 3.1 46 17 35 52 9 5 6 3 959:49 20:52 174 9.8 6
J. Bratt LW NJ Jesper Bratt LW NJ 139.5 3.0 46 15 36 51 10 4 1 14 6 864:45 18:48 103 14.6
J. Guentzel C TB Jake Guentzel C TB 133.0 3.2 41 21 21 42 7 9 12 6 825:07 20:07 108 19.4 1
M. Necas C CAR Martin Necas C CAR 132.5 3.0 44 15 35 50 1 7 10 5 799:15 18:09 103 14.6 5
B. Tkachuk LW OTT Brady Tkachuk LW OTT 132.3 3.1 43 18 20 38 2 9 73 3 24 788:13 18:19 168 10.7 4
G. Vilardi C WPG Gabriel Vilardi C WPG 128.5 2.9 45 19 22 41 5 10 10 4 822:46 18:16 84 22.6 3
A. Kempe RW LA Adrian Kempe RW LA 127.5 3.1 41 20 19 39 20 2 1 18 9 799:40 19:30 116 17.2 2
J. Tavares C TOR John Tavares C TOR 127.5 2.9 44 20 22 42 3 7 26 13 804:22 18:16 125 16.0 6
C. Caufield RW MON Cole Caufield RW MON 125.5 2.9 43 24 18 42 7 14 7 766:46 17:49 128 18.8 4
D. Strome C WAS Dylan Strome C WAS 125.0 2.8 44 12 34 46 10 3 20 10 776:13 17:38 75 16.0 1
S. Monahan C CLB Sean Monahan C CLB 124.5 3.0 41 14 27 41 17 4 14 7 797:18 19:27 106 13.2 2
D. Pastrnak RW BOS David Pastrnak RW BOS 124.5 2.7 46 20 28 48 -8 5 26 12 913:40 19:51 187 10.7 4
W. Nylander RW TOR William Nylander RW TOR 123.5 2.7 45 24 20 44 -6 7 14 5 882:21 19:36 146 16.4 5
N. Hischier C NJ Nico Hischier C NJ 123.0 2.7 46 20 17 37 14 6 12 6 941:21 20:27 128 15.6 2
T. Wilson RW WAS Tom Wilson RW WAS 121.5 2.8 44 19 14 33 9 9 38 2 13 831:01 18:53 99 19.2 3
M. Duchene C DAL Matt Duchene C DAL 120.5 2.8 43 17 24 41 12 4 6 3 742:13 17:15 77 22.1 4
M. Rossi C MIN Marco Rossi C MIN 120.0 2.7 44 16 22 38 17 4 12 6 802:45 18:14 81 19.8 1
A. Cirelli C TB Anthony Cirelli C TB 119.5 2.9 41 17 19 36 19 2 3 18 8 762:37 18:36 84 20.2 1
A. Protas C WAS Alexei Protas C WAS 118.0 2.7 44 18 18 36 24 1 12 6 712:24 16:11 77 23.4 3
L. Raymond LW DET Lucas Raymond LW DET 118.0 2.7 43 18 29 47 -6 4 1 12 5 812:52 18:54 90 20.0 3
M. Stone RW LV Mark Stone RW LV 116.5 3.9 30 12 27 39 20 3 2 1 586:01 19:31 60 20.0 2
A. Kopitar C LA Anze Kopitar C LA 116.5 2.8 41 12 28 40 18 3 2 1 796:19 19:25 54 22.2 5
M. Tkachuk LW FLA Matthew Tkachuk LW FLA 116.0 2.9 40 14 26 40 -6 8 48 19 717:30 17:56 113 12.4 1
J. Kyrou C STL Jordan Kyrou C STL 116.0 2.6 45 19 19 38 9 5 8 4 804:04 17:52 132 14.4 3
D. Voronkov LW CLB Dmitri Voronkov LW CLB 115.3 3.3 35 17 13 30 15 7 37 1 11 594:39 16:59 75 22.7 1
T. Stutzle LW OTT Tim Stutzle LW OTT 115.0 2.7 43 14 29 43 6 2 20 10 845:36 19:40 86 16.3
A. Panarin LW NYR Artemi Panarin LW NYR 114.0 2.8 41 17 28 45 -8 6 12 6 809:46 19:45 124 13.7 1
D. Larkin C DET Dylan Larkin C DET 114.0 2.7 43 18 20 38 -7 10 28 14 859:31 19:59 118 15.3 2
M. Boldy LW MIN Matt Boldy LW MIN 111.3 2.5 44 16 21 37 5 4 33 1 14 867:42 19:43 148 10.8 8
S. Aho LW CAR Sebastian Aho LW CAR 110.5 2.5 44 13 31 44 -3 2 1 30 14 882:28 20:03 116 11.2 4
A. Ovechkin LW WAS Alex Ovechkin LW WAS 110.5 3.9 28 20 12 32 14 5 10 5 490:16 17:30 102 19.6 4
D. Batherson RW OTT Drake Batherson RW OTT 109.5 2.5 43 14 25 39 -2 8 14 7 784:33 18:15 94 14.9 2
N. Suzuki C MON Nick Suzuki C MON 109.0 2.5 43 13 30 43 5 2 4 2 836:18 19:27 87 14.9 5
A. Lee LW NYI Anders Lee LW NYI 109.0 2.5 43 19 16 35 10 3 16 8 739:31 17:12 130 14.6 2
C. Keller C UTA Clayton Keller C UTA 108.0 2.6 42 14 29 43 -4 4 16 8 799:45 19:02 107 13.1 3
S. Crosby C PIT Sidney Crosby C PIT 107.8 2.3 46 12 36 48 -17 6 19 1 7 933:48 20:18 134 9.0 3
L. Cooley C UTA Logan Cooley C UTA 106.5 2.5 43 12 25 37 3 6 22 11 747:46 17:23 88 13.6 1
D. Guenther RW UTA Dylan Guenther RW UTA 106.5 2.7 40 16 18 34 4 7 18 8 650:42 16:16 98 16.3 3
T. Meier RW NJ Timo Meier RW NJ 104.5 2.3 45 14 16 30 12 3 50 2 10 780:46 17:21 133 10.5 2
A. Svechnikov RW CAR Andrei Svechnikov RW CAR 102.5 2.3 44 15 17 32 -3 9 34 17 770:55 17:31 123 12.2 1
A. Barkov C FLA Aleksander Barkov C FLA 102.5 2.9 35 11 27 38 2 5 1 10 5 717:42 20:30 78 14.1 1
J. Zucker LW BUF Jason Zucker LW BUF 101.8 2.4 43 15 16 31 -1 8 39 1 11 685:34 15:56 77 19.5 2
N. Ehlers LW WPG Nikolaj Ehlers LW WPG 101.0 2.8 36 14 23 37 4 4 4 2 562:40 15:37 87 16.1 3
C. McMichael C WAS Connor McMichael C WAS 101.0 2.3 44 17 15 32 7 4 20 10 772:40 17:33 103 16.5 4
A. DeBrincat RW DET Alex DeBrincat RW DET 99.5 2.3 43 19 17 36 -10 8 10 5 750:51 17:27 112 17.0 3
A. Tuch RW BUF Alex Tuch RW BUF 98.3 2.3 43 14 17 31 13 3 25 1 10 834:57 19:25 94 14.9 1
D. Holloway C STL Dylan Holloway C STL 97.0 2.2 45 15 17 32 12 2 8 4 726:04 16:08 107 14.0 4
T. Thompson C BUF Tage Thompson C BUF 96.3 2.5 38 19 15 34 -2 4 13 1 4 718:51 18:55 116 16.4 1
P. Dubois LW WAS Pierre-Luc Dubois LW WAS 96.0 2.2 44 7 27 34 13 32 16 758:30 17:14 69 10.1 2
R. Rakell C PIT Rickard Rakell C PIT 96.0 2.1 46 22 16 38 -12 4 8 4 870:42 18:55 117 18.8 1
J. Robertson LW DAL Jason Robertson LW DAL 94.0 2.2 43 11 25 36 3 3 8 4 767:45 17:51 108 10.2 1
W. Eklund LW SJ William Eklund LW SJ 93.5 2.3 41 10 24 34 4 5 6 3 802:55 19:34 77 13.0 1
B. Marchand LW BOS Brad Marchand LW BOS 93.0 2.0 46 16 19 35 -5 2 32 16 857:43 18:39 136 11.8 5
M. Granlund C SJ Mikael Granlund C SJ 92.5 2.1 44 12 25 37 -7 4 1 18 9 929:55 21:07 112 10.7 1
S. Noesen RW NJ Stefan Noesen RW NJ 92.3 2.1 45 17 11 28 -2 8 21 1 8 714:51 15:53 99 17.2 5
J. McCann C SEA Jared McCann C SEA 92.0 2.0 45 13 20 33 7 2 8 4 796:00 17:41 107 12.1 1
T. Terry RW ANA Troy Terry RW ANA 91.5 2.3 40 14 19 33 1 4 10 5 756:36 18:54 103 13.6 3
J. Benn LW DAL Jamie Benn LW DAL 91.5 2.1 43 12 18 30 4 1 54 2 16 679:28 15:48 83 14.5 4
J. Huberdeau C CGY Jonathan Huberdeau C CGY 91.0 2.1 43 18 14 32 -7 5 1 20 10 802:49 18:40 74 24.3 4
J. DeBrusk LW VAN Jake DeBrusk LW VAN 89.5 2.1 43 17 12 29 -2 7 10 4 713:22 16:35 89 19.1 2
A. Matthews C TOR Auston Matthews C TOR 89.0 3.0 30 15 17 32 -1 4 12 6 609:34 20:19 116 12.9 1
R. Thomas C STL Robert Thomas C STL 88.5 2.7 33 11 22 33 5 1 1 14 7 667:01 20:12 75 14.7 2
I. Barbashev LW LV Ivan Barbashev LW LV 88.5 2.6 34 15 15 30 10 1 6 3 567:07 16:40 57 26.3 3
F. Forsberg LW NSH Filip Forsberg LW NSH 88.5 2.1 43 12 25 37 -13 5 22 11 809:18 18:49 143 8.4 1
R. Hintz LW DAL Roope Hintz LW DAL 88.0 2.1 42 19 8 27 3 4 16 8 709:57 16:54 98 19.4 4
N. Niederreiter RW WPG Nino Niederreiter RW WPG 87.5 1.9 45 12 13 25 19 1 18 9 652:54 14:30 95 12.6 1
M. Zuccarello RW MIN Mats Zuccarello RW MIN 87.0 2.8 31 11 19 30 9 2 12 6 584:22 18:51 63 17.5 3
W. Johnston C DAL Wyatt Johnston C DAL 87.0 2.0 43 10 21 31 7 2 1 12 6 830:16 19:18 115 8.7 1
B. Horvat C NYI Bo Horvat C NYI 86.0 2.0 42 13 17 30 9 1 1 4 2 836:22 19:54 120 10.8 3
P. Dorofeyev C LV Pavel Dorofeyev C LV 86.0 2.0 44 19 8 27 -6 8 12 6 712:37 16:12 130 14.6 3
M. Marchment LW DAL Mason Marchment LW DAL 85.8 2.6 33 12 15 27 9 1 35 1 15 510:24 15:28 80 15.0 3
V. Trocheck C NYR Vincent Trocheck C NYR 85.5 2.0 43 14 15 29 -4 4 1 34 2 12 935:12 21:45 115 12.2 3
Z. Hyman C EDM Zach Hyman C EDM 85.0 2.2 38 14 11 25 7 5 16 8 728:46 19:10 104 13.5 5
C. Bedard C CHI Connor Bedard C CHI 84.0 1.9 44 12 27 39 -21 5 20 10 869:16 19:45 104 11.5 3
M. Michkov RW PHI Matvei Michkov RW PHI 83.5 1.9 43 13 18 31 -13 6 38 14 705:01 16:24 94 13.8 3
S. Jarvis C CAR Seth Jarvis C CAR 83.5 2.3 37 13 18 31 -3 4 1 10 5 712:33 19:15 99 13.1
A. Laferriere RW LA Alex Laferriere RW LA 83.5 2.0 41 13 13 26 11 2 14 7 674:16 16:27 91 14.3 4
J. Marchessault C NSH Jonathan Marchessault C NSH 82.8 1.9 43 14 18 32 -9 3 31 1 13 780:19 18:09 128 10.9 2
O. Bjorkstrand RW SEA Oliver Bjorkstrand RW SEA 82.3 1.9 44 13 16 29 1 4 9 1 2 680:42 15:28 95 13.7 1
T. Hertl C LV Tomas Hertl C LV 82.0 1.9 44 12 19 31 -9 7 12 6 754:37 17:09 102 11.8 2
F. Zetterlund LW SJ