Point Guards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic PG DAL Luka Doncic PG DAL | 1 | — | 51.7 | 37 | 37.0 | 10.1 | 21.5 | 47.0 | 5.4 | 7.1 | 76.1 | 3.24 | 9.09 | 35.6 | 28.8 | 28.8 | 8.0 | 8.0 | 8.2 | 8.2 | 1.87 | 1.87 | 3.8 | 3.8 | 0.45 | 0.45 |
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC | 1 | — | 47.8 | 35 | 35.0 | 10.6 | 20.8 | 51.0 | 7.4 | 8.6 | 86.0 | 1.67 | 4.95 | 33.7 | 30.4 | 30.4 | 5.4 | 5.4 | 6.2 | 6.2 | 1.53 | 1.53 | 3 | 3.0 | 1.08 | 1.08 |
J. Harden PG LAC James Harden PG LAC | 1 | — | 44.8 | 35 | 35.0 | 6 | 15.3 | 39.2 | 5.5 | 6.2 | 88.7 | 2.77 | 7.91 | 35.0 | 20.2 | 20.2 | 6.0 | 6.0 | 10.2 | 10.2 | 1.52 | 1.52 | 3.9 | 3.9 | 0.54 | 0.54 |
D. Booker SG PHO Devin Booker SG PHO | 2 | — | 43.4 | 72 | 36.0 | 19.3 | 42.8 | 45.1 | 13.1 | 14.8 | 88.5 | 5.67 | 15.62 | 36.3 | 57.5 | 28.8 | 9.9 | 5.0 | 11.5 | 5.8 | 2.09 | 1.05 | 6.7 | 3.4 | 1.06 | 0.53 |
T. Young PG ATL Trae Young PG ATL | 1 | — | 43.4 | 35 | 35.0 | 6.9 | 16.7 | 41.3 | 6.2 | 7 | 88.6 | 2.31 | 7.21 | 32.0 | 22.3 | 22.3 | 3.0 | 3.0 | 10.4 | 10.4 | 1.08 | 1.08 | 3.9 | 3.9 | 0.09 | 0.09 |
J. Brunson PG NY Jalen Brunson PG NY | 2 | — | 42.9 | 72 | 36.0 | 18.4 | 37.8 | 48.7 | 10 | 11.9 | 84.0 | 4.68 | 11.43 | 40.9 | 51.6 | 25.8 | 7.1 | 3.6 | 14.8 | 7.4 | 2.05 | 1.03 | 4.7 | 2.4 | 0.2 | 0.10 |
D. Fox PG SAC De'Aaron Fox PG SAC | 1 | — | 41.9 | 36 | 36.0 | 9.7 | 18.8 | 51.6 | 4.9 | 6.4 | 76.6 | 2.02 | 5.34 | 37.8 | 26.3 | 26.3 | 4.2 | 4.2 | 5.8 | 5.8 | 1.91 | 1.91 | 2.4 | 2.4 | 0.28 | 0.28 |
D. Lillard PG MIL Damian Lillard PG MIL | 1 | — | 41.3 | 36 | 36.0 | 7.7 | 16.3 | 47.2 | 6.6 | 7.2 | 91.7 | 2.88 | 7.56 | 38.1 | 25 | 25.0 | 4.3 | 4.3 | 6.9 | 6.9 | 0.83 | 0.83 | 2.9 | 2.9 | 0.27 | 0.27 |
T. Haliburton PG IND Tyrese Haliburton PG IND | 1 | — | 41.2 | 34 | 34.0 | 6.6 | 13.7 | 48.2 | 2.6 | 3 | 86.7 | 2.99 | 7.32 | 40.8 | 18.8 | 18.8 | 3.8 | 3.8 | 9.4 | 9.4 | 1.46 | 1.46 | 2.3 | 2.3 | 0.62 | 0.62 |
J. Morant PG MEM Ja Morant PG MEM | 2 | — | 40.8 | 62 | 31.0 | 15.6 | 33.1 | 47.1 | 11 | 14 | 78.6 | 2.62 | 8.84 | 29.6 | 44.7 | 22.4 | 10.8 | 5.4 | 14.8 | 7.4 | 2.03 | 1.02 | 6.3 | 3.2 | 0.79 | 0.40 |
S. Curry PG GS Stephen Curry PG GS | 1 | — | 40.0 | 33 | 33.0 | 8.4 | 18.6 | 45.2 | 3.8 | 4.1 | 92.7 | 4.45 | 10.92 | 40.8 | 25.1 | 25.1 | 4.8 | 4.8 | 5.8 | 5.8 | 1.15 | 1.15 | 3 | 3.0 | 0.37 | 0.37 |
J. Murray PG DEN Jamal Murray PG DEN | 2 | — | 37.3 | 70 | 35.0 | 15 | 33.2 | 45.2 | 6.1 | 7.4 | 82.4 | 4.4 | 11.79 | 37.3 | 40.6 | 20.3 | 8.3 | 4.2 | 13.3 | 6.7 | 2.56 | 1.28 | 4.4 | 2.2 | 1.01 | 0.51 |
T. Maxey PG PHI Tyrese Maxey PG PHI | 1 | — | 37.0 | 36 | 36.0 | 8.5 | 18.1 | 47.0 | 4 | 4.6 | 87.0 | 2.61 | 7.2 | 36.3 | 23.5 | 23.5 | 3.3 | 3.3 | 5 | 5.0 | 1.17 | 1.17 | 1.3 | 1.3 | 0.37 | 0.37 |
D. Garland PG CLE Darius Garland PG CLE | 2 | — | 35.7 | 66 | 33.0 | 14.3 | 30.3 | 47.2 | 5.8 | 6.5 | 89.2 | 5.04 | 12.58 | 40.1 | 39.5 | 19.8 | 5.4 | 2.7 | 14.2 | 7.1 | 2.68 | 1.34 | 5 | 2.5 | 0.38 | 0.19 |
C. Cunningham SG DET Cade Cunningham SG DET | 1 | — | 35.6 | 34 | 34.0 | 7.2 | 17 | 42.4 | 2.8 | 3.4 | 82.4 | 1.98 | 5.76 | 34.4 | 19.2 | 19.2 | 5.0 | 5.0 | 6.8 | 6.8 | 0.87 | 0.87 | 3.7 | 3.7 | 0.58 | 0.58 |
D. Murray PG NO Dejounte Murray PG NO | 2 | — | 34.9 | 70 | 35.0 | 13.6 | 32 | 42.5 | 4.3 | 5.3 | 81.1 | 3.69 | 10.98 | 33.6 | 35.2 | 17.6 | 11.2 | 5.6 | 12.4 | 6.2 | 3.42 | 1.71 | 5.4 | 2.7 | 0.54 | 0.27 |
F. VanVleet PG HOU Fred VanVleet PG HOU | 1 | — | 32.5 | 36 | 36.0 | 5.7 | 13.9 | 41.0 | 2.6 | 3.1 | 83.9 | 2.68 | 7.61 | 35.2 | 16.6 | 16.6 | 3.8 | 3.8 | 6.1 | 6.1 | 1.44 | 1.44 | 2.1 | 2.1 | 0.54 | 0.54 |
C. Paul PG SA Chris Paul PG SA | 1 | — | 31.5 | 30 | 30.0 | 4 | 8.7 | 46.0 | 1.7 | 1.9 | 89.5 | 1.44 | 4.14 | 34.8 | 11 | 11.0 | 3.9 | 3.9 | 8.4 | 8.4 | 1.26 | 1.26 | 1.7 | 1.7 | 0.27 | 0.27 |
D. Schroder PG BKN Dennis Schroder PG BKN | 1 | — | 30.2 | 34 | 34.0 | 5.7 | 13.5 | 42.2 | 3.1 | 3.5 | 88.6 | 1.81 | 5.6 | 32.3 | 16.2 | 16.2 | 2.6 | 2.6 | 6.1 | 6.1 | 0.94 | 0.94 | 1.9 | 1.9 | 0.18 | 0.18 |
J. Giddey PG CHI Josh Giddey PG CHI | 1 | — | 27.6 | 28 | 28.0 | 4.9 | 10.5 | 46.7 | 1.2 | 1.7 | 70.6 | 0.99 | 3.15 | 31.4 | 12 | 12.0 | 6.0 | 6.0 | 5.8 | 5.8 | 0.55 | 0.55 | 2.9 | 2.9 | 0.36 | 0.36 |
R. Westbrook PG DEN Russell Westbrook PG DEN | 2 | — | 27.6 | 50 | 25.0 | 9.1 | 20.6 | 44.2 | 4.1 | 6.2 | 66.1 | 1.78 | 5.25 | 33.9 | 24.2 | 12.1 | 9.5 | 4.8 | 11.6 | 5.8 | 2.16 | 1.08 | 4.7 | 2.4 | 0.74 | 0.37 |
T. Rozier SG MIA Terry Rozier SG MIA | 2 | — | 27.3 | 64 | 32.0 | 11.4 | 26.5 | 43.0 | 4.5 | 5.3 | 84.9 | 4.59 | 12.15 | 37.8 | 32 | 16.0 | 7.5 | 3.8 | 7.8 | 3.9 | 1.68 | 0.84 | 2.8 | 1.4 | 0.6 | 0.30 |
J. Suggs SG ORL Jalen Suggs SG ORL | 1 | — | 26.7 | 31 | 31.0 | 5.1 | 11.7 | 43.6 | 2.3 | 2.7 | 85.2 | 2.07 | 6.12 | 33.8 | 14.6 | 14.6 | 3.7 | 3.7 | 4.1 | 4.1 | 1.44 | 1.44 | 2.1 | 2.1 | 0.81 | 0.81 |
D. Russell PG LAL D'Angelo Russell PG LAL | 1 | — | 25.6 | 27 | 27.0 | 4.7 | 10.2 | 46.1 | 1.8 | 2.1 | 85.7 | 2.16 | 5.31 | 40.7 | 13.3 | 13.3 | 2.8 | 2.8 | 5 | 5.0 | 0.89 | 0.89 | 1.7 | 1.7 | 0.32 | 0.32 |
J. Holiday PG BOS Jrue Holiday PG BOS | 1 | — | 25.4 | 30 | 30.0 | 4.6 | 9.8 | 46.9 | 1.3 | 1.5 | 86.7 | 1.8 | 4.5 | 40.0 | 12.3 | 12.3 | 4.2 | 4.2 | 4.7 | 4.7 | 1.05 | 1.05 | 2 | 2.0 | 0.45 | 0.45 |
K. George SG UTA Keyonte George SG UTA | 1 | — | 25.0 | 31 | 31.0 | 4.8 | 11.6 | 41.4 | 2.5 | 3.1 | 80.6 | 2.25 | 6.3 | 35.7 | 14.3 | 14.3 | 2.7 | 2.7 | 5.1 | 5.1 | 0.6 | 0.60 | 2.9 | 2.9 | 0.09 | 0.09 |
T. Jones PG PHO Tyus Jones PG PHO | 2 | — | 25.0 | 54 | 27.0 | 8.5 | 18.5 | 45.9 | 1.5 | 1.8 | 83.3 | 3.55 | 8.72 | 40.7 | 22.1 | 11.1 | 5.8 | 2.9 | 11.1 | 5.6 | 1.87 | 0.94 | 2.3 | 1.2 | 0.26 | 0.13 |
V. Micic PG CHA Vasilije Micic PG CHA | 2 | — | 24.4 | 60 | 30.0 | 9 | 23.3 | 38.6 | 3.2 | 4.2 | 76.2 | 2.95 | 9.48 | 31.1 | 23.9 | 12.0 | 5.9 | 3.0 | 12.3 | 6.2 | 1.52 | 0.76 | 7.3 | 3.7 | 0.18 | 0.09 |
S. Henderson PG POR Scoot Henderson PG POR | 1 | — | 23.9 | 29 | 29.0 | 4.6 | 11.1 | 41.4 | 2.1 | 2.7 | 77.8 | 1.17 | 3.42 | 34.2 | 12.4 | 12.4 | 2.8 | 2.8 | 5.4 | 5.4 | 0.74 | 0.74 | 3 | 3.0 | 0.2 | 0.20 |
M. Brogdon PG WAS Malcolm Brogdon PG WAS | 1 | — | 23.6 | 27 | 27.0 | 4.8 | 11 | 43.6 | 2.4 | 2.8 | 85.7 | 1.44 | 4.05 | 35.6 | 13.4 | 13.4 | 3.6 | 3.6 | 3.6 | 3.6 | 0.84 | 0.84 | 1.7 | 1.7 | 0.29 | 0.29 |
M. Conley PG MIN Mike Conley PG MIN | 1 | — | 21.7 | 26 | 26.0 | 3.1 | 7.6 | 40.8 | 1.3 | 1.6 | 81.3 | 1.7 | 4.46 | 38.1 | 9.3 | 9.3 | 2.5 | 2.5 | 4.9 | 4.9 | 1.18 | 1.18 | 1.3 | 1.3 | 0.18 | 0.18 |
B. Simmons PG BKN Ben Simmons PG BKN | 1 | — | 20.7 | 18 | 18.0 | 1.7 | 2.8 | 60.7 | 0.3 | 0.6 | 50.0 | 0 | 0 | 0.0 | 3.8 | 3.8 | 4.1 | 4.1 | 6.5 | 6.5 | 0.75 | 0.75 | 1.3 | 1.3 | 0.36 | 0.36 |
T. McConnell PG IND T.J. McConnell PG IND | 1 | — | 20.5 | 20 | 20.0 | 4 | 7.3 | 54.8 | 0.7 | 0.9 | 77.8 | 0.2 | 0.6 | 33.3 | 8.9 | 8.9 | 3.0 | 3.0 | 4.3 | 4.3 | 1.28 | 1.28 | 1.5 | 1.5 | 0.21 | 0.21 |
A. Dosunmu PG CHI Ayo Dosunmu PG CHI | 1 | — | 19.3 | 28 | 28.0 | 4 | 8.2 | 48.8 | 1.1 | 1.4 | 78.6 | 1.08 | 3.33 | 32.4 | 10.1 | 10.1 | 2.9 | 2.9 | 3.4 | 3.4 | 0.64 | 0.64 | 1.5 | 1.5 | 0.36 | 0.36 |
P. Pritchard PG BOS Payton Pritchard PG BOS | 1 | — | 18.4 | 22 | 22.0 | 3.8 | 7.8 | 48.7 | 0.8 | 0.9 | 88.9 | 2.43 | 5.49 | 44.3 | 10.8 | 10.8 | 2.7 | 2.7 | 2.5 | 2.5 | 0.67 | 0.67 | 0.9 | 0.9 | 0.09 | 0.09 |
K. Porter PG LAC Kevin Porter PG LAC | 1 | — | 17.9 | 19 | 19.0 | 3.6 | 8.3 | 43.4 | 1.3 | 1.9 | 68.4 | 1.15 | 3.22 | 35.7 | 9.7 | 9.7 | 2.9 | 2.9 | 3 | 3.0 | 0.81 | 0.81 | 1.8 | 1.8 | 0.27 | 0.27 |
D. Mitchell PG TOR Davion Mitchell PG TOR | 2 | — | 16.9 | 52 | 26.0 | 6 | 14.6 | 41.1 | 1.4 | 2.2 | 63.6 | 1.68 | 5.91 | 28.4 | 15.2 | 7.6 | 3.8 | 1.9 | 8 | 4.0 | 1.51 | 0.76 | 3.1 | 1.6 | 0.36 | 0.18 |
K. Dunn PG LAC Kris Dunn PG LAC | 1 | — | 16.8 | 22 | 22.0 | 2.7 | 6.2 | 43.5 | 0.4 | 0.6 | 66.7 | 0.76 | 2.44 | 31.1 | 6.5 | 6.5 | 3.2 | 3.2 | 3.1 | 3.1 | 1.62 | 1.62 | 1.1 | 1.1 | 0.36 | 0.36 |
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM | 2 | — | 16.4 | 35 | 17.5 | 5.4 | 11.7 | 46.2 | 2.3 | 3.1 | 74.2 | 1.27 | 3.79 | 33.5 | 14.4 | 7.2 | 5.8 | 2.9 | 6.4 | 3.2 | 1.57 | 0.79 | 2.4 | 1.2 | 0.59 | 0.30 |
B. Boston Jr. SG NO Brandon Boston Jr. SG NO | 2 | — | 15.6 | 42 | 21.0 | 6.3 | 15.2 | 41.4 | 2.6 | 3.2 | 81.3 | 1.8 | 5.76 | 31.3 | 16.9 | 8.5 | 5.3 | 2.7 | 4.4 | 2.2 | 2.07 | 1.04 | 2.2 | 1.1 | 0.36 | 0.18 |
M. McBride PG NY Miles McBride PG NY | 2 | — | 14.8 | 42 | 21.0 | 5.7 | 13 | 43.8 | 1.6 | 1.8 | 88.9 | 3.09 | 7.68 | 40.2 | 16.1 | 8.1 | 3.8 | 1.9 | 4.3 | 2.2 | 1.85 | 0.93 | 1.2 | 0.6 | 0.41 | 0.21 |
C. Wallace PG OKC Cason Wallace PG OKC | 1 | — | 14.3 | 24 | 24.0 | 2.7 | 6 | 45.0 | 0.3 | 0.4 | 75.0 | 1.05 | 2.95 | 35.6 | 6.8 | 6.8 | 2.8 | 2.8 | 1.7 | 1.7 | 1.17 | 1.17 | 0.5 | 0.5 | 0.63 | 0.63 |
T. Jerome SG CLE Ty Jerome SG CLE | 2 | — | 14.1 | 30 | 15.0 | 5.5 | 10.5 | 52.4 | 1.9 | 2.1 | 90.5 | 1.81 | 4.39 | 41.2 | 14.7 | 7.4 | 2.9 | 1.5 | 5.1 | 2.6 | 1.72 | 0.86 | 1.6 | 0.8 | 0.19 | 0.10 |
L. Ball PG CHI Lonzo Ball PG CHI | 1 | — | 14.0 | 18 | 18.0 | 2 | 5 | 40.0 | 0.2 | 0.3 | 66.7 | 1.35 | 3.6 | 37.5 | 5.6 | 5.6 | 2.6 | 2.6 | 2.8 | 2.8 | 0.91 | 0.91 | 1.2 | 1.2 | 0.45 | 0.45 |
S. Milton SG BKN Shake Milton SG BKN | 1 | — | 13.9 | 20 | 20.0 | 2.7 | 6.1 | 44.3 | 1 | 1.2 | 83.3 | 0.72 | 2.18 | 33.0 | 7.2 | 7.2 | 1.8 | 1.8 | 2.5 | 2.5 | 0.47 | 0.47 | 0.7 | 0.7 | 0.09 | 0.09 |
K. Simpson PG CHA KJ Simpson PG CHA | 2 | — | 13.6 | 29 | 14.5 | 4.8 | 13 | 36.9 | 2.1 | 2.7 | 77.8 | 1.99 | 6.86 | 29.0 | 13.6 | 6.8 | 3.2 | 1.6 | 6 | 3.0 | 1.09 | 0.55 | 2.9 | 1.5 | 0.18 | 0.09 |
Q. Jackson SG IND Quenton Jackson SG IND | 1 | — | 11.4 | 15 | 15.0 | 2.3 | 4.3 | 53.5 | 0.8 | 1.1 | 72.7 | 0.6 | 1.3 | 46.2 | 6 | 6.0 | 1.7 | 1.7 | 1.7 | 1.7 | 0.55 | 0.55 | 0.6 | 0.6 | 0.31 | 0.31 |
K. Lowry PG PHI Kyle Lowry PG PHI | 1 | — | 10.8 | 15 | 15.0 | 1.4 | 3.3 | 42.4 | 0.8 | 1 | 80.0 | 0.72 | 2.07 | 34.8 | 4.4 | 4.4 | 1.6 | 1.6 | 2.3 | 2.3 | 0.54 | 0.54 | 0.6 | 0.6 | 0.28 | 0.28 |
R. Jackson PG PHI Reggie Jackson PG PHI | 0.35 | — | 10.0 | 4 | 11.4 | 0.7 | 1.6 | 43.8 | 0.2 | 0.3 | 66.7 | 0.27 | 0.72 | 37.5 | 1.9 | 5.4 | 0.5 | 1.4 | 0.6 | 1.7 | 0.09 | 0.26 | 0.2 | 0.6 | 0 | 0.00 |
G. Vincent PG LAL Gabe Vincent PG LAL | 1 | — | 9.8 | 18 | 18.0 | 1.9 | 4.5 | 42.2 | 0.4 | 0.6 | 66.7 | 0.99 | 2.7 | 36.7 | 5.2 | 5.2 | 1.3 | 1.3 | 1.6 | 1.6 | 0.69 | 0.69 | 0.7 | 0.7 | 0.11 | 0.11 |
C. Payne PG NY Cameron Payne PG NY | 2 | — | 9.3 | 20 | 10.0 | 3.3 | 7.8 | 42.3 | 1 | 1.2 | 83.3 | 1.59 | 3.94 | 40.4 | 9.1 | 4.6 | 2.3 | 1.2 | 3.6 | 1.8 | 0.82 | 0.41 | 1.1 | 0.6 | 0.2 | 0.10 |
J. Butler PG WAS Jared Butler PG WAS | 2 | — | 9.1 | 18 | 9.0 | 3.2 | 7.8 | 41.0 | 1.3 | 1.7 | 76.5 | 0.71 | 2.66 | 26.7 | 8.4 | 4.2 | 1.5 | 0.8 | 4.2 | 2.1 | 1.07 | 0.54 | 1.4 | 0.7 | 0.31 | 0.16 |
M. Sasser PG DET Marcus Sasser PG DET | 1 | — | 8.6 | 12 | 12.0 | 1.9 | 4.1 | 46.3 | 0.4 | 0.4 | 100.0 | 0.72 | 1.89 | 38.1 | 4.9 | 4.9 | 0.9 | 0.9 | 1.4 | 1.4 | 0.48 | 0.48 | 0.6 | 0.6 | 0.1 | 0.10 |
A. Burks PG MIA Alec Burks PG MIA | 2 | — | 8.6 | 22 | 11.0 | 2.9 | 6.9 | 42.0 | 2 | 2.4 | 83.3 | 1.71 | 3.87 | 44.2 | 9.6 | 4.8 | 3.1 | 1.6 | 2.1 | 1.1 | 0.75 | 0.38 | 0.7 | 0.4 | 0.2 | 0.10 |
M. Morris PG PHO Monte Morris PG PHO | 2 | — | 8.4 | 20 | 10.0 | 3.2 | 7.2 | 44.4 | 0.8 | 1 | 80.0 | 1.12 | 2.94 | 38.1 | 8.3 | 4.2 | 2.5 | 1.3 | 2.9 | 1.5 | 0.66 | 0.33 | 0.7 | 0.4 | 0.26 | 0.13 |
B. Hyland PG LAC Bones Hyland PG LAC | 0.35 | — | 8.0 | 3 | 8.6 | 0.6 | 1.5 | 40.0 | 0.2 | 0.3 | 66.7 | 0.38 | 0.88 | 43.2 | 1.8 | 5.1 | 0.3 | 0.9 | 0.4 | 1.1 | 0.2 | 0.57 | 0.3 | 0.9 | 0 | 0.00 |
A. Mitchell PG OKC Ajay Mitchell PG OKC | 1 | — | 7.6 | 13 | 13.0 | 1.8 | 3.8 | 47.4 | 0.4 | 0.5 | 80.0 | 0.42 | 1.05 | 40.0 | 4.4 | 4.4 | 1.1 | 1.1 | 1.2 | 1.2 | 0.54 | 0.54 | 0.8 | 0.8 | 0 | 0.00 |
D. Wright SG MIL Delon Wright SG MIL | 1 | — | 7.5 | 12 | 12.0 | 1 | 2.1 | 47.6 | 0.4 | 0.5 | 80.0 | 0.36 | 0.9 | 40.0 | 2.7 | 2.7 | 1.6 | 1.6 | 1.4 | 1.4 | 0.65 | 0.65 | 0.4 | 0.4 | 0.18 | 0.18 |
K. Bufkin SG ATL Kobe Bufkin SG ATL | 1 | — | 7.4 | 10 | 10.0 | 1.2 | 3.4 | 35.3 | 1 | 1.4 | 71.4 | 0.29 | 1.39 | 20.9 | 3.6 | 3.6 | 1.3 | 1.3 | 1.2 | 1.2 | 0.27 | 0.27 | 0.4 | 0.4 | 0.18 | 0.18 |
I. Collier PG UTA Isaiah Collier PG UTA | 1 | — | 7.2 | 13 | 13.0 | 0.9 | 2.5 | 36.0 | 0.4 | 0.9 | 44.4 | 0.18 | 0.99 | 18.2 | 2.4 | 2.4 | 1.1 | 1.1 | 2.2 | 2.2 | 0.6 | 0.60 | 1.4 | 1.4 | 0.09 | 0.09 |
A. Green SG MIL AJ Green SG MIL | 1 | — | 7.2 | 15 | 15.0 | 1.5 | 3.3 | 45.5 | 0.2 | 0.3 | 66.7 | 1.26 | 2.88 | 43.8 | 4.6 | 4.6 | 1.5 | 1.5 | 0.6 | 0.6 | 0.28 | 0.28 | 0.4 | 0.4 | 0 | 0.00 |
Q. Olivari PG LAL Quincy Olivari PG LAL | 0.35 | — | 7.1 | 1 | 2.9 | 0.5 | 1 | 50.0 | 0.1 | 0.2 | 50.0 | 0.18 | 0.54 | 33.3 | 1.2 | 3.4 | 0.2 | 0.6 | 0.6 | 1.7 | 0.1 | 0.29 | 0.2 | 0.6 | 0 | 0.00 |
C. Joseph PG ORL Cory Joseph PG ORL | 0.35 | — | 7.1 | 3 | 8.6 | 0.4 | 0.7 | 57.1 | 0.2 | 0.2 | 100.0 | 0.18 | 0.36 | 50.0 | 1.1 | 3.1 | 0.4 | 1.1 | 0.5 | 1.4 | 0.09 | 0.26 | 0.1 | 0.3 | 0 | 0.00 |
R. Beekman PG GS Reece Beekman PG GS | 0.35 | — | 6.3 | 1 | 2.9 | 0.4 | 1 | 40.0 | 0.1 | 0.1 | 100.0 | 0.2 | 0.6 | 33.3 | 1 | 2.9 | 0.3 | 0.9 | 0.5 | 1.4 | 0.1 | 0.29 | 0.2 | 0.6 | 0 | 0.00 |
J. Shead PG TOR Jamal Shead PG TOR | 2 | — | 6.2 | 20 | 10.0 | 2.2 | 5.7 | 38.6 | 0.4 | 0.6 | 66.7 | 0.75 | 2.31 | 32.5 | 5.5 | 2.8 | 1.2 | 0.6 | 3.2 | 1.6 | 0.57 | 0.29 | 1.5 | 0.8 | 0.18 | 0.09 |
B. Williams PG DAL Brandon Williams PG DAL | 0.35 | — | 6.0 | 3 | 8.6 | 0.4 | 1 | 40.0 | 0.2 | 0.4 | 50.0 | 0.09 | 0.36 | 25.0 | 1.1 | 3.1 | 0.3 | 0.9 | 0.4 | 1.1 | 0.09 | 0.26 | 0.2 | 0.6 | 0 | 0.00 |
C. Anthony PG ORL Cole Anthony PG ORL |