Point Guards

Playergp
Games Played
gs
Games Started
fpts
Fantasy Points
min
Minutes
mpg
Minutes Per Game
fgm
Field Goals Made
fga
Field Goal Attempts
fg%
Field Goal Percentage
ftm
Free Throws Made
fta
Free Throw Attempts
ft%
Free Throw Percentage
3pm
Three-point Field Goals Made
3pa
Three-point Field Goals Attempted
3fg%
Three-point Field Goal Percentage
pts
Points
ppg
Points Per Game
reb
Total Rebounds
rpg
Rebounds Per Game
ast
Assists
apg
Assists Per Game
stl
Steals
spg
Steals Per Game
to
Turnovers
topg
Turnovers Per Game
blk
Blocks
bpg
Blocks Per Game
L. Doncic PG DAL Luka Doncic PG DAL 17 17 51.4 622 36.6 171 380 45.0 88 117 75.2 57 168 33.9 487 28.6 136 8.0 134 7.9 31 1.82 56 3.3 7 0.41
S. Gilgeous-Alexander SG OKC Shai Gilgeous-Alexander SG OKC 22 22 48.3 751 34.1 230 454 50.7 150 175 85.7 45 138 32.6 655 29.8 119 5.4 142 6.5 39 1.77 58 2.6 23 1.05
L. Ball PG CHA LaMelo Ball PG CHA 18 18 47.2 614 34.1 193 449 43.0 89 105 84.8 84 236 35.6 559 31.1 97 5.4 125 6.9 20 1.11 81 4.5 4 0.22
C. Cunningham SG DET Cade Cunningham SG DET 20 20 46.0 718 35.9 179 396 45.2 67 86 77.9 48 127 37.8 473 23.7 143 7.2 182 9.1 18 0.90 95 4.8 16 0.80
T. Young PG ATL Trae Young PG ATL 22 22 45.1 786 35.7 139 362 38.4 122 137 89.1 56 183 30.6 456 20.7 85 3.9 263 12.0 27 1.23 104 4.7 3 0.14
D. Lillard PG MIL Damian Lillard PG MIL 18 18 43.7 645 35.8 144 319 45.1 116 126 92.1 63 167 37.7 467 25.9 80 4.4 135 7.5 17 0.94 52 2.9 4 0.22
J. Harden PG LAC James Harden PG LAC 24 24 43.3 814 33.9 148 391 37.9 155 173 89.6 68 201 33.8 519 21.6 162 6.8 205 8.5 38 1.58 105 4.4 16 0.67
D. Fox PG SAC De'Aaron Fox PG SAC 23 23 42.0 867 37.7 227 468 48.5 114 142 80.3 49 145 33.8 617 26.8 117 5.1 134 5.8 43 1.87 83 3.6 4 0.17
J. Brunson PG NY Jalen Brunson PG NY 22 22 41.5 743 33.8 188 381 49.3 120 141 85.1 57 133 42.9 553 25.1 62 2.8 166 7.5 14 0.64 49 2.2 1 0.05
D. Booker SG PHO Devin Booker SG PHO 21 21 40.8 775 36.9 168 384 43.8 134 149 89.9 57 165 34.5 527 25.1 80 3.8 133 6.3 22 1.05 48 2.3 9 0.43
S. Curry PG GS Stephen Curry PG GS 16 16 39.8 483 30.2 120 263 45.6 54 57 94.7 67 160 41.9 361 22.6 89 5.6 106 6.6 22 1.38 55 3.4 8 0.50
J. Morant PG MEM Ja Morant PG MEM 13 13 39.4 360 27.7 91 203 44.8 75 88 85.2 15 57 26.3 272 20.9 52 4.0 110 8.5 12 0.92 49 3.8 5 0.38
T. Maxey PG PHI Tyrese Maxey PG PHI 14 14 38.1 509 36.4 123 301 40.9 62 72 86.1 40 131 30.5 348 24.9 45 3.2 67 4.8 28 2.00 27 1.9 5 0.36
T. Haliburton PG IND Tyrese Haliburton PG IND 23 23 37.7 809 35.2 137 330 41.5 65 76 85.5 66 198 33.3 405 17.6 78 3.4 194 8.4 30 1.30 45 2.0 12 0.52
D. Garland PG CLE Darius Garland PG CLE 22 22 35.0 663 30.1 162 330 49.1 61 64 95.3 66 150 44.0 451 20.5 51 2.3 145 6.6 23 1.05 50 2.3 5 0.23
J. Murray PG DEN Jamal Murray PG DEN 17 17 34.3 613 36.1 108 257 42.0 53 66 80.3 33 99 33.3 302 17.8 68 4.0 106 6.2 23 1.35 32 1.9 10 0.59
F. VanVleet PG HOU Fred VanVleet PG HOU 22 22 32.6 772 35.1 124 317 39.1 49 59 83.1 54 168 32.1 351 16.0 92 4.2 129 5.9 34 1.55 27 1.2 10 0.45
D. Schroder PG BKN Dennis Schroder PG BKN 21 21 32.3 712 33.9 128 296 43.2 68 76 89.5 51 136 37.5 375 17.9 62 3.0 133 6.3 25 1.19 53 2.5 4 0.19
D. Murray PG NO Dejounte Murray PG NO 6 6 31.2 191 31.8 29 93 31.2 17 19 89.5 8 32 25.0 83 13.8 36 6.0 36 6.0 14 2.33 20 3.3 2 0.33
C. Paul PG SA Chris Paul PG SA 22 22 30.5 633 28.8 77 179 43.0 33 33 100.0 41 115 35.7 228 10.4 82 3.7 182 8.3 31 1.41 38 1.7 5 0.23
J. Giddey PG CHI Josh Giddey PG CHI 23 23 30.3 621 27.0 103 230 44.8 40 58 69.0 28 81 34.6 274 11.9 143 6.2 155 6.7 17 0.74 58 2.5 10 0.43
T. Jones PG PHO Tyus Jones PG PHO 21 21 28.6 678 32.3 96 202 47.5 11 14 78.6 44 111 39.6 247 11.8 57 2.7 147 7.0 23 1.10 22 1.0 2 0.10
K. George SG UTA Keyonte George SG UTA 20 20 27.2 636 31.8 105 275 38.2 46 58 79.3 52 158 32.9 308 15.4 61 3.1 114 5.7 13 0.65 67 3.4 1 0.05
J. Suggs SG ORL Jalen Suggs SG ORL 23 23 27.0 687 29.9 120 293 41.0 62 67 92.5 49 156 31.4 351 15.3 93 4.0 92 4.0 33 1.43 63 2.7 23 1.00
R. Westbrook PG DEN Russell Westbrook PG DEN 20 3 26.9 482 24.1 78 201 38.8 50 75 66.7 27 75 36.0 233 11.7 77 3.9 117 5.9 28 1.40 47 2.4 12 0.60
P. Pritchard PG BOS Payton Pritchard PG BOS 22 25.8 623 28.3 123 252 48.8 35 40 87.5 83 194 42.8 364 16.5 70 3.2 65 3.0 24 1.09 24 1.1 3 0.14
A. Dosunmu PG CHI Ayo Dosunmu PG CHI 23 10 25.4 680 29.6 113 229 49.3 39 48 81.3 27 90 30.0 292 12.7 89 3.9 104 4.5 15 0.65 29 1.3 10 0.43
S. Pippen Jr. PG MEM Scotty Pippen Jr. PG MEM 23 9 24.7 544 23.7 96 205 46.8 36 48 75.0 24 70 34.3 252 11.0 85 3.7 122 5.3 26 1.13 46 2.0 8 0.35
I. Quickley PG TOR Immanuel Quickley PG TOR 3 3 24.7 68 22.7 16 42 38.1 8 9 88.9 6 16 37.5 46 15.3 6 2.0 12 4.0 2 0.67 4 1.3 0.00
D. Russell PG LAL D'Angelo Russell PG LAL 21 10 23.9 575 27.4 94 225 41.8 34 39 87.2 39 120 32.5 261 12.4 53 2.5 101 4.8 20 0.95 37 1.8 3 0.14
B. Simmons PG BKN Ben Simmons PG BKN 17 13 23.8 408 24.0 45 74 60.8 4 8 50.0 0.0 94 5.5 99 5.8 114 6.7 15 0.88 42 2.5 11 0.65
S. Henderson PG POR Scoot Henderson PG POR 16 3 23.4 424 26.5 69 166 41.6 33 44 75.0 16 50 32.0 187 11.7 46 2.9 87 5.4 15 0.94 49 3.1 2 0.13
J. Holiday PG BOS Jrue Holiday PG BOS 19 19 23.3 592 31.2 80 179 44.7 30 33 90.9 32 96 33.3 222 11.7 80 4.2 75 3.9 15 0.79 31 1.6 6 0.32
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 20 10 23.2 558 27.9 88 205 42.9 38 45 84.4 25 80 31.3 239 12.0 76 3.8 72 3.6 31 1.55 32 1.6 5 0.25
E. Payton PG NO Elfrid Payton PG NO 7 3 22.9 144 20.6 23 46 50.0 1 2 50.0 1 0.0 47 6.7 24 3.4 48 6.9 10 1.43 20 2.9 3 0.43
M. Brogdon PG WAS Malcolm Brogdon PG WAS 9 8 22.4 214 23.8 45 91 49.5 27 32 84.4 7 21 33.3 124 13.8 39 4.3 23 2.6 4 0.44 14 1.6 3 0.33
J. Alvarado PG NO Jose Alvarado PG NO 11 7 22.4 282 25.6 40 101 39.6 14 17 82.4 24 60 40.0 118 10.7 24 2.2 49 4.5 17 1.55 14 1.3 3 0.27
T. Rozier SG MIA Terry Rozier SG MIA 18 12 21.7 528 29.3 80 195 41.0 31 35 88.6 37 102 36.3 228 12.7 63 3.5 57 3.2 11 0.61 31 1.7 6 0.33
M. Conley PG MIN Mike Conley PG MIN 17 17 20.9 433 25.5 45 127 35.4 25 28 89.3 32 88 36.4 147 8.6 50 2.9 77 4.5 26 1.53 24 1.4 3 0.18
T. McConnell PG IND T.J. McConnell PG IND 22 20.8 432 19.6 105 187 56.1 17 23 73.9 2 8 25.0 229 10.4 58 2.6 86 3.9 29 1.32 36 1.6 5 0.23
T. Jerome SG CLE Ty Jerome SG CLE 22 2 20.4 407 18.5 92 162 56.8 34 38 89.5 33 67 49.3 251 11.4 43 2.0 77 3.5 29 1.32 29 1.3 1 0.05
M. McBride PG NY Miles McBride PG NY 17 19.6 435 25.6 67 145 46.2 20 22 90.9 37 85 43.5 191 11.2 44 2.6 47 2.8 16 0.94 16 0.9 4 0.24
D. Melton SG GS De'Anthony Melton SG GS 6 2 19.2 121 20.2 22 54 40.7 5 8 62.5 13 35 37.1 62 10.3 20 3.3 17 2.8 7 1.17 10 1.7 2 0.33
D. Mitchell PG TOR Davion Mitchell PG TOR 23 13 18.5 636 27.7 60 157 38.2 17 26 65.4 20 77 26.0 157 6.8 52 2.3 119 5.2 21 0.91 47 2.0 5 0.22
C. Payne PG NY Cameron Payne PG NY 17 17.3 303 17.8 50 115 43.5 9 11 81.8 30 68 44.1 139 8.2 33 1.9 57 3.4 12 0.71 10 0.6 6 0.35
K. Porter PG LAC Kevin Porter PG LAC 21 16.7 392 18.7 77 186 41.4 22 35 62.9 9 49 18.4 185 8.8 74 3.5 58 2.8 18 0.86 49 2.3 7 0.33
C. Wallace PG OKC Cason Wallace PG OKC 22 11 16.5 577 26.2 63 148 42.6 6 7 85.7 20 67 29.9 152 6.9 72 3.3 47 2.1 38 1.73 9 0.4 16 0.73
K. Dunn PG LAC Kris Dunn PG LAC 24 13 16.3 543 22.6 64 145 44.1 5 10 50.0 23 70 32.9 156 6.5 93 3.9 63 2.6 36 1.50 26 1.1 7 0.29
K. Lowry PG PHI Kyle Lowry PG PHI 14 10 15.0 327 23.4 24 64 37.5 15 19 78.9 17 49 34.7 80 5.7 32 2.3 44 3.1 16 1.14 11 0.8 5 0.36
J. Nowell SG NO Jaylen Nowell SG NO 8 15.0 168 21.0 26 73 35.6 7 11 63.6 8 27 29.6 67 8.4 20 2.5 18 2.3 1 0.13 8 1.0 4 0.50
L. Ball PG CHI Lonzo Ball PG CHI 6 14.8 97 16.2 10 26 38.5 0.0 7 22 31.8 27 4.5 15 2.5 21 3.5 7 1.17 5 0.8 3 0.50
V. Micic PG CHA Vasilije Micic PG CHA 11 4 13.9 214 19.5 26 78 33.3 6 9 66.7 11 33 33.3 69 6.3 30 2.7 34 3.1 5 0.45 19 1.7 0.00
T. Jones PG SA Tre Jones PG SA 8 13.3 140 17.5 10 30 33.3 10 14 71.4 3 12 25.0 33 4.1 19 2.4 26 3.3 5 0.63 5 0.6 2 0.25
Q. Jackson SG IND Quenton Jackson SG IND 14 7 13.1 240 17.1 38 73 52.1 12 17 70.6 9 23 39.1 97 6.9 27 1.9 28 2.0 9 0.64 11 0.8 5 0.36
A. Green SG MIL AJ Green SG MIL 20 3 12.4 411 20.6 55 115 47.8 5 6 83.3 49 106 46.2 164 8.2 43 2.2 20 1.0 12 0.60 12 0.6 1 0.05
K. Simpson PG CHA KJ Simpson PG CHA 6 12.0 91 15.2 10 32 31.3 6 8 75.0 3 17 17.6 29 4.8 14 2.3 16 2.7 4 0.67 8 1.3 1 0.17
S. Milton SG BKN Shake Milton SG BKN 19 11.7 311 16.4 42 89 47.2 12 17 70.6 17 41 41.5 113 5.9 29 1.5 41 2.2 8 0.42 11 0.6 1 0.05
K. Bufkin SG ATL Kobe Bufkin SG ATL 9 11.1 120 13.3 16 44 36.4 13 18 72.2 4 18 22.2 49 5.4 19 2.1 17 1.9 3 0.33 7 0.8 2 0.22
M. Sasser PG DET Marcus Sasser PG DET 16 10.6 211 13.2 41 76 53.9 6 6 100.0 13 32 40.6 101 6.3 17 1.1 24 1.5 13 0.81 12 0.8 2 0.13
A. Burks PG MIA Alec Burks PG MIA 12 10.4 181 15.1 21 46 45.7 6 8 75.0 15 32 46.9 63 5.3 23 1.9 16 1.3 6 0.50 2 0.2 3 0.25
A. Mitchell PG OKC Ajay Mitchell PG OKC 22 10.4 355 16.1 50 104 48.1 10 13 76.9 13 30 43.3 123 5.6 32 1.5 35 1.6 20 0.91 17 0.8 1 0.05
J. Shead PG TOR Jamal Shead PG TOR 23 10.3 325 14.1 41 108 38.0 9 12 75.0 13 44 29.5 104 4.5 21 0.9 65 2.8 10 0.43 30 1.3 2 0.09
K. Wallace PG ATL Keaton Wallace PG ATL 12 1 10.2 194 16.2 22 55 40.0 4 4 100.0 8 26 30.8 56 4.7 18 1.5 22 1.8 10 0.83 12 1.0 6 0.50
J. Butler PG WAS Jared Butler PG WAS 15 10.0 137 9.1 27 62 43.5 15 21 71.4 2 12 16.7 71 4.7 8 0.5 35 2.3 6 0.40 7 0.5 2 0.13
D. Smith SG MIA Dru Smith SG MIA 7 9.9 85 12.1 10 21 47.6 0.0 5 8 62.5 25 3.6 20 2.9 10 1.4 6 0.86 6 0.9 4 0.57
M. Morris PG PHO Monte Morris PG PHO 16 9.8 181 11.3 29 61 47.5 12 14 85.7 12 29 41.4 82 5.1 20 1.3 25 1.6 7 0.44 5 0.3 3 0.19
C. Anthony PG ORL Cole Anthony PG ORL 21 9.6 208 9.9 33