Power Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 22 | 22 | 54.7 | 772 | 35.1 | 284 | 464 | 61.2 | 149 | 244 | 61.1 | 3 | 17 | 17.6 | 720 | 32.7 | 250 | 11.4 | 132 | 6.0 | 13 | 0.59 | 76 | 3.5 | 32 | 1.45 |
P. Banchero PF ORL Paolo Banchero PF ORL | 5 | 5 | 48.2 | 182 | 36.4 | 48 | 97 | 49.5 | 38 | 59 | 64.4 | 11 | 32 | 34.4 | 145 | 29.0 | 44 | 8.8 | 28 | 5.6 | 3 | 0.60 | 11 | 2.2 | 4 | 0.80 |
J. Tatum PF BOS Jayson Tatum PF BOS | 23 | 23 | 47.5 | 839 | 36.5 | 210 | 464 | 45.3 | 140 | 175 | 80.0 | 88 | 242 | 36.4 | 648 | 28.2 | 204 | 8.9 | 132 | 5.7 | 28 | 1.22 | 64 | 2.8 | 12 | 0.52 |
K. Towns PF NY Karl-Anthony Towns PF NY | 23 | 23 | 44.4 | 781 | 34.0 | 203 | 384 | 52.9 | 113 | 135 | 83.7 | 53 | 120 | 44.2 | 572 | 24.9 | 312 | 13.6 | 74 | 3.2 | 21 | 0.91 | 55 | 2.4 | 24 | 1.04 |
S. Barnes SG TOR Scottie Barnes SG TOR | 14 | 14 | 42.3 | 465 | 33.2 | 106 | 230 | 46.1 | 50 | 69 | 72.5 | 26 | 84 | 31.0 | 288 | 20.6 | 118 | 8.4 | 104 | 7.4 | 18 | 1.29 | 50 | 3.6 | 10 | 0.71 |
J. Johnson SF ATL Jalen Johnson SF ATL | 24 | 24 | 40.3 | 877 | 36.5 | 189 | 376 | 50.3 | 60 | 80 | 75.0 | 38 | 109 | 34.9 | 476 | 19.8 | 243 | 10.1 | 134 | 5.6 | 33 | 1.38 | 80 | 3.3 | 27 | 1.13 |
Z. Williamson PF NO Zion Williamson PF NO | 6 | 6 | 39.5 | 186 | 31.0 | 47 | 104 | 45.2 | 40 | 60 | 66.7 | 2 | 6 | 33.3 | 136 | 22.7 | 48 | 8.0 | 32 | 5.3 | 4 | 0.67 | 22 | 3.7 | 7 | 1.17 |
K. Durant PF PHO Kevin Durant PF PHO | 13 | 13 | 37.3 | 464 | 35.7 | 120 | 224 | 53.6 | 60 | 75 | 80.0 | 35 | 78 | 44.9 | 335 | 25.8 | 87 | 6.7 | 40 | 3.1 | 7 | 0.54 | 43 | 3.3 | 19 | 1.46 |
J. Randle PF MIN Julius Randle PF MIN | 23 | 23 | 33.7 | 763 | 33.2 | 161 | 329 | 48.9 | 108 | 131 | 82.4 | 40 | 109 | 36.7 | 470 | 20.4 | 160 | 7.0 | 93 | 4.0 | 18 | 0.78 | 62 | 2.7 | 3 | 0.13 |
E. Mobley PF CLE Evan Mobley PF CLE | 24 | 24 | 33.1 | 736 | 30.7 | 169 | 303 | 55.8 | 78 | 98 | 79.6 | 22 | 55 | 40.0 | 438 | 18.3 | 218 | 9.1 | 64 | 2.7 | 26 | 1.08 | 52 | 2.2 | 37 | 1.54 |
P. Siakam PF IND Pascal Siakam PF IND | 25 | 25 | 33.0 | 861 | 34.4 | 189 | 360 | 52.5 | 71 | 89 | 79.8 | 44 | 107 | 41.1 | 493 | 19.7 | 164 | 6.6 | 89 | 3.6 | 23 | 0.92 | 38 | 1.5 | 6 | 0.24 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 23 | 23 | 31.4 | 645 | 28.0 | 181 | 350 | 51.7 | 100 | 123 | 81.3 | 42 | 120 | 35.0 | 504 | 21.9 | 134 | 5.8 | 29 | 1.3 | 32 | 1.39 | 49 | 2.1 | 44 | 1.91 |
C. Holmgren C OKC Chet Holmgren C OKC | 10 | 10 | 30.2 | 265 | 26.5 | 56 | 111 | 50.5 | 38 | 49 | 77.6 | 14 | 37 | 37.8 | 164 | 16.4 | 87 | 8.7 | 20 | 2.0 | 8 | 0.80 | 23 | 2.3 | 26 | 2.60 |
M. Bridges PF CHA Miles Bridges PF CHA | 11 | 11 | 28.3 | 331 | 30.1 | 62 | 146 | 42.5 | 28 | 33 | 84.8 | 24 | 69 | 34.8 | 176 | 16.0 | 72 | 6.5 | 33 | 3.0 | 7 | 0.64 | 15 | 1.4 | 5 | 0.45 |
J. Sochan SF SA Jeremy Sochan SF SA | 11 | 8 | 27.5 | 304 | 27.6 | 63 | 126 | 50.0 | 29 | 42 | 69.0 | 4 | 19 | 21.1 | 159 | 14.5 | 90 | 8.2 | 28 | 2.5 | 11 | 1.00 | 20 | 1.8 | 6 | 0.55 |
S. Aldama PF MEM Santi Aldama PF MEM | 25 | 11 | 27.4 | 672 | 26.9 | 134 | 255 | 52.5 | 24 | 31 | 77.4 | 39 | 104 | 37.5 | 331 | 13.2 | 187 | 7.5 | 81 | 3.2 | 23 | 0.92 | 32 | 1.3 | 13 | 0.52 |
P. Washington PF DAL PJ Washington PF DAL | 19 | 18 | 26.8 | 619 | 32.6 | 88 | 195 | 45.1 | 38 | 50 | 76.0 | 27 | 75 | 36.0 | 241 | 12.7 | 158 | 8.3 | 47 | 2.5 | 25 | 1.32 | 31 | 1.6 | 23 | 1.21 |
A. Gordon PF DEN Aaron Gordon PF DEN | 11 | 10 | 26.6 | 326 | 29.6 | 54 | 102 | 52.9 | 33 | 42 | 78.6 | 16 | 34 | 47.1 | 157 | 14.3 | 66 | 6.0 | 39 | 3.5 | 6 | 0.55 | 17 | 1.5 | 3 | 0.27 |
D. Green PF GS Draymond Green PF GS | 22 | 21 | 26.4 | 629 | 28.6 | 66 | 149 | 44.3 | 30 | 49 | 61.2 | 30 | 79 | 38.0 | 192 | 8.7 | 137 | 6.2 | 130 | 5.9 | 23 | 1.05 | 53 | 2.4 | 22 | 1.00 |
T. Harris PF DET Tobias Harris PF DET | 25 | 25 | 26.0 | 807 | 32.3 | 131 | 292 | 44.9 | 47 | 56 | 83.9 | 38 | 111 | 34.2 | 347 | 13.9 | 173 | 6.9 | 60 | 2.4 | 20 | 0.80 | 31 | 1.2 | 21 | 0.84 |
J. Grant PF POR Jerami Grant PF POR | 22 | 22 | 24.1 | 714 | 32.5 | 109 | 287 | 38.0 | 70 | 85 | 82.4 | 49 | 138 | 35.5 | 337 | 15.3 | 77 | 3.5 | 51 | 2.3 | 21 | 0.95 | 31 | 1.4 | 24 | 1.09 |
K. Murray PF SAC Keegan Murray PF SAC | 26 | 26 | 23.6 | 944 | 36.3 | 126 | 294 | 42.9 | 27 | 32 | 84.4 | 43 | 144 | 29.9 | 322 | 12.4 | 200 | 7.7 | 39 | 1.5 | 18 | 0.69 | 27 | 1.0 | 22 | 0.85 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 22 | 9 | 23.3 | 550 | 25.0 | 128 | 288 | 44.4 | 53 | 91 | 58.2 | 26 | 84 | 31.0 | 335 | 15.2 | 98 | 4.5 | 39 | 1.8 | 22 | 1.00 | 34 | 1.5 | 14 | 0.64 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 19 | 19 | 22.4 | 616 | 32.4 | 90 | 180 | 50.0 | 29 | 34 | 85.3 | 31 | 67 | 46.3 | 240 | 12.6 | 102 | 5.4 | 32 | 1.7 | 19 | 1.00 | 12 | 0.6 | 12 | 0.63 |
A. Sarr C WAS Alex Sarr C WAS | 20 | 20 | 22.1 | 536 | 26.8 | 80 | 209 | 38.3 | 29 | 44 | 65.9 | 22 | 88 | 25.0 | 211 | 10.6 | 126 | 6.3 | 40 | 2.0 | 15 | 0.75 | 28 | 1.4 | 37 | 1.85 |
T. Eason PF HOU Tari Eason PF HOU | 23 | — | 22.0 | 529 | 23.0 | 102 | 213 | 47.9 | 33 | 43 | 76.7 | 21 | 67 | 31.3 | 258 | 11.2 | 149 | 6.5 | 25 | 1.1 | 46 | 2.00 | 20 | 0.9 | 23 | 1.00 |
K. Johnson SF SA Keldon Johnson SF SA | 23 | — | 21.4 | 583 | 25.3 | 107 | 239 | 44.8 | 51 | 67 | 76.1 | 26 | 91 | 28.6 | 291 | 12.7 | 123 | 5.3 | 37 | 1.6 | 18 | 0.78 | 18 | 0.8 | 5 | 0.22 |
J. Smith PF HOU Jabari Smith PF HOU | 25 | 25 | 20.8 | 758 | 30.3 | 103 | 236 | 43.6 | 42 | 49 | 85.7 | 43 | 122 | 35.2 | 291 | 11.6 | 170 | 6.8 | 22 | 0.9 | 7 | 0.28 | 16 | 0.6 | 24 | 0.96 |
J. LaRavia SF MEM Jake LaRavia SF MEM | 25 | — | 20.5 | 584 | 23.4 | 76 | 151 | 50.3 | 41 | 59 | 69.5 | 22 | 56 | 39.3 | 215 | 8.6 | 117 | 4.7 | 88 | 3.5 | 22 | 0.88 | 35 | 1.4 | 17 | 0.68 |
G. Williams PF CHA Grant Williams PF CHA | 16 | 7 | 20.3 | 479 | 29.9 | 54 | 123 | 43.9 | 31 | 37 | 83.8 | 27 | 74 | 36.5 | 166 | 10.4 | 82 | 5.1 | 37 | 2.3 | 18 | 1.13 | 28 | 1.8 | 13 | 0.81 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 26 | 24 | 20.1 | 801 | 30.8 | 117 | 222 | 52.7 | 14 | 20 | 70.0 | 46 | 101 | 45.5 | 294 | 11.3 | 108 | 4.2 | 52 | 2.0 | 26 | 1.00 | 23 | 0.9 | 14 | 0.54 |
G. Yabusele PF PHI Guerschon Yabusele PF PHI | 22 | 9 | 19.2 | 538 | 24.5 | 80 | 163 | 49.1 | 23 | 40 | 57.5 | 34 | 86 | 39.5 | 217 | 9.9 | 124 | 5.6 | 43 | 2.0 | 15 | 0.68 | 29 | 1.3 | 10 | 0.45 |
P. Williams PF CHI Patrick Williams PF CHI | 15 | 15 | 19.2 | 433 | 28.9 | 50 | 133 | 37.6 | 21 | 25 | 84.0 | 28 | 71 | 39.4 | 149 | 9.9 | 75 | 5.0 | 35 | 2.3 | 15 | 1.00 | 29 | 1.9 | 8 | 0.53 |
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN | 16 | 16 | 18.8 | 466 | 29.1 | 60 | 129 | 46.5 | 11 | 18 | 61.1 | 38 | 88 | 43.2 | 169 | 10.6 | 68 | 4.3 | 28 | 1.8 | 15 | 0.94 | 16 | 1.0 | 8 | 0.50 |
O. Toppin PF IND Obi Toppin PF IND | 24 | — | 17.8 | 483 | 20.1 | 96 | 180 | 53.3 | 22 | 25 | 88.0 | 28 | 85 | 32.9 | 242 | 10.1 | 91 | 3.8 | 43 | 1.8 | 14 | 0.58 | 17 | 0.7 | 10 | 0.42 |
C. Martin SF PHI Caleb Martin SF PHI | 20 | 15 | 17.4 | 582 | 29.1 | 60 | 148 | 40.5 | 39 | 58 | 67.2 | 15 | 51 | 29.4 | 174 | 8.7 | 92 | 4.6 | 45 | 2.3 | 19 | 0.95 | 36 | 1.8 | 9 | 0.45 |
C. Boucher C TOR Chris Boucher C TOR | 23 | — | 16.2 | 413 | 18.0 | 83 | 183 | 45.4 | 39 | 51 | 76.5 | 24 | 87 | 27.6 | 229 | 10.0 | 103 | 4.5 | 14 | 0.6 | 12 | 0.52 | 16 | 0.7 | 17 | 0.74 |
P. Watson SF DEN Peyton Watson SF DEN | 22 | 12 | 15.7 | 548 | 24.9 | 72 | 149 | 48.3 | 33 | 43 | 76.7 | 18 | 50 | 36.0 | 195 | 8.9 | 72 | 3.3 | 28 | 1.3 | 18 | 0.82 | 18 | 0.8 | 22 | 1.00 |
K. Filipowski C UTA Kyle Filipowski C UTA | 15 | 8 | 15.1 | 276 | 18.4 | 40 | 79 | 50.6 | 16 | 30 | 53.3 | 9 | 31 | 29.0 | 105 | 7.0 | 67 | 4.5 | 30 | 2.0 | 8 | 0.53 | 15 | 1.0 | 2 | 0.13 |
N. Jovic PF MIA Nikola Jovic PF MIA | 15 | 8 | 14.9 | 279 | 18.6 | 43 | 92 | 46.7 | 20 | 27 | 74.1 | 16 | 46 | 34.8 | 122 | 8.1 | 56 | 3.7 | 19 | 1.3 | 14 | 0.93 | 8 | 0.5 | 2 | 0.13 |
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL | 10 | 2 | 14.9 | 165 | 16.5 | 34 | 54 | 63.0 | 3 | 4 | 75.0 | 16 | 29 | 55.2 | 87 | 8.7 | 26 | 2.6 | 14 | 1.4 | 9 | 0.90 | 4 | 0.4 | 3 | 0.30 |
T. Watford PF BKN Trendon Watford PF BKN | 11 | — | 14.5 | 199 | 18.1 | 33 | 76 | 43.4 | 27 | 32 | 84.4 | 7 | 25 | 28.0 | 100 | 9.1 | 36 | 3.3 | 15 | 1.4 | 5 | 0.45 | 16 | 1.5 | 4 | 0.36 |
K. Love PF MIA Kevin Love PF MIA | 13 | 4 | 14.4 | 153 | 11.8 | 29 | 79 | 36.7 | 10 | 15 | 66.7 | 18 | 47 | 38.3 | 86 | 6.6 | 61 | 4.7 | 17 | 1.3 | 13 | 1.00 | 9 | 0.7 | 2 | 0.15 |
G. Niang PF CLE Georges Niang PF CLE | 25 | 1 | 14.3 | 514 | 20.6 | 80 | 173 | 46.2 | 10 | 13 | 76.9 | 41 | 114 | 36.0 | 211 | 8.4 | 96 | 3.8 | 31 | 1.2 | 9 | 0.36 | 25 | 1.0 | 5 | 0.20 |
D. Wade PF CLE Dean Wade PF CLE | 17 | 9 | 14.2 | 376 | 22.1 | 31 | 86 | 36.0 | 8 | 19 | 42.1 | 24 | 73 | 32.9 | 94 | 5.5 | 78 | 4.6 | 25 | 1.5 | 18 | 1.06 | 5 | 0.3 | 6 | 0.35 |
H. Highsmith SF MIA Haywood Highsmith SF MIA | 21 | 15 | 13.8 | 527 | 25.1 | 56 | 118 | 47.5 | 13 | 19 | 68.4 | 28 | 66 | 42.4 | 153 | 7.3 | 64 | 3.0 | 23 | 1.1 | 24 | 1.14 | 14 | 0.7 | 16 | 0.76 |
J. Isaac PF ORL Jonathan Isaac PF ORL | 21 | — | 13.5 | 355 | 16.9 | 50 | 113 | 44.2 | 19 | 28 | 67.9 | 17 | 58 | 29.3 | 136 | 6.5 | 99 | 4.7 | 5 | 0.2 | 18 | 0.86 | 9 | 0.4 | 30 | 1.43 |
T. da Silva SF ORL Tristan da Silva SF ORL | 23 | 16 | 13.5 | 523 | 22.7 | 61 | 150 | 40.7 | 17 | 24 | 70.8 | 25 | 76 | 32.9 | 164 | 7.1 | 83 | 3.6 | 33 | 1.4 | 8 | 0.35 | 15 | 0.7 | 4 | 0.17 |
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM | 3 | — | 13.3 | 45 | 15.0 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 16 | 5.3 | 11 | 3.7 | 9 | 3.0 | — | 0.00 | 7 | 2.3 | 2 | 0.67 |
T. Hendricks PF UTA Taylor Hendricks PF UTA | 3 | 3 | 13.3 | 75 | 25.0 | 4 | 18 | 22.2 | 3 | 4 | 75.0 | 3 | 12 | 25.0 | 14 | 4.7 | 15 | 5.0 | 2 | 0.7 | 5 | 1.67 | 2 | 0.7 | 4 | 1.33 |
M. Diabate PF CHA Moussa Diabate PF CHA | 22 | 4 | 13.0 | 439 | 20.0 | 32 | 58 | 55.2 | 5 | 15 | 33.3 | — | — | 0.0 | 69 | 3.1 | 171 | 7.8 | 16 | 0.7 | 15 | 0.68 | 21 | 1.0 | 21 | 0.95 |
J. Walker PF IND Jarace Walker PF IND | 25 | 1 | 12.4 | 456 | 18.2 | 49 | 113 | 43.4 | 19 | 31 | 61.3 | 24 | 61 | 39.3 | 141 | 5.6 | 88 | 3.5 | 39 | 1.6 | 30 | 1.20 | 36 | 1.4 | 9 | 0.36 |
N. Clowney PF BKN Noah Clowney PF BKN | 15 | 1 | 12.1 | 248 | 16.5 | 37 | 94 | 39.4 | 15 | 21 | 71.4 | 23 | 61 | 37.7 | 112 | 7.5 | 47 | 3.1 | 10 | 0.7 | 5 | 0.33 | 11 | 0.7 | 9 | 0.60 |
T. Lyles PF SAC Trey Lyles PF SAC | 18 | 2 | 11.9 | 353 | 19.6 | 33 | 91 | 36.3 | 10 | 14 | 71.4 | 22 | 66 | 33.3 | 98 | 5.4 | 71 | 3.9 | 17 | 0.9 | 10 | 0.56 | 10 | 0.6 | 11 | 0.61 |
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA | 17 | — | 11.5 | 283 | 16.6 | 49 | 106 | 46.2 | 12 | 13 | 92.3 | 28 | 67 | 41.8 | 138 | 8.1 | 37 | 2.2 | 17 | 1.0 | 10 | 0.59 | 25 | 1.5 | 1 | 0.06 |
K. Williams SG OKC Kenrich Williams SG OKC | 14 | — | 11.4 | 185 | 13.2 | 31 | 56 | 55.4 | 6 | 6 | 100.0 | 13 | 31 | 41.9 | 81 | 5.8 | 42 | 3.0 | 13 | 0.9 | 9 | 0.64 | 2 | 0.1 | 4 | 0.29 |
T. Salaun PF CHA Tidjane Salaun PF CHA | 20 | 8 | 10.9 | 376 | 18.8 | 33 | 101 | 32.7 | 14 | 19 | 73.7 | 20 | 68 | 29.4 | 100 | 5.0 | 81 | 4.1 | 19 | 1.0 | 12 | 0.60 | 16 | 0.8 | 3 | 0.15 |
S. Fontecchio SF DET Simone Fontecchio SF DET | 24 | — | 10.8 | 432 | 18.0 | 49 | 124 | 39.5 | 25 | 32 | 78.1 | 29 | 84 | 34.5 | 152 | 6.3 | 71 | 3.0 | 21 | 0.9 | 6 | 0.25 | 17 | 0.7 | 5 | 0.21 |
R. Dunn SG PHO Ryan Dunn SG PHO | 19 | 9 | 10.8 | 339 | 17.8 | 45 | 110 | 40.9 | 2 | 8 | 25.0 | 22 | 71 | 31.0 | 114 | 6.0 | 51 | 2.7 | 15 | 0.8 | 10 | 0.53 | 10 | 0.5 | 10 | 0.53 |
D. Roddy SF ATL David Roddy SF ATL | 14 | 1 | 10.6 | 204 | 14.6 | 27 | 48 | 56.3 | 11 | 13 | 84.6 | 10 | 24 | 41.7 | 75 | 5.4 | 40 | 2.9 | 19 | 1.4 | 6 | 0.43 | 13 | 0.9 | 3 | 0.21 |
N. Batum PF LAC Nicolas Batum PF LAC | 25 | — | 9.7 | 449 | 18.0 | 30 | 82 | 36.6 | 6 | 8 | 75.0 | 23 | 64 | 35.9 | 89 | 3.6 | 68 | 2.7 | 38 | 1.5 | 8 | 0.32 | 10 | 0.4 | 11 | 0.44 |
M. Buzelis SF CHI Matas Buzelis SF CHI | 24 | — | 9.0 | 304 | 12.7 | 44 | 110 | 40.0 | 19 | 24 | 79.2 | 21 | 58 | 36.2 | 128 | 5.3 | 61 | 2.5 | 9 | 0.4 | 8 | 0.33 | 17 | 0.7 | 17 | 0.71 |
T. Craig SF CHI Torrey Craig SF CHI | 6 | 1 | 8.7 | 67 | 11.2 | 11 | 22 | 50.0 | 2 | 2 | 100.0 | 7 | 18 | 38.9 | 31 | 5.2 | 13 | 2.2 | 3 | 0.5 | 1 | 0.17 | — | 0.0 | 1 | 0.17 |
J. Crowder PF SAC Jae Crowder PF SAC | 5 | 2 | 8.6 | 84 | 16.8 | 6 | 17 | 35.3 | 5 | 6 | 83.3 | 3 | 12 | 25.0 | 20 | 4.0 | 15 | 3.0 | 4 | 0.8 | 3 | 0.60 | 3 | 0.6 | — | 0.00 |
J. Thor PF CLE JT Thor PF CLE | 3 | — | 7.7 | 16 | 5.3 | 7 | 7 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 19 | 6.3 | 2 | 0.7 | — | 0.0 | 2 | 0.67 | 2 | 0.7 | 2 | 0.67 |
J. Walker PF POR Jabari Walker PF POR | 19 | — | 7.2 | 204 | 10.7 | 22 | 59 | 37.3 | 11 | 13 | 84.6 | 2 | 17 | 11.8 | 57 | 3.0 | 58 | 3.1 | 13 | 0.7 | 6 | 0.32 | 13 | 0.7 | 3 | 0.16 |
D. Peterson SF BOS Drew Peterson SF BOS |