Power Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 41 | 41 | 54.3 | 1431 | 34.9 | 521 | 857 | 60.8 | 254 | 440 | 57.7 | 6 | 32 | 18.8 | 1302 | 31.8 | 499 | 12.2 | 241 | 5.9 | 31 | 0.76 | 141 | 3.4 | 54 | 1.32 |
J. Tatum PF BOS Jayson Tatum PF BOS | 49 | 49 | 45.4 | 1780 | 36.3 | 437 | 968 | 45.1 | 253 | 316 | 80.1 | 174 | 488 | 35.7 | 1301 | 26.6 | 424 | 8.7 | 277 | 5.7 | 60 | 1.22 | 140 | 2.9 | 26 | 0.53 |
K. Towns PF NY Karl-Anthony Towns PF NY | 46 | 46 | 43.8 | 1597 | 34.7 | 404 | 759 | 53.2 | 221 | 263 | 84.0 | 90 | 213 | 42.3 | 1119 | 24.3 | 626 | 13.6 | 153 | 3.3 | 44 | 0.96 | 115 | 2.5 | 37 | 0.80 |
K. Durant PF PHO Kevin Durant PF PHO | 39 | 39 | 40.4 | 1410 | 36.2 | 381 | 727 | 52.4 | 196 | 237 | 82.7 | 92 | 231 | 39.8 | 1050 | 26.9 | 237 | 6.1 | 162 | 4.2 | 32 | 0.82 | 118 | 3.0 | 52 | 1.33 |
Z. Williamson PF NO Zion Williamson PF NO | 15 | 15 | 40.2 | 426 | 28.4 | 133 | 257 | 51.8 | 81 | 125 | 64.8 | 2 | 11 | 18.2 | 349 | 23.3 | 118 | 7.9 | 74 | 4.9 | 18 | 1.20 | 47 | 3.1 | 17 | 1.13 |
S. Barnes SG TOR Scottie Barnes SG TOR | 39 | 39 | 40.0 | 1344 | 34.5 | 296 | 664 | 44.6 | 133 | 173 | 76.9 | 54 | 195 | 27.7 | 779 | 20.0 | 302 | 7.7 | 249 | 6.4 | 58 | 1.49 | 119 | 3.1 | 42 | 1.08 |
J. Johnson SF ATL Jalen Johnson SF ATL | 36 | 36 | 38.5 | 1284 | 35.7 | 271 | 542 | 50.0 | 94 | 126 | 74.6 | 44 | 141 | 31.2 | 680 | 18.9 | 359 | 10.0 | 181 | 5.0 | 56 | 1.56 | 106 | 2.9 | 36 | 1.00 |
P. Banchero PF ORL Paolo Banchero PF ORL | 19 | 19 | 37.8 | 635 | 33.4 | 151 | 353 | 42.8 | 93 | 147 | 63.3 | 29 | 100 | 29.0 | 424 | 22.3 | 136 | 7.2 | 94 | 4.9 | 14 | 0.74 | 59 | 3.1 | 15 | 0.79 |
P. Siakam PF IND Pascal Siakam PF IND | 50 | 50 | 35.0 | 1654 | 33.1 | 401 | 751 | 53.4 | 145 | 190 | 76.3 | 88 | 212 | 41.5 | 1035 | 20.7 | 368 | 7.4 | 171 | 3.4 | 45 | 0.90 | 65 | 1.3 | 23 | 0.46 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 49 | 49 | 34.7 | 1452 | 29.6 | 414 | 829 | 49.9 | 222 | 283 | 78.4 | 98 | 265 | 37.0 | 1148 | 23.4 | 299 | 6.1 | 108 | 2.2 | 63 | 1.29 | 107 | 2.2 | 79 | 1.61 |
M. Bridges PF CHA Miles Bridges PF CHA | 35 | 35 | 34.2 | 1120 | 32.0 | 253 | 577 | 43.8 | 110 | 126 | 87.3 | 70 | 235 | 29.8 | 686 | 19.6 | 270 | 7.7 | 133 | 3.8 | 23 | 0.66 | 69 | 2.0 | 21 | 0.60 |
E. Mobley PF CLE Evan Mobley PF CLE | 46 | 46 | 33.7 | 1382 | 30.0 | 326 | 575 | 56.7 | 147 | 192 | 76.6 | 50 | 130 | 38.5 | 849 | 18.5 | 414 | 9.0 | 133 | 2.9 | 39 | 0.85 | 87 | 1.9 | 68 | 1.48 |
J. Randle PF MIN Julius Randle PF MIN | 48 | 48 | 33.1 | 1564 | 32.6 | 316 | 673 | 47.0 | 202 | 249 | 81.1 | 71 | 221 | 32.1 | 905 | 18.9 | 344 | 7.2 | 214 | 4.5 | 35 | 0.73 | 136 | 2.8 | 11 | 0.23 |
C. Holmgren C OKC Chet Holmgren C OKC | 11 | 11 | 28.9 | 287 | 26.1 | 58 | 116 | 50.0 | 38 | 49 | 77.6 | 14 | 38 | 36.8 | 168 | 15.3 | 92 | 8.4 | 21 | 1.9 | 10 | 0.91 | 24 | 2.2 | 30 | 2.73 |
P. Washington PF DAL PJ Washington PF DAL | 42 | 41 | 27.8 | 1383 | 32.9 | 218 | 497 | 43.9 | 102 | 136 | 75.0 | 68 | 179 | 38.0 | 606 | 14.4 | 351 | 8.4 | 98 | 2.3 | 51 | 1.21 | 80 | 1.9 | 42 | 1.00 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 32 | 10 | 26.0 | 832 | 26.0 | 194 | 423 | 45.9 | 108 | 169 | 63.9 | 40 | 116 | 34.5 | 536 | 16.8 | 159 | 5.0 | 70 | 2.2 | 29 | 0.91 | 50 | 1.6 | 18 | 0.56 |
K. Leonard SF LAC Kawhi Leonard SF LAC | 13 | 13 | 25.2 | 325 | 25.0 | 85 | 183 | 46.4 | 19 | 25 | 76.0 | 21 | 58 | 36.2 | 210 | 16.2 | 59 | 4.5 | 33 | 2.5 | 11 | 0.85 | 25 | 1.9 | 7 | 0.54 |
D. Green PF GS Draymond Green PF GS | 37 | 35 | 25.1 | 1042 | 28.2 | 109 | 259 | 42.1 | 44 | 74 | 59.5 | 48 | 135 | 35.6 | 310 | 8.4 | 221 | 6.0 | 203 | 5.5 | 40 | 1.08 | 89 | 2.4 | 39 | 1.05 |
S. Aldama PF MEM Santi Aldama PF MEM | 43 | 11 | 24.7 | 1057 | 24.6 | 213 | 436 | 48.9 | 44 | 63 | 69.8 | 74 | 200 | 37.0 | 544 | 12.7 | 290 | 6.7 | 109 | 2.5 | 35 | 0.81 | 47 | 1.1 | 23 | 0.53 |
T. Harris PF DET Tobias Harris PF DET | 50 | 50 | 24.5 | 1599 | 32.0 | 251 | 558 | 45.0 | 95 | 109 | 87.2 | 61 | 190 | 32.1 | 658 | 13.2 | 301 | 6.0 | 118 | 2.4 | 43 | 0.86 | 56 | 1.1 | 42 | 0.84 |
J. Sochan SF SA Jeremy Sochan SF SA | 30 | 19 | 24.3 | 808 | 26.9 | 145 | 271 | 53.5 | 56 | 78 | 71.8 | 14 | 44 | 31.8 | 360 | 12.0 | 226 | 7.5 | 76 | 2.5 | 27 | 0.90 | 52 | 1.7 | 16 | 0.53 |
A. Sarr C WAS Alex Sarr C WAS | 41 | 41 | 23.3 | 1098 | 26.8 | 178 | 448 | 39.7 | 56 | 87 | 64.4 | 58 | 189 | 30.7 | 470 | 11.5 | 272 | 6.6 | 90 | 2.2 | 27 | 0.66 | 57 | 1.4 | 64 | 1.56 |
J. Grant PF POR Jerami Grant PF POR | 40 | 40 | 23.0 | 1292 | 32.3 | 187 | 486 | 38.5 | 121 | 142 | 85.2 | 93 | 245 | 38.0 | 588 | 14.7 | 133 | 3.3 | 89 | 2.2 | 29 | 0.73 | 51 | 1.3 | 42 | 1.05 |
A. Gordon PF DEN Aaron Gordon PF DEN | 30 | 21 | 22.6 | 800 | 26.7 | 130 | 255 | 51.0 | 76 | 97 | 78.4 | 34 | 84 | 40.5 | 370 | 12.3 | 142 | 4.7 | 92 | 3.1 | 14 | 0.47 | 40 | 1.3 | 8 | 0.27 |
K. Murray PF SAC Keegan Murray PF SAC | 48 | 48 | 22.5 | 1685 | 35.1 | 224 | 514 | 43.6 | 40 | 49 | 81.6 | 87 | 266 | 32.7 | 575 | 12.0 | 339 | 7.1 | 66 | 1.4 | 38 | 0.79 | 44 | 0.9 | 40 | 0.83 |
T. Eason PF HOU Tari Eason PF HOU | 34 | 2 | 21.6 | 806 | 23.7 | 147 | 308 | 47.7 | 53 | 71 | 74.6 | 34 | 99 | 34.3 | 381 | 11.2 | 213 | 6.3 | 38 | 1.1 | 66 | 1.94 | 32 | 0.9 | 32 | 0.94 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 42 | 42 | 21.4 | 1346 | 32.0 | 204 | 405 | 50.4 | 61 | 79 | 77.2 | 68 | 161 | 42.2 | 537 | 12.8 | 214 | 5.1 | 64 | 1.5 | 35 | 0.83 | 38 | 0.9 | 21 | 0.50 |
J. Smith PF HOU Jabari Smith PF HOU | 33 | 33 | 20.8 | 1021 | 30.9 | 136 | 313 | 43.5 | 65 | 75 | 86.7 | 56 | 158 | 35.4 | 393 | 11.9 | 215 | 6.5 | 33 | 1.0 | 12 | 0.36 | 30 | 0.9 | 32 | 0.97 |
G. Yabusele PF PHI Guerschon Yabusele PF PHI | 48 | 26 | 20.8 | 1288 | 26.8 | 197 | 379 | 52.0 | 66 | 90 | 73.3 | 73 | 182 | 40.1 | 533 | 11.1 | 272 | 5.7 | 98 | 2.0 | 38 | 0.79 | 63 | 1.3 | 20 | 0.42 |
N. Jovic PF MIA Nikola Jovic PF MIA | 41 | 10 | 20.7 | 1025 | 25.0 | 155 | 332 | 46.7 | 71 | 85 | 83.5 | 72 | 183 | 39.3 | 453 | 11.0 | 161 | 3.9 | 121 | 3.0 | 36 | 0.88 | 55 | 1.3 | 12 | 0.29 |
G. Williams PF CHA Grant Williams PF CHA | 16 | 7 | 20.3 | 479 | 29.9 | 54 | 123 | 43.9 | 31 | 37 | 83.8 | 27 | 74 | 36.5 | 166 | 10.4 | 82 | 5.1 | 37 | 2.3 | 18 | 1.13 | 28 | 1.8 | 13 | 0.81 |
K. Johnson SF SA Keldon Johnson SF SA | 46 | — | 19.2 | 1089 | 23.7 | 202 | 446 | 45.3 | 90 | 117 | 76.9 | 51 | 170 | 30.0 | 545 | 11.8 | 211 | 4.6 | 63 | 1.4 | 27 | 0.59 | 38 | 0.8 | 11 | 0.24 |
C. Martin SF DAL Caleb Martin SF DAL | 31 | 24 | 18.3 | 943 | 30.4 | 101 | 232 | 43.5 | 46 | 74 | 62.2 | 33 | 87 | 37.9 | 281 | 9.1 | 136 | 4.4 | 69 | 2.2 | 34 | 1.10 | 43 | 1.4 | 20 | 0.65 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 46 | 35 | 18.0 | 1279 | 27.8 | 189 | 372 | 50.8 | 24 | 36 | 66.7 | 72 | 181 | 39.8 | 474 | 10.3 | 172 | 3.7 | 75 | 1.6 | 41 | 0.89 | 34 | 0.7 | 27 | 0.59 |
P. Williams PF CHI Patrick Williams PF CHI | 42 | 35 | 18.0 | 1121 | 26.7 | 140 | 371 | 37.7 | 47 | 61 | 77.0 | 68 | 194 | 35.1 | 395 | 9.4 | 175 | 4.2 | 91 | 2.2 | 33 | 0.79 | 57 | 1.4 | 26 | 0.62 |
J. LaRavia SF SAC Jake LaRavia SF SAC | 47 | — | 17.2 | 982 | 20.9 | 118 | 241 | 49.0 | 67 | 96 | 69.8 | 40 | 90 | 44.4 | 343 | 7.3 | 205 | 4.4 | 133 | 2.8 | 44 | 0.94 | 69 | 1.5 | 20 | 0.43 |
O. Toppin PF IND Obi Toppin PF IND | 47 | — | 17.2 | 894 | 19.0 | 179 | 334 | 53.6 | 51 | 64 | 79.7 | 54 | 158 | 34.2 | 463 | 9.9 | 188 | 4.0 | 71 | 1.5 | 31 | 0.66 | 33 | 0.7 | 16 | 0.34 |
T. Evbuomwan SF BKN Tosan Evbuomwan SF BKN | 18 | — | 16.8 | 443 | 24.6 | 66 | 143 | 46.2 | 34 | 47 | 72.3 | 14 | 45 | 31.1 | 180 | 10.0 | 74 | 4.1 | 30 | 1.7 | 12 | 0.67 | 30 | 1.7 | 7 | 0.39 |
L. Nance Jr. PF ATL Larry Nance Jr. PF ATL | 22 | 3 | 16.6 | 422 | 19.2 | 70 | 138 | 50.7 | 9 | 12 | 75.0 | 32 | 69 | 46.4 | 181 | 8.2 | 94 | 4.3 | 36 | 1.6 | 20 | 0.91 | 14 | 0.6 | 12 | 0.55 |
C. Boucher C TOR Chris Boucher C TOR | 44 | — | 16.4 | 763 | 17.3 | 167 | 331 | 50.5 | 63 | 80 | 78.8 | 66 | 175 | 37.7 | 463 | 10.5 | 188 | 4.3 | 25 | 0.6 | 23 | 0.52 | 27 | 0.6 | 24 | 0.55 |
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL | 35 | 24 | 15.7 | 947 | 27.1 | 111 | 237 | 46.8 | 19 | 29 | 65.5 | 70 | 164 | 42.7 | 311 | 8.9 | 135 | 3.9 | 46 | 1.3 | 31 | 0.89 | 30 | 0.9 | 12 | 0.34 |
T. da Silva SF ORL Tristan da Silva SF ORL | 49 | 35 | 15.7 | 1252 | 25.6 | 158 | 370 | 42.7 | 41 | 48 | 85.4 | 61 | 184 | 33.2 | 418 | 8.5 | 194 | 4.0 | 84 | 1.7 | 24 | 0.49 | 45 | 0.9 | 12 | 0.24 |
P. Watson SF DEN Peyton Watson SF DEN | 48 | 12 | 15.7 | 1158 | 24.1 | 140 | 297 | 47.1 | 76 | 101 | 75.2 | 32 | 94 | 34.0 | 388 | 8.1 | 165 | 3.4 | 72 | 1.5 | 41 | 0.85 | 43 | 0.9 | 59 | 1.23 |
D. Wade PF CLE Dean Wade PF CLE | 35 | 26 | 15.3 | 799 | 22.8 | 73 | 179 | 40.8 | 13 | 25 | 52.0 | 52 | 149 | 34.9 | 211 | 6.0 | 178 | 5.1 | 55 | 1.6 | 30 | 0.86 | 11 | 0.3 | 16 | 0.46 |
N. Clowney PF BKN Noah Clowney PF BKN | 37 | 18 | 15.0 | 853 | 23.1 | 112 | 299 | 37.5 | 51 | 60 | 85.0 | 74 | 209 | 35.4 | 349 | 9.4 | 145 | 3.9 | 30 | 0.8 | 19 | 0.51 | 38 | 1.0 | 19 | 0.51 |
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL | 6 | — | 14.7 | 94 | 15.7 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 21 | 3.5 | 41 | 6.8 | 9 | 1.5 | 11 | 1.83 | 4 | 0.7 | 1 | 0.17 |
G. Niang PF ATL Georges Niang PF ATL | 51 | 1 | 14.6 | 1053 | 20.6 | 166 | 348 | 47.7 | 23 | 29 | 79.3 | 90 | 225 | 40.0 | 445 | 8.7 | 189 | 3.7 | 67 | 1.3 | 17 | 0.33 | 48 | 0.9 | 7 | 0.14 |
K. Filipowski C UTA Kyle Filipowski C UTA | 40 | 8 | 14.1 | 716 | 17.9 | 92 | 189 | 48.7 | 37 | 60 | 61.7 | 23 | 75 | 30.7 | 244 | 6.1 | 192 | 4.8 | 71 | 1.8 | 21 | 0.53 | 40 | 1.0 | 6 | 0.15 |
M. Diabate PF CHA Moussa Diabate PF CHA | 42 | 5 | 14.0 | 798 | 19.0 | 82 | 138 | 59.4 | 33 | 59 | 55.9 | — | 2 | 0.0 | 197 | 4.7 | 299 | 7.1 | 37 | 0.9 | 29 | 0.69 | 39 | 0.9 | 28 | 0.67 |
B. Sensabaugh SG UTA Brice Sensabaugh SG UTA | 40 | 1 | 13.7 | 711 | 17.8 | 134 | 298 | 45.0 | 35 | 37 | 94.6 | 68 | 181 | 37.6 | 371 | 9.3 | 104 | 2.6 | 50 | 1.3 | 23 | 0.58 | 54 | 1.4 | 3 | 0.08 |
T. Lyles PF SAC Trey Lyles PF SAC | 41 | 2 | 13.5 | 804 | 19.6 | 90 | 226 | 39.8 | 33 | 44 | 75.0 | 52 | 153 | 34.0 | 265 | 6.5 | 190 | 4.6 | 39 | 1.0 | 26 | 0.63 | 23 | 0.6 | 19 | 0.46 |
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM | 4 | — | 13.5 | 58 | 14.5 | 9 | 24 | 37.5 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 20 | 5.0 | 15 | 3.8 | 11 | 2.8 | 2 | 0.50 | 7 | 1.8 | 2 | 0.50 |
T. Watford PF BKN Trendon Watford PF BKN | 17 | — | 13.4 | 283 | 16.6 | 50 | 113 | 44.2 | 30 | 37 | 81.1 | 9 | 32 | 28.1 | 139 | 8.2 | 52 | 3.1 | 23 | 1.4 | 8 | 0.47 | 22 | 1.3 | 5 | 0.29 |
J. Isaac PF ORL Jonathan Isaac PF ORL | 47 | — | 13.4 | 777 | 16.5 | 99 | 246 | 40.2 | 50 | 75 | 66.7 | 29 | 118 | 24.6 | 277 | 5.9 | 227 | 4.8 | 24 | 0.5 | 39 | 0.83 | 20 | 0.4 | 59 | 1.26 |
T. Hendricks PF UTA Taylor Hendricks PF UTA | 3 | 3 | 13.3 | 75 | 25.0 | 4 | 18 | 22.2 | 3 | 4 | 75.0 | 3 | 12 | 25.0 | 14 | 4.7 | 15 | 5.0 | 2 | 0.7 | 5 | 1.67 | 2 | 0.7 | 4 | 1.33 |
H. Highsmith SF MIA Haywood Highsmith SF MIA | 48 | 39 | 12.8 | 1148 | 23.9 | 116 | 248 | 46.8 | 18 | 26 | 69.2 | 57 | 146 | 39.0 | 307 | 6.4 | 149 | 3.1 | 58 | 1.2 | 45 | 0.94 | 34 | 0.7 | 30 | 0.63 |
R. Dunn SG PHO Ryan Dunn SG PHO | 46 | 27 | 12.7 | 882 | 19.2 | 127 | 285 | 44.6 | 11 | 23 | 47.8 | 46 | 148 | 31.1 | 311 | 6.8 | 159 | 3.5 | 42 | 0.9 | 21 | 0.46 | 19 | 0.4 | 27 | 0.59 |
J. Walker PF IND Jarace Walker PF IND | 48 | 1 | 12.6 | 803 | 16.7 | 109 | 232 | 47.0 | 35 | 56 | 62.5 | 45 | 119 | 37.8 | 298 | 6.2 | 155 | 3.2 | 70 | 1.5 | 43 | 0.90 | 53 | 1.1 | 20 | 0.42 |
K. Love PF MIA Kevin Love PF MIA | 19 | 6 | 11.7 | 207 | 10.9 | 35 | 99 | 35.4 | 13 | 19 | 68.4 | 21 | 58 | 36.2 | 104 | 5.5 | 77 | 4.1 | 19 | 1.0 | 14 | 0.74 | 13 | 0.7 | 2 | 0.11 |
K. Williams SG OKC Kenrich Williams SG OKC | 39 | 1 | 11.2 | 563 | 14.4 | 86 | 177 | 48.6 | 15 | 17 | 88.2 | 31 | 87 | 35.6 | 218 | 5.6 | 129 | 3.3 | 41 | 1.1 | 25 | 0.64 | 22 | 0.6 | 5 | 0.13 |
T. Craig SF BOS Torrey Craig SF BOS | 9 | 1 | 11.1 | 113 | 12.6 | 22 | 45 | 48.9 | 3 | 4 | 75.0 | 15 | 35 | 42.9 | 62 | 6.9 | 25 | 2.8 | 5 | 0.6 | 2 | 0.22 | — | 0.0 | 1 | 0.11 |
T. Salaun PF CHA Tidjane Salaun PF CHA | 36 | 8 | 11.1 | 665 | 18.5 | 60 | 182 | 33.0 | 24 | 35 | 68.6 | 33 | 113 | 29.2 | 177 | 4.9 | 148 | 4.1 | 38 | 1.1 | 21 | 0.58 | 31 | 0.9 | 8 | 0.22 |
S. Fontecchio SF DET Simone Fontecchio SF DET | 47 | — | 10.8 | 830 | 17.7 | 99 | 252 | 39.3 | 50 | 61 | 82.0 | 52 | 156 | 33.3 | 300 | 6.4 | 136 | 2.9 | 41 | 0.9 | 17 | 0.36 | 37 | 0.8 | 9 | 0.19 |
M. Buzelis SF CHI Matas Buzelis SF CHI | 50 | 1 | 10.2 | 712 | 14.2 | 107 | 250 | 42.8 | 40 | 50 | 80.0 | 44 | 121 | 36.4 | 298 | 6.0 | 142 | 2.8 | 22 | 0.4 | 13 | 0.26 | 29 | 0.6 | 44 | 0.88 |
N. Batum PF LAC Nicolas Batum PF LAC | 49 | 1 | 9.5 | 856 | 17.5 | 55 | 141 | 39.0 | 11 | 14 | 78.6 | 44 | 116 | 37.9 | 165 | 3.4 | 139 | 2.8 | 65 | 1.3 | 31 | 0.63 | 21 | 0.4 | 20 | 0.41 |
D. Roddy SF ATL David Roddy SF ATL | 27 | 3 | 9.3 | 346 | 12.8 | 44 | 93 | 47.3 | 18 | 22 | 81.8 | 16 | 43 | 37.2 | 122 | 4.5 | 70 | 2.6 | 30 | 1.1 | 12 | 0.44 | 20 | 0.7 | 8 | 0.30 |
G. Santos SF GS Gui Santos SF GS |