Forwards
Player | gp
Games Played
| gs
Games Started
| fpts
Fantasy Points
| min
Minutes
| mpg
Minutes Per Game
| fgm
Field Goals Made
| fga
Field Goal Attempts
| fg%
Field Goal Percentage
| ftm
Free Throws Made
| fta
Free Throw Attempts
| ft%
Free Throw Percentage
| 3pm
Three-point Field Goals Made
| 3pa
Three-point Field Goals Attempted
| 3fg%
Three-point Field Goal Percentage
| pts
Points
| ppg
Points Per Game
| reb
Total Rebounds
| rpg
Rebounds Per Game
| ast
Assists
| apg
Assists Per Game
| stl
Steals
| spg
Steals Per Game
| to
Turnovers
| topg
Turnovers Per Game
| blk
Blocks
| bpg
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo PF MIL Giannis Antetokounmpo PF MIL | 17 | 17 | 56.8 | 598 | 35.2 | 224 | 368 | 60.9 | 109 | 178 | 61.2 | 3 | 14 | 21.4 | 560 | 32.9 | 203 | 11.9 | 113 | 6.6 | 9 | 0.53 | 56 | 3.3 | 24 | 1.41 |
P. Banchero PF ORL Paolo Banchero PF ORL | 5 | 5 | 48.2 | 182 | 36.4 | 48 | 97 | 49.5 | 38 | 59 | 64.4 | 11 | 32 | 34.4 | 145 | 29.0 | 44 | 8.8 | 28 | 5.6 | 3 | 0.60 | 11 | 2.2 | 4 | 0.80 |
J. Tatum PF BOS Jayson Tatum PF BOS | 21 | 21 | 47.2 | 764 | 36.4 | 192 | 423 | 45.4 | 130 | 162 | 80.2 | 83 | 222 | 37.4 | 597 | 28.4 | 181 | 8.6 | 118 | 5.6 | 28 | 1.33 | 62 | 3.0 | 12 | 0.57 |
L. James SF LAL LeBron James SF LAL | 21 | 21 | 45.2 | 734 | 35.0 | 175 | 363 | 48.2 | 71 | 95 | 74.7 | 40 | 116 | 34.5 | 461 | 22.0 | 169 | 8.0 | 191 | 9.1 | 13 | 0.62 | 85 | 4.0 | 10 | 0.48 |
K. Towns PF NY Karl-Anthony Towns PF NY | 19 | 19 | 44.1 | 634 | 33.4 | 172 | 323 | 53.3 | 90 | 105 | 85.7 | 45 | 99 | 45.5 | 479 | 25.2 | 247 | 13.0 | 61 | 3.2 | 16 | 0.84 | 41 | 2.2 | 15 | 0.79 |
S. Barnes SG TOR Scottie Barnes SG TOR | 10 | 10 | 42.0 | 337 | 33.7 | 75 | 169 | 44.4 | 42 | 59 | 71.2 | 15 | 55 | 27.3 | 207 | 20.7 | 87 | 8.7 | 70 | 7.0 | 14 | 1.40 | 34 | 3.4 | 6 | 0.60 |
F. Wagner PF ORL Franz Wagner PF ORL | 22 | 22 | 40.8 | 716 | 32.5 | 188 | 405 | 46.4 | 93 | 109 | 85.3 | 46 | 136 | 33.8 | 515 | 23.4 | 125 | 5.7 | 129 | 5.9 | 39 | 1.77 | 50 | 2.3 | 10 | 0.45 |
R. Barrett SF TOR RJ Barrett SF TOR | 18 | 18 | 40.2 | 621 | 34.5 | 156 | 341 | 45.7 | 77 | 111 | 69.4 | 37 | 104 | 35.6 | 426 | 23.7 | 114 | 6.3 | 112 | 6.2 | 15 | 0.83 | 61 | 3.4 | 5 | 0.28 |
J. Johnson SF ATL Jalen Johnson SF ATL | 21 | 21 | 40.0 | 761 | 36.2 | 167 | 329 | 50.8 | 50 | 67 | 74.6 | 36 | 98 | 36.7 | 420 | 20.0 | 205 | 9.8 | 115 | 5.5 | 28 | 1.33 | 68 | 3.2 | 24 | 1.14 |
Z. Williamson PF NO Zion Williamson PF NO | 6 | 6 | 39.5 | 186 | 31.0 | 47 | 104 | 45.2 | 40 | 60 | 66.7 | 2 | 6 | 33.3 | 136 | 22.7 | 48 | 8.0 | 32 | 5.3 | 4 | 0.67 | 22 | 3.7 | 7 | 1.17 |
J. Brown SF BOS Jaylen Brown SF BOS | 16 | 16 | 39.0 | 578 | 36.1 | 135 | 315 | 42.9 | 87 | 112 | 77.7 | 43 | 126 | 34.1 | 400 | 25.0 | 102 | 6.4 | 69 | 4.3 | 17 | 1.06 | 39 | 2.4 | 6 | 0.38 |
J. Williams SF OKC Jalen Williams SF OKC | 20 | 20 | 39.0 | 641 | 32.1 | 168 | 333 | 50.5 | 53 | 66 | 80.3 | 41 | 105 | 39.0 | 430 | 21.5 | 125 | 6.3 | 104 | 5.2 | 42 | 2.10 | 45 | 2.3 | 19 | 0.95 |
K. Durant PF PHO Kevin Durant PF PHO | 12 | 12 | 38.9 | 447 | 37.3 | 115 | 216 | 53.2 | 59 | 73 | 80.8 | 33 | 76 | 43.4 | 322 | 26.8 | 83 | 6.9 | 38 | 3.2 | 7 | 0.58 | 40 | 3.3 | 19 | 1.58 |
B. Ingram SF NO Brandon Ingram SF NO | 16 | 16 | 37.1 | 539 | 33.7 | 144 | 310 | 46.5 | 39 | 47 | 83.0 | 39 | 107 | 36.4 | 366 | 22.9 | 92 | 5.8 | 87 | 5.4 | 13 | 0.81 | 62 | 3.9 | 10 | 0.63 |
D. DeRozan SF SAC DeMar DeRozan SF SAC | 16 | 16 | 36.3 | 582 | 36.4 | 138 | 272 | 50.7 | 81 | 98 | 82.7 | 10 | 35 | 28.6 | 367 | 22.9 | 67 | 4.2 | 70 | 4.4 | 25 | 1.56 | 28 | 1.8 | 9 | 0.56 |
P. Siakam PF IND Pascal Siakam PF IND | 21 | 21 | 34.6 | 717 | 34.1 | 170 | 314 | 54.1 | 58 | 72 | 80.6 | 38 | 92 | 41.3 | 436 | 20.8 | 134 | 6.4 | 83 | 4.0 | 17 | 0.81 | 31 | 1.5 | 5 | 0.24 |
J. Randle PF MIN Julius Randle PF MIN | 20 | 20 | 34.0 | 676 | 33.8 | 144 | 288 | 50.0 | 100 | 123 | 81.3 | 32 | 92 | 34.8 | 420 | 21.0 | 136 | 6.8 | 81 | 4.1 | 16 | 0.80 | 56 | 2.8 | 1 | 0.05 |
J. Butler SF MIA Jimmy Butler SF MIA | 14 | 14 | 33.6 | 446 | 31.9 | 84 | 156 | 53.8 | 89 | 113 | 78.8 | 7 | 21 | 33.3 | 264 | 18.9 | 72 | 5.1 | 67 | 4.8 | 17 | 1.21 | 20 | 1.4 | 4 | 0.29 |
J. Hart SF NY Josh Hart SF NY | 20 | 20 | 33.2 | 741 | 37.1 | 108 | 183 | 59.0 | 35 | 41 | 85.4 | 26 | 68 | 38.2 | 277 | 13.9 | 167 | 8.4 | 110 | 5.5 | 27 | 1.35 | 36 | 1.8 | 8 | 0.40 |
E. Mobley PF CLE Evan Mobley PF CLE | 20 | 20 | 33.0 | 626 | 31.3 | 138 | 253 | 54.5 | 66 | 80 | 82.5 | 12 | 39 | 30.8 | 354 | 17.7 | 186 | 9.3 | 56 | 2.8 | 21 | 1.05 | 45 | 2.3 | 32 | 1.60 |
Z. LaVine SG CHI Zach LaVine SG CHI | 19 | 19 | 32.8 | 634 | 33.4 | 151 | 296 | 51.0 | 52 | 63 | 82.5 | 60 | 140 | 42.9 | 414 | 21.8 | 81 | 4.3 | 78 | 4.1 | 15 | 0.79 | 49 | 2.6 | 6 | 0.32 |
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM | 19 | 19 | 31.7 | 539 | 28.4 | 152 | 293 | 51.9 | 87 | 106 | 82.1 | 34 | 100 | 34.0 | 425 | 22.4 | 112 | 5.9 | 23 | 1.2 | 26 | 1.37 | 41 | 2.2 | 35 | 1.84 |
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN | 18 | 18 | 31.3 | 643 | 35.7 | 132 | 262 | 50.4 | 23 | 37 | 62.2 | 47 | 115 | 40.9 | 334 | 18.6 | 130 | 7.2 | 50 | 2.8 | 14 | 0.78 | 20 | 1.1 | 6 | 0.33 |
C. Holmgren C OKC Chet Holmgren C OKC | 10 | 10 | 30.2 | 265 | 26.5 | 56 | 111 | 50.5 | 38 | 49 | 77.6 | 14 | 37 | 37.8 | 164 | 16.4 | 87 | 8.7 | 20 | 2.0 | 8 | 0.80 | 23 | 2.3 | 26 | 2.60 |
L. Markkanen PF UTA Lauri Markkanen PF UTA | 16 | 16 | 30.2 | 515 | 32.2 | 99 | 217 | 45.6 | 72 | 85 | 84.7 | 44 | 111 | 39.6 | 314 | 19.6 | 105 | 6.6 | 36 | 2.3 | 12 | 0.75 | 22 | 1.4 | 2 | 0.13 |
P. George SF PHI Paul George SF PHI | 9 | 9 | 28.9 | 258 | 28.7 | 45 | 119 | 37.8 | 24 | 30 | 80.0 | 16 | 56 | 28.6 | 130 | 14.4 | 51 | 5.7 | 43 | 4.8 | 19 | 2.11 | 28 | 3.1 | 2 | 0.22 |
C. Johnson SF BKN Cameron Johnson SF BKN | 21 | 21 | 28.7 | 682 | 32.5 | 128 | 261 | 49.0 | 59 | 65 | 90.8 | 65 | 154 | 42.2 | 380 | 18.1 | 88 | 4.2 | 63 | 3.0 | 17 | 0.81 | 17 | 0.8 | 9 | 0.43 |
J. Sochan SF SA Jeremy Sochan SF SA | 7 | 7 | 28.3 | 205 | 29.3 | 44 | 86 | 51.2 | 17 | 25 | 68.0 | 3 | 12 | 25.0 | 108 | 15.4 | 54 | 7.7 | 21 | 3.0 | 7 | 1.00 | 16 | 2.3 | 3 | 0.43 |
M. Bridges PF CHA Miles Bridges PF CHA | 11 | 11 | 28.3 | 331 | 30.1 | 62 | 146 | 42.5 | 28 | 33 | 84.8 | 24 | 69 | 34.8 | 176 | 16.0 | 72 | 6.5 | 33 | 3.0 | 7 | 0.64 | 15 | 1.4 | 5 | 0.45 |
B. Mathurin SF IND Bennedict Mathurin SF IND | 21 | 16 | 27.9 | 681 | 32.4 | 126 | 258 | 48.8 | 100 | 119 | 84.0 | 37 | 86 | 43.0 | 389 | 18.5 | 142 | 6.8 | 39 | 1.9 | 14 | 0.67 | 43 | 2.0 | 5 | 0.24 |
O. Anunoby SF NY OG Anunoby SF NY | 20 | 20 | 27.6 | 729 | 36.5 | 129 | 267 | 48.3 | 46 | 55 | 83.6 | 43 | 117 | 36.8 | 347 | 17.4 | 104 | 5.2 | 40 | 2.0 | 28 | 1.40 | 26 | 1.3 | 18 | 0.90 |
D. Bane SG MEM Desmond Bane SG MEM | 14 | 13 | 27.3 | 384 | 27.4 | 73 | 176 | 41.5 | 24 | 31 | 77.4 | 25 | 82 | 30.5 | 195 | 13.9 | 89 | 6.4 | 55 | 3.9 | 12 | 0.86 | 31 | 2.2 | 7 | 0.50 |
A. Wiggins SF GS Andrew Wiggins SF GS | 17 | 17 | 27.2 | 489 | 28.8 | 102 | 222 | 45.9 | 54 | 71 | 76.1 | 38 | 92 | 41.3 | 296 | 17.4 | 74 | 4.4 | 41 | 2.4 | 13 | 0.76 | 16 | 0.9 | 13 | 0.76 |
S. Aldama PF MEM Santi Aldama PF MEM | 21 | 11 | 27.1 | 577 | 27.5 | 112 | 223 | 50.2 | 18 | 23 | 78.3 | 31 | 92 | 33.7 | 273 | 13.0 | 156 | 7.4 | 72 | 3.4 | 17 | 0.81 | 30 | 1.4 | 9 | 0.43 |
A. Gordon PF DEN Aaron Gordon PF DEN | 8 | 7 | 27.0 | 236 | 29.5 | 41 | 77 | 53.2 | 23 | 27 | 85.2 | 13 | 24 | 54.2 | 118 | 14.8 | 48 | 6.0 | 26 | 3.3 | 6 | 0.75 | 10 | 1.3 | 2 | 0.25 |
P. Washington PF DAL PJ Washington PF DAL | 16 | 15 | 26.8 | 522 | 32.6 | 76 | 166 | 45.8 | 27 | 35 | 77.1 | 21 | 59 | 35.6 | 200 | 12.5 | 138 | 8.6 | 37 | 2.3 | 23 | 1.44 | 25 | 1.6 | 18 | 1.13 |
D. Green PF GS Draymond Green PF GS | 19 | 19 | 26.7 | 542 | 28.5 | 55 | 127 | 43.3 | 29 | 48 | 60.4 | 29 | 72 | 40.3 | 168 | 8.8 | 119 | 6.3 | 113 | 5.9 | 19 | 1.00 | 43 | 2.3 | 19 | 1.00 |
T. Harris PF DET Tobias Harris PF DET | 21 | 21 | 25.6 | 683 | 32.5 | 109 | 248 | 44.0 | 36 | 45 | 80.0 | 28 | 90 | 31.1 | 282 | 13.4 | 148 | 7.0 | 51 | 2.4 | 15 | 0.71 | 28 | 1.3 | 19 | 0.90 |
S. Sharpe SG POR Shaedon Sharpe SG POR | 13 | 11 | 25.0 | 399 | 30.7 | 85 | 195 | 43.6 | 41 | 52 | 78.8 | 23 | 81 | 28.4 | 234 | 18.0 | 41 | 3.2 | 30 | 2.3 | 12 | 0.92 | 25 | 1.9 | 3 | 0.23 |
J. Grant PF POR Jerami Grant PF POR | 19 | 19 | 24.7 | 619 | 32.6 | 97 | 253 | 38.3 | 67 | 82 | 81.7 | 42 | 118 | 35.6 | 303 | 15.9 | 66 | 3.5 | 45 | 2.4 | 18 | 0.95 | 27 | 1.4 | 19 | 1.00 |
D. Hunter SF ATL De'Andre Hunter SF ATL | 11 | 2 | 24.5 | 302 | 27.5 | 67 | 138 | 48.6 | 43 | 48 | 89.6 | 27 | 64 | 42.2 | 204 | 18.5 | 45 | 4.1 | 13 | 1.2 | 7 | 0.64 | 15 | 1.4 | 2 | 0.18 |
D. Avdija SF POR Deni Avdija SF POR | 21 | 12 | 24.2 | 568 | 27.0 | 80 | 197 | 40.6 | 63 | 79 | 79.7 | 26 | 81 | 32.1 | 249 | 11.9 | 128 | 6.1 | 67 | 3.2 | 23 | 1.10 | 44 | 2.1 | 18 | 0.86 |
B. Coulibaly SF WAS Bilal Coulibaly SF WAS | 17 | 17 | 23.7 | 597 | 35.1 | 79 | 164 | 48.2 | 40 | 53 | 75.5 | 17 | 55 | 30.9 | 215 | 12.6 | 91 | 5.4 | 48 | 2.8 | 22 | 1.29 | 32 | 1.9 | 11 | 0.65 |
K. Murray PF SAC Keegan Murray PF SAC | 21 | 21 | 23.5 | 772 | 36.8 | 100 | 241 | 41.5 | 24 | 29 | 82.8 | 32 | 117 | 27.4 | 256 | 12.2 | 163 | 7.8 | 34 | 1.6 | 15 | 0.71 | 23 | 1.1 | 15 | 0.71 |
K. Kuzma PF WAS Kyle Kuzma PF WAS | 12 | 12 | 23.5 | 330 | 27.5 | 76 | 181 | 42.0 | 22 | 32 | 68.8 | 16 | 58 | 27.6 | 190 | 15.8 | 67 | 5.6 | 23 | 1.9 | 5 | 0.42 | 29 | 2.4 | 3 | 0.25 |
A. Thompson PG HOU Amen Thompson PG HOU | 21 | 1 | 23.3 | 561 | 26.7 | 91 | 162 | 56.2 | 59 | 82 | 72.0 | 6 | 22 | 27.3 | 247 | 11.8 | 146 | 7.0 | 43 | 2.0 | 26 | 1.24 | 36 | 1.7 | 20 | 0.95 |
A. Sarr C WAS Alex Sarr C WAS | 18 | 18 | 22.1 | 482 | 26.8 | 71 | 189 | 37.6 | 28 | 42 | 66.7 | 20 | 82 | 24.4 | 190 | 10.6 | 109 | 6.1 | 38 | 2.1 | 13 | 0.72 | 23 | 1.3 | 33 | 1.83 |
T. Eason PF HOU Tari Eason PF HOU | 21 | — | 21.7 | 479 | 22.8 | 93 | 191 | 48.7 | 28 | 37 | 75.7 | 19 | 61 | 31.1 | 233 | 11.1 | 130 | 6.2 | 23 | 1.1 | 43 | 2.05 | 19 | 0.9 | 23 | 1.10 |
J. LaRavia SF MEM Jake LaRavia SF MEM | 21 | — | 21.6 | 497 | 23.7 | 66 | 129 | 51.2 | 34 | 50 | 68.0 | 19 | 47 | 40.4 | 185 | 8.8 | 100 | 4.8 | 82 | 3.9 | 17 | 0.81 | 28 | 1.3 | 16 | 0.76 |
R. Hachimura PF LAL Rui Hachimura PF LAL | 16 | 16 | 21.4 | 510 | 31.9 | 70 | 154 | 45.5 | 26 | 31 | 83.9 | 25 | 58 | 43.1 | 191 | 11.9 | 85 | 5.3 | 28 | 1.8 | 13 | 0.81 | 10 | 0.6 | 8 | 0.50 |
O. Agbaji SF TOR Ochai Agbaji SF TOR | 21 | 19 | 21.4 | 662 | 31.5 | 99 | 186 | 53.2 | 14 | 20 | 70.0 | 40 | 85 | 47.1 | 252 | 12.0 | 95 | 4.5 | 44 | 2.1 | 22 | 1.05 | 20 | 1.0 | 13 | 0.62 |
J. Kuminga PF GS Jonathan Kuminga PF GS | 17 | 4 | 21.4 | 387 | 22.8 | 85 | 197 | 43.1 | 42 | 69 | 60.9 | 18 | 62 | 29.0 | 230 | 13.5 | 70 | 4.1 | 31 | 1.8 | 18 | 1.06 | 24 | 1.4 | 7 | 0.41 |
K. Johnson SF SA Keldon Johnson SF SA | 19 | — | 21.2 | 499 | 26.3 | 84 | 191 | 44.0 | 40 | 53 | 75.5 | 23 | 76 | 30.3 | 231 | 12.2 | 104 | 5.5 | 32 | 1.7 | 14 | 0.74 | 14 | 0.7 | 4 | 0.21 |
J. Champagnie SF SA Julian Champagnie SF SA | 20 | 20 | 21.0 | 589 | 29.5 | 82 | 188 | 43.6 | 26 | 29 | 89.7 | 49 | 136 | 36.0 | 239 | 12.0 | 105 | 5.3 | 33 | 1.7 | 19 | 0.95 | 22 | 1.1 | 13 | 0.65 |
J. Smith PF HOU Jabari Smith PF HOU | 21 | 21 | 20.9 | 613 | 29.2 | 89 | 200 | 44.5 | 39 | 45 | 86.7 | 35 | 98 | 35.7 | 252 | 12.0 | 143 | 6.8 | 17 | 0.8 | 6 | 0.29 | 13 | 0.6 | 17 | 0.81 |
R. O'Neale PF PHO Royce O'Neale PF PHO | 19 | 2 | 20.4 | 476 | 25.1 | 64 | 150 | 42.7 | 12 | 17 | 70.6 | 41 | 96 | 42.7 | 181 | 9.5 | 112 | 5.9 | 40 | 2.1 | 18 | 0.95 | 17 | 0.9 | 13 | 0.68 |
G. Williams PF CHA Grant Williams PF CHA | 16 | 7 | 20.3 | 479 | 29.9 | 54 | 123 | 43.9 | 31 | 37 | 83.8 | 27 | 74 | 36.5 | 166 | 10.4 | 82 | 5.1 | 37 | 2.3 | 18 | 1.13 | 28 | 1.8 | 13 | 0.81 |
L. Dort SF OKC Luguentz Dort SF OKC | 20 | 20 | 19.9 | 584 | 29.2 | 67 | 160 | 41.9 | 24 | 29 | 82.8 | 43 | 105 | 41.0 | 201 | 10.1 | 92 | 4.6 | 39 | 2.0 | 23 | 1.15 | 13 | 0.7 | 16 | 0.80 |
J. Jaquez Jr. SF MIA Jaime Jaquez Jr. SF MIA | 15 | 1 | 19.6 | 335 | 22.3 | 51 | 122 | 41.8 | 29 | 42 | 69.0 | 9 | 30 | 30.0 | 140 | 9.3 | 85 | 5.7 | 37 | 2.5 | 16 | 1.07 | 23 | 1.5 | 2 | 0.13 |
T. Camara SF POR Toumani Camara SF POR | 21 | 21 | 19.5 | 652 | 31.0 | 73 | 174 | 42.0 | 17 | 25 | 68.0 | 35 | 89 | 39.3 | 198 | 9.4 | 110 | 5.2 | 48 | 2.3 | 32 | 1.52 | 35 | 1.7 | 8 | 0.38 |
C. Martin SF PHI Caleb Martin SF PHI | 16 | 15 | 19.4 | 513 | 32.1 | 54 | 131 | 41.2 | 36 | 53 | 67.9 | 14 | 46 | 30.4 | 158 | 9.9 | 79 | 4.9 | 40 | 2.5 | 17 | 1.06 | 32 | 2.0 | 9 | 0.56 |
H. Barnes PF SA Harrison Barnes PF SA | 20 | 20 | 19.4 | 583 | 29.2 | 76 | 148 | 51.4 | 49 | 61 | 80.3 | 30 | 65 | 46.2 | 231 | 11.6 | 97 | 4.9 | 33 | 1.7 | 6 | 0.30 | 16 | 0.8 | 4 | 0.20 |
C. Martin SF CHA Cody Martin SF CHA | 20 | 3 | 19.3 | 502 | 25.1 | 63 | 143 | 44.1 | 21 | 32 | 65.6 | 25 | 70 | 35.7 | 172 | 8.6 | 97 | 4.9 | 48 | 2.4 | 23 | 1.15 | 17 | 0.9 | 15 | 0.75 |
N. Marshall SF DAL Naji Marshall SF DAL | 20 | 7 | 19.3 | 482 | 24.1 | 93 | 171 | 54.4 | 30 | 34 | 88.2 | 15 | 51 | 29.4 | 231 | 11.6 | 67 | 3.4 | 48 | 2.4 | 19 | 0.95 | 29 | 1.5 | 2 | 0.10 |
P. Williams PF CHI Patrick Williams PF CHI | 15 | 15 | 19.2 | 433 | 28.9 | 50 | 133 | 37.6 | 21 | 25 | 84.0 | 28 | 71 | 39.4 | 149 | 9.9 | 75 | 5.0 | 35 | 2.3 | 15 | 1.00 | 29 | 1.9 | 8 | 0.53 |
D. Brooks SF HOU Dillon Brooks SF HOU | 21 | 21 | 19.2 | 648 | 30.9 | 97 | 234 | 41.5 | 27 | 32 | 84.4 | 43 | 113 | 38.1 | 264 | 12.6 | 76 | 3.6 | 32 | 1.5 | 12 | 0.57 | 18 | 0.9 | 5 | 0.24 |
D. Finney-Smith PF BKN Dorian Finney-Smith PF BKN | 15 | 15 | 18.9 | 435 | 29.0 | 57 | 122 | 46.7 | 11 | 18 | 61.1 | 35 | 83 | 42.2 | 160 | 10.7 | 64 | 4.3 | 27 | 1.8 | 14 | 0.93 | 16 | 1.1 | 8 | 0.53 |
J. Wells SF MEM Jaylen Wells SF |