Utility
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani DH LAD Shohei Ohtani DH LAD | 624.5 | 4.2 | 150 | 666 | 573 | 109 | 169 | 87 | 31 | 7 | 44 | 107 | .295 | .385 | .604 | .988 | 81 | 155 | 346 | 30 | 6 | 5 | — | 4 | 0 | 4 | 7 |
A. Judge RF NYY Aaron Judge RF NYY | 618.5 | 4.4 | 140 | 620 | 499 | 111 | 152 | 73 | 27 | 0 | 52 | 117 | .305 | .434 | .671 | 1.105 | 111 | 159 | 335 | 10 | 1 | 5 | — | 3 | 0 | 4 | 14 |
J. Ramirez 3B CLE Jose Ramirez 3B CLE | 598.5 | 3.8 | 157 | 686 | 611 | 97 | 171 | 96 | 40 | 4 | 31 | 108 | .280 | .348 | .511 | .859 | 65 | 79 | 312 | 30 | 7 | 3 | — | 7 | 11 | 220 | 7 |
F. Freeman 1B LAD Freddie Freeman 1B LAD | 580.0 | 3.7 | 156 | 692 | 597 | 110 | 188 | 115 | 47 | 2 | 24 | 97 | .315 | .399 | .521 | .920 | 78 | 108 | 311 | 15 | 2 | 10 | — | 7 | 3 | 111 | 11 |
J. Soto LF NYM Juan Soto LF NYM | 573.5 | 3.7 | 157 | 694 | 556 | 106 | 150 | 85 | 29 | 2 | 34 | 93 | .270 | .411 | .513 | .923 | 132 | 115 | 285 | 8 | 4 | 3 | 0 | 3 | 3 | 8 | 13 |
B. Witt SS KC Bobby Witt SS KC | 559.5 | 3.6 | 156 | 678 | 623 | 101 | 179 | 108 | 35 | 9 | 27 | 95 | .287 | .335 | .502 | .837 | 42 | 121 | 313 | 37 | 11 | 6 | 0 | 7 | 15 | 351 | 9 |
F. Lindor SS NYM Francisco Lindor SS NYM | 545.0 | 3.4 | 158 | 694 | 617 | 104 | 164 | 99 | 32 | 3 | 30 | 99 | .266 | .339 | .473 | .812 | 60 | 132 | 292 | 25 | 5 | 11 | — | 6 | 11 | 380 | 9 |
M. Betts RF LAD Mookie Betts RF LAD | 540.5 | 3.9 | 137 | 616 | 535 | 106 | 154 | 85 | 35 | 3 | 31 | 88 | .288 | .375 | .538 | .913 | 71 | 89 | 288 | 14 | 2 | 6 | — | 4 | 6 | 122 | 8 |
M. Olson 1B ATL Matt Olson 1B ATL | 525.5 | 3.2 | 162 | 701 | 608 | 97 | 156 | 80 | 36 | 1 | 39 | 113 | .257 | .350 | .512 | .861 | 83 | 169 | 311 | 0 | — | 6 | — | 4 | 7 | 101 | 14 |
M. Semien 2B TEX Marcus Semien 2B TEX | 518.0 | 3.2 | 161 | 731 | 659 | 108 | 167 | 104 | 33 | 4 | 26 | 86 | .253 | .320 | .434 | .754 | 63 | 112 | 286 | 16 | 5 | 4 | — | 5 | 7 | 406 | 7 |
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR | 516.0 | 3.3 | 158 | 696 | 619 | 89 | 178 | 113 | 36 | 0 | 29 | 98 | .288 | .361 | .486 | .847 | 66 | 104 | 301 | 5 | 3 | 7 | — | 4 | 10 | 68 | 22 |
P. Alonso 1B NYM Pete Alonso 1B NYM | 511.0 | 3.2 | 159 | 679 | 591 | 93 | 144 | 77 | 26 | 1 | 40 | 112 | .244 | .333 | .494 | .827 | 67 | 150 | 292 | 4 | 1 | 15 | — | 6 | 7 | 104 | 16 |
K. Schwarber LF PHI Kyle Schwarber LF PHI | 507.0 | 3.3 | 155 | 693 | 578 | 106 | 128 | 62 | 21 | 1 | 44 | 101 | .221 | .345 | .490 | .834 | 106 | 204 | 283 | 5 | 2 | 5 | — | 4 | 2 | 2 | 7 |
Y. Alvarez DH HOU Yordan Alvarez DH HOU | 497.0 | 3.8 | 132 | 564 | 477 | 87 | 145 | 80 | 29 | 2 | 34 | 93 | .304 | .402 | .587 | .989 | 72 | 98 | 280 | 2 | 0 | 10 | — | 5 | 1 | 4 | 11 |
A. Bregman 3B HOU Alex Bregman 3B HOU | 487.5 | 3.2 | 154 | 671 | 584 | 92 | 152 | 93 | 32 | 2 | 25 | 89 | .260 | .349 | .450 | .799 | 74 | 83 | 263 | 2 | 1 | 8 | — | 5 | 11 | 262 | 18 |
T. Turner SS PHI Trea Turner SS PHI | 484.0 | 3.3 | 145 | 647 | 599 | 97 | 171 | 112 | 33 | 3 | 23 | 79 | .285 | .333 | .466 | .799 | 39 | 126 | 279 | 25 | 2 | 5 | — | 3 | 19 | 331 | 10 |
K. Tucker RF CHC Kyle Tucker RF CHC | 471.0 | 3.7 | 128 | 541 | 465 | 75 | 128 | 73 | 26 | 2 | 27 | 89 | .275 | .363 | .514 | .877 | 65 | 80 | 239 | 22 | 3 | 2 | — | 5 | 2 | 7 | 9 |
R. Devers 3B BOS Rafael Devers 3B BOS | 469.5 | 3.3 | 144 | 624 | 553 | 87 | 155 | 87 | 37 | 2 | 29 | 90 | .280 | .356 | .512 | .868 | 60 | 129 | 283 | 4 | 1 | 7 | — | 4 | 15 | 229 | 14 |
M. Machado 3B SD Manny Machado 3B SD | 467.0 | 3.2 | 147 | 629 | 571 | 84 | 158 | 99 | 29 | 0 | 30 | 99 | .277 | .337 | .485 | .822 | 53 | 122 | 277 | 8 | 2 | 1 | — | 4 | 8 | 184 | 19 |
P. Goldschmidt 1B NYY Paul Goldschmidt 1B NYY | 466.0 | 3.0 | 153 | 663 | 584 | 88 | 161 | 99 | 35 | 0 | 27 | 87 | .276 | .356 | .474 | .830 | 71 | 158 | 277 | 10 | 1 | 3 | — | 3 | 3 | 103 | 13 |
J. Rodriguez CF SEA Julio Rodriguez CF SEA | 461.5 | 3.2 | 143 | 629 | 577 | 87 | 160 | 105 | 26 | 2 | 27 | 82 | .277 | .334 | .470 | .804 | 42 | 159 | 271 | 29 | 7 | 8 | — | 2 | 4 | 3 | 10 |
A. Santander RF BAL Anthony Santander RF BAL | 459.0 | 3.0 | 153 | 657 | 587 | 83 | 143 | 77 | 30 | 1 | 35 | 95 | .244 | .317 | .477 | .794 | 56 | 134 | 280 | 2 | 1 | 9 | — | 5 | 2 | 7 | 11 |
C. Walker 1B HOU Christian Walker 1B HOU | 454.0 | 3.0 | 149 | 627 | 548 | 81 | 137 | 75 | 29 | 1 | 32 | 94 | .250 | .332 | .482 | .813 | 62 | 130 | 264 | 5 | 1 | 9 | — | 8 | 3 | 77 | 13 |
J. Merrill SS SD Jackson Merrill SS SD | 452.5 | 2.9 | 156 | 593 | 554 | 77 | 162 | 101 | 31 | 6 | 24 | 90 | .292 | .326 | .500 | .826 | 29 | 101 | 277 | 16 | 3 | 1 | 4 | 5 | 3 | 8 | 2 |
C. Seager SS TEX Corey Seager SS TEX | 448.0 | 3.4 | 131 | 577 | 515 | 82 | 144 | 83 | 29 | 0 | 32 | 84 | .280 | .350 | .522 | .872 | 53 | 96 | 269 | 2 | 1 | 5 | — | 4 | 11 | 318 | 10 |
B. Nimmo CF NYM Brandon Nimmo CF NYM | 447.0 | 3.0 | 151 | 672 | 581 | 93 | 150 | 96 | 28 | 5 | 21 | 74 | .258 | .353 | .432 | .785 | 74 | 140 | 251 | 7 | 2 | 13 | 1 | 3 | 2 | 4 | 7 |
J. Altuve 2B HOU Jose Altuve 2B HOU | 445.0 | 3.5 | 128 | 565 | 505 | 91 | 152 | 99 | 30 | 1 | 22 | 58 | .301 | .373 | .495 | .869 | 52 | 92 | 250 | 18 | 3 | 7 | — | 1 | 7 | 252 | 12 |
R. Acuna RF ATL Ronald Acuna RF ATL | 444.0 | 4.1 | 109 | 496 | 434 | 86 | 130 | 86 | 22 | 2 | 20 | 57 | .300 | .383 | .498 | .881 | 53 | 88 | 216 | 39 | 9 | 7 | — | 2 | 4 | 5 | 9 |
I. Happ LF CHC Ian Happ LF CHC | 442.5 | 2.8 | 156 | 663 | 574 | 82 | 146 | 85 | 37 | 3 | 21 | 81 | .254 | .348 | .439 | .787 | 79 | 157 | 252 | 12 | 3 | 6 | — | 4 | 2 | 10 | 10 |
A. Garcia RF TEX Adolis Garcia RF TEX | 442.0 | 2.9 | 153 | 642 | 580 | 88 | 139 | 77 | 30 | 2 | 30 | 98 | .240 | .304 | .453 | .757 | 50 | 178 | 263 | 15 | 4 | 6 | — | 6 | 5 | 9 | 11 |
K. Marte 2B ARI Ketel Marte 2B ARI | 441.5 | 3.1 | 141 | 597 | 522 | 85 | 141 | 83 | 30 | 4 | 24 | 76 | .270 | .352 | .481 | .833 | 64 | 105 | 251 | 7 | 1 | 5 | — | 6 | 7 | 280 | 12 |
A. Riley 3B ATL Austin Riley 3B ATL | 441.5 | 3.1 | 143 | 626 | 559 | 90 | 152 | 87 | 32 | 2 | 31 | 82 | .272 | .340 | .503 | .843 | 51 | 153 | 281 | 2 | 0 | 10 | — | 6 | 12 | 250 | 12 |
W. Adames SS SF Willy Adames SS SF | 439.0 | 2.9 | 150 | 648 | 575 | 83 | 136 | 75 | 31 | 1 | 29 | 97 | .237 | .315 | .445 | .761 | 65 | 168 | 256 | 11 | 3 | 3 | — | 4 | 16 | 336 | 12 |
R. Arozarena LF SEA Randy Arozarena LF SEA | 436.0 | 2.8 | 153 | 649 | 562 | 81 | 138 | 84 | 31 | 2 | 21 | 77 | .246 | .341 | .420 | .760 | 66 | 160 | 236 | 25 | 11 | 17 | — | 4 | 2 | 6 | 11 |
N. Arenado 3B STL Nolan Arenado 3B STL | 430.0 | 2.9 | 148 | 622 | 565 | 71 | 156 | 101 | 30 | 1 | 24 | 89 | .276 | .333 | .460 | .793 | 46 | 88 | 260 | 3 | 3 | 5 | — | 6 | 10 | 276 | 17 |
B. Reynolds LF PIT Bryan Reynolds LF PIT | 429.5 | 2.9 | 149 | 648 | 579 | 77 | 155 | 100 | 26 | 4 | 25 | 78 | .268 | .340 | .456 | .795 | 55 | 145 | 264 | 10 | 2 | 10 | — | 4 | 2 | 5 | 11 |
N. Hoerner 2B CHC Nico Hoerner 2B CHC | 428.5 | 3.0 | 145 | 615 | 561 | 81 | 156 | 116 | 28 | 3 | 9 | 57 | .278 | .337 | .387 | .723 | 40 | 69 | 217 | 31 | 5 | 11 | 0 | 3 | 10 | 377 | 10 |
M. Ozuna DH ATL Marcell Ozuna DH ATL | 427.0 | 3.0 | 143 | 595 | 535 | 79 | 145 | 85 | 26 | 0 | 34 | 87 | .271 | .339 | .510 | .850 | 54 | 142 | 273 | 1 | 0 | 3 | — | 3 | 0 | 0 | 15 |
E. De La Cruz SS CIN Elly De La Cruz SS CIN | 426.5 | 3.3 | 129 | 562 | 503 | 86 | 126 | 73 | 26 | 8 | 19 | 60 | .250 | .325 | .447 | .772 | 52 | 181 | 225 | 51 | 12 | 4 | 2 | 1 | 22 | 280 | 9 |
S. Kwan LF CLE Steven Kwan LF CLE | 426.0 | 3.0 | 142 | 632 | 560 | 88 | 160 | 120 | 26 | 6 | 8 | 50 | .286 | .360 | .396 | .757 | 62 | 62 | 222 | 17 | 4 | 5 | 2 | 3 | 3 | 9 | 8 |
J. Chourio CF MIL Jackson Chourio CF MIL | 422.5 | 2.9 | 148 | 573 | 528 | 80 | 145 | 91 | 29 | 4 | 21 | 79 | .275 | .327 | .464 | .791 | 39 | 121 | 245 | 22 | 7 | 3 | 1 | 2 | — | 4 | 7 |
G. Springer RF TOR George Springer RF TOR | 421.5 | 2.9 | 144 | 626 | 557 | 83 | 138 | 91 | 22 | 3 | 22 | 68 | .248 | .324 | .417 | .740 | 58 | 113 | 232 | 17 | 3 | 6 | — | 3 | 1 | 5 | 14 |
B. Harper DH PHI Bryce Harper DH PHI | 416.5 | 3.4 | 123 | 533 | 459 | 77 | 132 | 75 | 33 | 1 | 23 | 75 | .288 | .379 | .514 | .893 | 67 | 115 | 236 | 10 | 4 | 3 | 0 | 4 | 2 | 38 | 14 |
D. Swanson SS CHC Dansby Swanson SS CHC | 416.0 | 2.7 | 153 | 642 | 580 | 87 | 148 | 97 | 28 | 2 | 21 | 81 | .255 | .322 | .419 | .741 | 56 | 160 | 243 | 15 | 4 | 3 | — | 3 | 8 | 369 | 9 |
L. Arraez 2B SD Luis Arraez 2B SD | 414.5 | 2.8 | 147 | 630 | 586 | 81 | 192 | 152 | 31 | 2 | 7 | 55 | .328 | .370 | .423 | .794 | 36 | 35 | 248 | 5 | 3 | 5 | 1 | 2 | 5 | 184 | 14 |
Y. Diaz 1B TB Yandy Diaz 1B TB | 405.5 | 2.9 | 140 | 592 | 520 | 74 | 157 | 109 | 33 | 0 | 15 | 67 | .302 | .383 | .452 | .835 | 64 | 83 | 235 | 1 | 1 | 6 | — | 2 | 6 | 96 | 13 |
T. Hernandez RF LAD Teoscar Hernandez RF LAD | 405.0 | 2.7 | 148 | 622 | 571 | 75 | 151 | 89 | 32 | 2 | 28 | 90 | .264 | .320 | .475 | .795 | 42 | 184 | 271 | 8 | 3 | 6 | — | 3 | 3 | 10 | 10 |
G. Torres 2B DET Gleyber Torres 2B DET | 404.5 | 2.7 | 151 | 637 | 570 | 81 | 150 | 101 | 27 | 1 | 21 | 69 | .263 | .330 | .425 | .755 | 57 | 121 | 242 | 9 | 5 | 3 | 1 | 6 | 14 | 316 | 12 |
N. Lowe 1B WAS Nate Lowe 1B WAS | 404.0 | 2.6 | 153 | 644 | 567 | 75 | 157 | 108 | 27 | 2 | 20 | 76 | .277 | .360 | .437 | .798 | 71 | 146 | 248 | 2 | 1 | 4 | — | 2 | 6 | 89 | 14 |
A. Bohm 3B PHI Alec Bohm 3B PHI | 403.5 | 2.7 | 147 | 616 | 566 | 72 | 157 | 106 | 33 | 2 | 16 | 89 | .277 | .325 | .428 | .752 | 38 | 97 | 242 | 4 | 2 | 5 | — | 7 | 12 | 226 | 20 |
E. Suarez 3B ARI Eugenio Suarez 3B ARI | 402.5 | 2.6 | 157 | 655 | 571 | 78 | 138 | 82 | 27 | 1 | 28 | 95 | .242 | .325 | .440 | .765 | 64 | 195 | 251 | 1 | 1 | 11 | — | 9 | 9 | 262 | 11 |
J. Naylor 1B ARI Josh Naylor 1B ARI | 402.0 | 3.0 | 132 | 541 | 488 | 61 | 130 | 78 | 29 | — | 23 | 95 | .266 | .329 | .467 | .796 | 43 | 84 | 228 | 7 | 2 | 5 | — | 5 | 6 | 57 | 14 |
C. Yelich LF MIL Christian Yelich LF MIL | 400.0 | 3.2 | 124 | 539 | 465 | 83 | 128 | 86 | 24 | 3 | 15 | 58 | .275 | .372 | .437 | .808 | 69 | 120 | 203 | 23 | 2 | 3 | 1 | 1 | 1 | 2 | 9 |
C. Bellinger CF NYY Cody Bellinger CF NYY | 398.5 | 3.0 | 135 | 558 | 506 | 79 | 132 | 83 | 26 | 2 | 21 | 81 | .261 | .315 | .445 | .760 | 41 | 109 | 225 | 14 | 4 | 3 | — | 8 | 3 | 13 | 8 |
A. Gimenez 2B TOR Andres Gimenez 2B TOR | 397.5 | 2.7 | 150 | 603 | 544 | 69 | 144 | 102 | 25 | 3 | 14 | 65 | .265 | .326 | .399 | .724 | 31 | 107 | 217 | 27 | 5 | 20 | 4 | 4 | 8 | 387 | 10 |
C. Carroll LF ARI Corbin Carroll LF ARI | 397.5 | 3.5 | 115 | 481 | 419 | 83 | 108 | 62 | 20 | 9 | 17 | 55 | .258 | .341 | .470 | .811 | 46 | 95 | 197 | 30 | 5 | 9 | 3 | 4 | 1 | 4 | 4 |
W. Contreras C MIL William Contreras C MIL | 394.5 | 3.0 | 131 | 555 | 490 | 79 | 139 | 88 | 30 | 1 | 20 | 72 | .284 | .364 | .471 | .835 | 60 | 123 | 231 | 6 | 1 | 3 | 0 | 2 | 9 | 26 | 16 |
M. Chapman 3B SF Matt Chapman 3B SF | 394.0 | 2.6 | 150 | 617 | 541 | 82 | 129 | 68 | 35 | 2 | 24 | 69 | .238 | .327 | .444 | .771 | 65 | 164 | 240 | 7 | 2 | 8 | — | 3 | 11 | 269 | 8 |
W. Smith C LAD Will Smith C LAD | 392.5 | 3.0 | 130 | 559 | 483 | 75 | 124 | 77 | 24 | 2 | 21 | 79 | .257 | .343 | .445 | .789 | 57 | 97 | 215 | 2 | 0 | 11 | — | 8 | 5 | 41 | 9 |
J. Profar LF SD Jurickson Profar LF SD | 392.0 | 2.7 | 145 | 615 | 533 | 77 | 136 | 88 | 31 | 1 | 16 | 63 | .255 | .345 | .407 | .752 | 66 | 98 | 217 | 5 | 1 | 9 | 3 | 4 | 3 | 6 | 12 |
N. Castellanos RF PHI Nick Castellanos RF PHI | 390.5 | 2.6 | 152 | 628 | 585 | 72 | 154 | 99 | 31 | 2 | 22 | 85 | .263 | .309 | .436 | .745 | 35 | 151 | 255 | 8 | 2 | 5 | — | 3 | 1 | 7 | 15 |
A. Rutschman C BAL Adley Rutschman C BAL | 388.5 | 2.8 | 138 | 599 | 519 | 74 | 136 | 89 | 29 | 1 | 17 | 67 | .262 | .352 | .420 | .772 | 72 | 97 | 218 | 2 | 1 | 3 | — | 5 | 6 | 39 | 9 |
W. Langford OF TEX Wyatt Langford OF TEX | 387.5 | 2.9 | 134 | 557 | 499 | 74 | 126 | 81 | 25 | 4 | 16 | 74 | .253 | .325 | .415 | .740 | 51 | 115 | 207 | 19 | 3 | 4 | — | 3 | 2 | 8 | 6 |
X. Bogaerts SS SD Xander Bogaerts SS SD | 382.0 | 2.7 | 139 | 586 | 527 | 72 | 151 | 107 | 28 | 1 | 15 | 58 | .287 | .348 | .429 | .777 | 47 | 102 | 226 | 13 | 2 | 6 | — | 6 | 9 | 332 | 16 |
J. Cronenworth 1B SD Jake Cronenworth 1B SD | 378.5 | 2.6 | 147 | 621 | 541 | 71 | 128 | 80 | 28 | 5 | 15 | 73 | .237 | .324 | .390 | .714 | 59 | 115 | 211 | 5 | 1 | 13 | 1 | 5 | 5 | 220 | 10 |
L. Thomas RF |