Regular season
Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
St. Francis III
| 1-0 | |
Nov 8, 2024 | vs | 2-0 | |
Nov 12, 2024 | @ | 2-1 | |
Nov 16, 2024 |
vs
St. Mary's (MN)
| 3-1 | |
Nov 21, 2024 | vs | 3-2 | |
Nov 22, 2024 | @ | 4-2 | |
Nov 23, 2024 | @ | 4-3 | |
Dec 4, 2024 | vs | 4-4 | |
Dec 8, 2024 | vs | 5-4 | |
Dec 15, 2024 | @ | 6-4 | |
Dec 20, 2024 | @ | 7-4 | |
Dec 29, 2024 | @ | 8-4 | |
Jan 1, 2025 | vs | 9-4 | |
Jan 4, 2025 | @ | 9-5 | |
Jan 7, 2025 | @ | 10-5 | |
Jan 11, 2025 | vs | 10-6 | |
Jan 15, 2025 | vs | 11-6 | |
Jan 18, 2025 | @ | 12-6 | |
Jan 22, 2025 | @ | 13-6 | |
Jan 25, 2025 | vs | 13-7 | |
Jan 29, 2025 | @ | 14-7 | |
Feb 1, 2025 | vs | 14-8 | |
Feb 5, 2025 | vs | 14-9 | |
Feb 8, 2025 | @ | 14-10 | |
Feb 11, 2025 | @ | 14-11 | |
Feb 16, 2025 | vs | 15-11 | |
Feb 19, 2025 | @ | 15-12 | |
Feb 22, 2025 | vs | 16-12 | |
Feb 26, 2025 | @ | 16-13 | |
Mar 2, 2025 | vs | 17-13 |
Postseason
Date | OPP | Result | Record |
---|---|---|---|
Mar 6, 2025 | vs | 17-14 |